| First year | Fall | Spring | Second year | Fall | Spring |
| Chemistry 150 | 5 | Chemistry 202/202L | 5 | ||
| Chemistry 201/201L | 5 | Chemistry 250/ | |||
| Mathematics 160* | 5 | Chemistry 275 | 6 | ||
| Mathematics 162 | 4 | Biology 210* | 4 | ||
| Earth Science 101 | 3 | Biology 211 | 4 | ||
| Earth Science 102 | 3 | Physics 201* or 205 | 4 | ||
| General Education | 6 | ||||
| General Education | 3 | 3 | Total Units | 15 | 17 |
| Total Units | 16 | 15 |
| Third year | Fall | Spring | Fourth year | Fall | Spring |
| Chemistry 300 | 3 | Chemistry 401 | 3 | ||
| Chemistry 351/351L | 5 | Chemistry 416** | 5 | ||
| Chemistry 352 | 3 | Chemistry 499 | 2 | ||
| Philosophy 340*** | 3 | General Education | 6 | 9 | |
| Physics 202 |
4 | 3 |
Science or Education Elective |
2 | |
| General Education | 3 | 6 | Total | 13 | 14 |
| Total | 15 | 15 |
** or Chemistry 404/404L/405 (5 units)
| Chemistry | 42 | units | |
| General Education | 39 | units | |
| Biology | 8 | units | *3 units count toward LDGE credit |
| Earth Sciences | 6 | units | |
| Mathematics | 9 | units | *3 units count toward LDGE credit |
| Philosophy | 3 | units | *3 units count toward UDGE & fulfills the CC
requirement |
| Physics | 8 | units | *3 units count toward LDGE credit |
| Science Electives | 5 | units | |
| Total | 120 | units | |
| Curriculum Options | Chemistry Program Home Page | General Information |