
Credit Through the College Level Examination Program (CLEP)
California State University San Marcos awards graduation credit to students who have received a passing score on a CLEP examination as described below.
The following table indicates how much credit can be earned through CLEP examinations taken July 1, 2010 or later (Word Document Format). Note, however, that the total credit earned through CLEP examinations and all other external examinations (excluding Advanced Placement and International Baccalaureate) that may be applied to a baccalaureate shall not exceed 30 units.
| Examination | Passing Score | Credit Granted | Other University Requirements Satisfied |
|---|---|---|---|
| BUSINESS | |||
| Accounting, Principles of | 50 | 6 | |
| Business Law, Introductory | 50 | 3 | |
| Information Systems and Computer Applications | 50 | 3 | |
| Marketing, Principles of | 50 | 3 | |
| Management, Principles of | 50 | 3 | |
| COMPOSITION AND LITERATURE | |||
| American Literature | 50 | 6 | |
| Analyzing and Interpreting Literature | 50 | 6 | |
| Composition, Freshman College | 50 | 6 | |
| English Composition with or without Essay | 50 | 6 | |
| English Literature | 50 | 6 | |
| Humanities | 50 | 6 | |
| MODERN LANGUAGES | |||
| French | 50 | 6 | LOTER (Language other Than English Requirement) is satisfied with a score of 58 or higher |
| 62 | 12 | ||
| German | 50 | 6 | LOTER (Language other Than English Requirement) is satisfied with a score of 59 or higher |
| 63 | 12 | ||
| Spanish | 50 | 6 | LOTER (Language other Than English Requirement) is satisfied with a score of 62 or higher |
| 66 | 12 | ||
| SOCIAL SCIENCES AND HISTORY | |||
| American Government | 50 | 3 | |
| Educational Psychology, Introduction to | 50 | 3 | |
| History of the United States I | 50 | 3 | |
| History of the United States II | 50 | 3 | |
| Human Growth and Development | 50 | 3 | |
| Macroeconomics, Principles of | 50 | 3 | |
| Microeconomics, Principles of | 50 | 3 | |
| Psychology, Introductory | 50 | 3 | |
| Social Sciences and History | 50 | 6 | |
| Sociology, Introductory | 50 | 3 | |
| Western Civilization I | 50 | 3 | |
| Western Civilization II | 50 | 3 | |
| SCIENCE AND MATHEMATICS | |||
| Algebra, College | 50 | 3 | |
| Algebra – Trigonometry, College | 50 | 3 | |
| Biology | 50 | 6 | |
| Calculus | 51 | 3 | |
| Chemistry | 48 | 3 | |
| 50 | 6 | ||
| Mathematics, College | 50 | 6 | |
| Natural Sciences | 50 | 6 | |
| Precalculus | 50 | 3 | |
| Trigonometry | 50 | 6 | |


