Soccer Box Score (Final)
Cal State San Marcos Men's Soccer
Cal State University San Marcos at Cal Baptist University (8/22/06 at Riverside, CA)

Cal State San Marcos(0-1) vs California Baptist(1-0)
Date: 8/22/2006   Attendance: 145
Length of Match: 2:00
Site:   Riverside, CA
Teams 1st 2nd OT1 OT2 TOTAL
Cal State San Marcos 0 2 0 0 2
California Baptist 1 1 1 0 3

California Baptist Cal State San Marcos
Pos No Player Sh SOG G A

G 1 Blanco, Josh 0 0 0 0
D 2 Dodson, Robbie 0 0 0 0
D 4 Watson, Kevin 0 0 0 0
MF 5 Ramos, Salvador 0 0 0 1
F 8 Diaz, Christian 2 1 1 1
MF 9 Staples, Brandon 1 0 0 0
MF 10 Cino, Federico 2 1 0 1
F 15 Steele, Spenser 0 0 0 0
F 16 Nesbeth, Fashinu-Ron 5 2 1 0
MF 18 Nolan, David 0 0 0 0
D 20 Taniguchi, Dustin 0 0 0 0
--------Substitutes--------
7 Solis, Jose 2 1 0 0
11 Ruiz-Esparza, Manny 1 1 1 0
12 Brown, Wes 0 0 0 0
13 Hernandez, Kyle 0 0 0 1
17 Cady, Jon 0 0 0 0
25 Corral, Michael 0 0 0 0
26 Ferguson, Anthony 0 0 0 0

Total: 13 6 3 4
Pos No Player Sh SOG G A

G 1 Painter, Trent 0 0 0 0
MF 3 Jacobo, Miguel 1 0 0 0
MF 4 Seidenglanz, Bradley 3 1 1 0
D 6 Luhrs, Brian 0 0 0 0
F 10 Martinez, Jaime 0 0 0 0
F 11 Miles, Bobby 0 0 0 0
D 16 Crouse, Ben 1 1 1 0
MF 17 Wyatt, Chris 0 0 0 0
MF 23 Dunckel, Chris 0 0 0 1
F 24 Nuovo, Mike 1 0 0 0
MF 25 Rivas, Jose 0 0 0 0
--------Substitutes--------
F 2 Zuniga, Brandon 1 0 0 0
MF 8 Vasquez, Daniel 0 0 0 0
MF 12 Skomra, Troy 1 0 0 1
MF 15 Hill, Joey 1 0 0 0
D 19 Zuniga, Brent 0 0 0 0

Total: 9 2 2 2

California Baptist Cal State San Marcos
No Player Min GA Saves

1 Blanco, Josh 91:24 2 0
No Player Min GA Saves

1 Painter, Trent 91:24 3 2

Shots By Periods 1st 2nd OT1 OT2 Tot

Cal State San Marcos 2 6 0 1 9
California Baptist 7 3 2 1 13
Saves By Periods 1st 2nd OT1 OT2 Tot

Cal State San Marcos 1 1 0 0 2
California Baptist 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

Cal State San Marcos 2 2 1 2 7
California Baptist 3 1 0 0 4
Fouls 1st 2nd OT1 OT2 Tot

Cal State San Marcos 9 7 2 3 21
California Baptist 7 8 0 1 16

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 15:30 CBU NESBETH, Fashinu-Ron CINO, Federico
2. 48:21 CSSM Crouse, Ben Skomra, Troy
3. 74:53 CBU RUIZ-ESPARZA, Manny DIAZ, Christian
4. 77:59 CSSM Seidenglanz, Bradley Dunckel, Chris
5. 91:24 CBU DIAZ, Christian HERNANDEZ, Kyle; RAMOS, Salvador

Cautions and Ejections:
YC-CSSM #12 (105:02); YC-CSSM #4 (108:45); YC-CBU #15 (77:55); YC-CSSM #24 (77:59);
YC-CSSM #10 (86:59); YC-CSSM #17 (87:25); YC-CSSM #15 (91:11); YC-CBU #8 (91:24)

Referees: Muther Hamoudi,Robert Alvarez,Daniel Heston
Offsides: California Baptist 2, Cal State San Marcos 4


DakStats 3000 by Daktronics Inc. Brookings, SD