
- Cal State San Marcos Cougars Online
- CSUSM Sports
- Upcoming Events
- Academic Support
- Athletic Department Info
- Athletic Training
- Cougar Athletic Club
- Cougar PRIDE
- Joy of Paperwork Forms
- Press Release Archive
- Recruit Info
- Staff and Coaches Directory
- Summer Camps
- Visiting Team Information
- NAIA Home Page
- Donate to CSUSM Athletics!
2008 Baseball Schedule
Overall Record: 22-16-1
| Date | Opponent | Result | Notes |
| 1/26 | at Master's College (DH) | 2-4 L 2-3 L |
Box Score (1) Box Score (2) |
| 1/29 | at Point Loma Nazarene | 9-2 W | Box Score |
| 1/31 | at Concordia | 3-10 L | Box Score |
| 2/2 | VANGUARD | 3-8 L 1-0 W |
Box Score (1) Box Score (2) |
| 2/5 | at Point Loma Nazarene | 8-5 W | Box Score |
| 2/6 | at UC San Diego | 3-10 L | Box Score |
| 2/12 | at Biola | 5-17 L | Box Score |
| 2/14 | at Cal Baptist | 3-4 L | Box Score |
| 2/17 | PATTEN COLLEGE (DH) | 6-5 W 11-2 W |
Box Score (1) Box Score (2) |
| 2/18 | PATTEN COLLEGE | 11-3 W | Box Score |
| 2/20 | at Cal Baptist | 11-15 L | Box Score |
| 2/26 | at Vanguard | 12-5 W | Box Score |
| 2/28 | SPANISH OLYMPIC TEAM | - | - |
| 3/4 | at San Diego Christian | 6-3 W | Box Score |
| 3/6 | CHAPMAN | 3-4 L | Box Score |
| 3/7 | at Cal Lutheran | 11-11 T | Box Score |
| 3/11 | at Vanguard | 0-1 L | Box Score |
| 3/14 | at Chapman | 8-11 L | Box Score |
| 3/16 | LA SIERRA (DH) | 16-1 W 11-6 W |
Box Score (1) Box Score (2) |
| 3/18 | MASTER'S COLLEGE (DH) | 7-10 L 9-10 L |
Box Score (1) Box Score (2) |
| 3/21 | AZUSA PACIFIC | 8-11 L | Box Score |
| 3/22 | PRINCIPIA COLLEGE | 24-3 W | Box Score |
| 3/24 | SAN DIEGO CHRISTIAN | 6-5 W | Box Score |
| 3/25 | at Point Loma Nazarene | 6-4 W | Box Score |
| 3/28 | BETHANY | 16-13 W | Box Score |
| 3/29 | BETHANY | 17-7 W | Box Score |
| 4/5 | at Occidental | 16-2 W | Box Score |
| 4/8 | at CSU Dominguez-Hills | 14-4 W | Box Score |
| 4/20 | at La Sierra (DH) | 11-4 W 19-4 W |
Box Score (1) Box Score (2) |
| 4/22 | BIOLA | 3-5 L | Box Score |
| 4/25 | at CSU San Bernardino | 5-4 W | Box Score |
| 4/26 | CSU SAN BERNARDINO (DH) | 5-3 W 6-13 L |
Box Score (1) Box Score (2) |
| 4/30 | at San Diego Christian | 10-8 W | Box Score |


