
- Cal State San Marcos Cougars Online
- CSUSM Sports
- Upcoming Events
- Academic Support
- Athletic Department Info
- Athletic Training
- Cougar Athletic Club
- Cougar PRIDE
- Joy of Paperwork Forms
- Press Release Archive
- Recruit Info
- Staff and Coaches Directory
- Summer Camps
- Visiting Team Information
- NAIA Home Page
- Donate to CSUSM Athletics!
- Live Video
2006 Men's Soccer Schedule
Overall Record: 12-3-1
| Date | Opponent | Result/ Location |
Notes |
| 8/22 | at Cal Baptist | 2-3 (OT) L | Box Score |
| 8/25 | CAL POLY POMONA | 2-1 W | Box Score |
| 8/28 | HOPE INTERNATIONAL | 3-0 W | Box Score |
| 9/7 | at San Diego Christian | 7-0 W | Box Score |
| 9/9 | POMONA PITZER | 1-0 W | Box Score |
| 9/10 | at Cal Tech | 6-1 W | Box Score |
| 9/14 | at U. of La Verne | 3-0 W | Box Score |
| 9/16 | POINT LOMA NAZARENE | 1-0 W | Box Score |
| 9/19 | VANGUARD U. | 1-2 (OT) L | Box Score |
| 9/22 | at Biola | 1-0 W | Box Score |
| 10/1 | LA SIERRA | 4-0 W | Box Score |
| 10/7 | at UC Santa Cruz | 3-4 L | |
| 10/8 | at Menlo | 7-3 W | Box Score |
| 10/18 | at La Sierra | 6-0 W | Box Score |
| 10/20 | CHAPMAN UNIVERSITY | 1-1 T | Box Score |
| 10/23 | at Whittier College | 4-1 W |


