Cal State San Marcos
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Cal State San Marcos (as of Feb 22, 2008)
(All games Sorted by Batting avg)
Record: 18-23 Home: 6-11 Away: 9-11 Neutral: 3-1 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BRANHAM, Jim........ .400 8-0 5 1 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0 9 0 1 .900
SHAPIRO, Scott...... .386 41-41 140 35 54 6 0 12 40 96 .686 15 19 14 4 .500 2 0 0-2 202 31 3 .987
MORITZ, Terry....... .375 39-34 136 30 51 7 0 10 36 88 .647 9 4 16 1 .430 0 0 8-8 122 7 1 .992
GALE, Tristan....... .375 34-33 112 43 42 5 1 9 36 76 .679 27 7 24 0 .517 1 1 6-7 75 6 2 .976
WAY, Austin......... .349 41-40 146 37 51 10 0 8 44 85 .582 8 2 23 1 .389 1 1 6-7 61 41 6 .944
MORAN, Ricardo...... .310 38-30 116 20 36 4 1 0 21 42 .362 9 3 7 1 .372 1 7 4-6 42 108 14 .915
SULLENGER, Shane.... .292 30-11 48 12 14 2 0 1 10 19 .396 3 1 10 0 .346 0 0 1-2 34 41 3 .962
KUTZLER, Jason...... .286 24-2 28 6 8 1 0 0 6 9 .321 0 0 5 0 .276 1 0 2-2 7 0 0 1.000
PARDON, Spencer..... .264 36-25 87 20 23 5 0 1 10 31 .356 15 2 14 1 .385 0 1 3-4 18 4 2 .917
LESLIE, Mark........ .263 22-4 19 11 5 0 1 0 0 7 .368 2 0 4 0 .333 0 0 3-4 7 6 1 .929
RICCIARDULLI, Adam.. .247 32-29 97 18 24 4 1 5 21 45 .464 9 5 25 0 .339 1 0 0-1 56 5 1 .984
DUNCAN, Ryan........ .231 10-1 13 0 3 0 0 0 0 3 .231 0 0 4 0 .231 0 0 0-0 4 0 1 .800
BAIRD, Charles...... .226 28-15 62 16 14 3 1 1 9 22 .355 6 0 12 0 .294 0 2 4-4 24 3 2 .931
PEREZ, Juan......... .216 27-18 51 7 11 2 0 0 5 13 .255 6 7 7 1 .375 0 0 2-2 24 26 1 .980
CHATFIELD, Ian...... .212 24-13 33 2 7 1 0 0 1 8 .242 4 3 8 2 .350 0 2 1-1 72 7 0 1.000
CASTRO, Matt........ .208 29-18 72 6 15 2 0 0 8 17 .236 4 2 8 0 .266 1 1 2-2 19 26 4 .918
VENTURA, Cory....... .196 24-19 46 7 9 1 0 0 2 10 .217 11 1 10 0 .362 0 2 1-3 16 38 9 .857
MCNAMARA, Mitch..... .189 21-12 37 1 7 2 0 0 2 9 .243 3 2 7 0 .286 0 0 0-0 87 11 3 .970
JENKINS, Matt....... .148 30-12 54 11 8 3 0 1 6 14 .259 8 1 7 1 .270 0 0 0-0 97 6 0 1.000
HINTON, Jason....... .132 29-9 38 14 5 0 1 0 4 7 .184 10 0 8 0 .313 0 1 6-7 9 1 0 1.000
HARRIS, Steve....... .100 18-3 20 4 2 0 0 0 3 2 .100 2 4 8 1 .296 1 0 0-0 9 1 0 1.000
STEPHENSON, Jeff.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
HEIL, McClinton..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
THOMPSON, Ian....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
CASANADA, Gerald.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
JULIENNE, Eric...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 1 11 1 .923
Totals.............. .288 41-41 1360 302 391 59 6 48 265 606 .446 151 63 223 13 .382 9 19 49-62 1004 425 58 .961
Opponents........... .325 41-41 1402 327 455 106 7 40 286 695 .496 173 65 249 8 .419 15 26 50-64 1015 464 74 .952
LOB - Team (286), Opp (350). DPs turned - Team (20), Opp (43). CI - Team (0), Opp (1). IBB - Team (0), Opp (7). Picked off -
BAIRD 1, MORITZ 1, VENTURA 1, GALE 1, WAY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
JENKINS, Matt....... 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 1 0 0 0
HARRIS, Steve....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHAPIRO, Scott...... 2.89 3-2 14 9 2 1/0 2 53.0 42 26 17 46 43 10 2 2 188 .223 7 9 0 2 4
HARRELL, Grant...... 3.86 3-1 19 0 0 0/0 0 18.2 14 11 8 15 18 2 0 1 68 .206 3 6 0 2 1
ZABEL, Russell...... 5.91 1-3 15 7 0 0/0 0 42.2 56 39 28 20 22 17 1 4 178 .315 2 8 0 3 1
JULIENNE, Eric...... 6.12 2-1 24 1 0 0/0 0 42.2 57 38 29 18 48 10 1 5 176 .324 7 3 3 3 8
STEPHENSON, Jeff.... 6.43 1-1 12 5 0 0/0 0 21.0 33 19 15 6 8 3 1 2 95 .347 1 4 1 1 1
RICHARDSON, Auggie.. 7.47 0-0 16 0 0 0/0 0 15.2 24 15 13 6 10 3 0 3 68 .353 2 3 1 1 0
JULIO, David........ 8.85 2-6 19 5 0 0/0 3 39.2 69 43 39 13 41 15 1 4 180 .383 3 4 4 1 3
MCCORMICK, Lance.... 9.33 4-0 20 3 0 0/0 1 36.2 60 41 38 4 27 17 0 5 164 .366 1 5 1 1 3
THOMPSON, Ian....... 9.69 1-4 9 4 0 0/0 0 13.0 16 18 14 18 6 2 0 4 52 .308 2 3 0 0 1
CASANADA, Gerald.... 10.80 0-1 10 0 0 0/0 0 8.1 15 14 10 7 5 3 0 2 40 .375 0 4 1 0 0
SKAALEN, Chris...... 11.10 1-3 12 7 1 0/0 0 30.0 41 37 37 13 14 15 1 2 121 .339 7 13 3 1 3
HEIL, McClinton..... 13.50 0-1 7 0 0 0/0 0 7.1 13 13 11 5 3 4 0 4 36 .361 0 2 0 0 1
KUTZLER, Jason...... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 0 0
DEAN, Kevin......... 22.09 0-0 5 0 0 0/0 0 3.2 12 11 9 1 3 4 0 2 27 .444 0 0 0 0 0
Totals.............. 7.26 18-23 41 41 3 1/0 6 334.2 455 327 270 173 249 106 7 40 1402 .325 35 65 14 15 26
Opponents........... 5.91 23-18 41 41 6 1/1 7 338.1 391 302 222 151 223 59 6 48 1360 .288 32 63 6 9 19
PB - Team (11), CHATFIELD 4, MCNAMARA 4, MORITZ 3, Opp (7). Pickoffs - Team (9), SHAPIRO 4, RICHARDSON 2, MCCORMICK 1,
SKAALEN 1, CHATFIELD 1, Opp (4). SBA/ATT - MCNAMARA (18-24), MORITZ (13-19), CHATFIELD (16-18), JULIO (10-13), JULIENNE
(8-11), SHAPIRO (9-11), MCCORMICK (4-7), THOMPSON (5-6), CASANADA (5-5), SKAALEN (4-5), BRANHAM (3-3), ZABEL (2-3),
RICHARDSON (2-2), HEIL (1-1).
The Automated ScoreBook
Overall Statistics for Cal State San Marcos (as of Feb 22, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JENKINS, Matt....... 103 97 6 0 1.000 9 0 0 --- 0 0
CHATFIELD, Ian...... 79 72 7 0 1.000 0 16 2 .889 4 0
SKAALEN, Chris...... 16 2 14 0 1.000 0 4 1 .800 0 0
MCCORMICK, Lance.... 10 2 8 0 1.000 0 4 3 .571 0 0
HARRIS, Steve....... 10 9 1 0 1.000 1 0 0 --- 0 0
HINTON, Jason....... 10 9 1 0 1.000 0 0 0 --- 0 0
KUTZLER, Jason...... 7 7 0 0 1.000 0 0 0 --- 0 0
STEPHENSON, Jeff.... 6 0 6 0 1.000 0 0 0 --- 0 0
ZABEL, Russell...... 4 1 3 0 1.000 0 2 1 .667 0 0
RICHARDSON, Auggie.. 4 1 3 0 1.000 0 2 0 1.000 0 0
CASANADA, Gerald.... 2 0 2 0 1.000 0 5 0 1.000 0 0
MORITZ, Terry....... 130 122 7 1 .992 0 13 6 .684 3 0
SHAPIRO, Scott...... 236 202 31 3 .987 10 9 2 .818 0 0
RICCIARDULLI, Adam.. 62 56 5 1 .984 1 0 0 --- 0 0
PEREZ, Juan......... 51 24 26 1 .980 1 0 0 --- 0 0
GALE, Tristan....... 83 75 6 2 .976 1 0 0 --- 0 0
MCNAMARA, Mitch..... 101 87 11 3 .970 1 18 6 .750 4 0
SULLENGER, Shane.... 78 34 41 3 .962 9 0 0 --- 0 0
WAY, Austin......... 108 61 41 6 .944 4 0 0 --- 0 0
BAIRD, Charles...... 29 24 3 2 .931 0 0 0 --- 0 0
LESLIE, Mark........ 14 7 6 1 .929 2 0 0 --- 0 0
JULIENNE, Eric...... 13 1 11 1 .923 0 8 3 .727 0 0
CASTRO, Matt........ 49 19 26 4 .918 1 0 0 --- 0 0
PARDON, Spencer..... 24 18 4 2 .917 0 0 0 --- 0 0
MORAN, Ricardo...... 164 42 108 14 .915 13 0 0 --- 0 0
JULIO, David........ 11 3 7 1 .909 0 10 3 .769 0 0
BRANHAM, Jim........ 10 9 0 1 .900 0 3 0 1.000 0 0
VENTURA, Cory....... 63 16 38 9 .857 1 0 0 --- 0 0
DUNCAN, Ryan........ 5 4 0 1 .800 0 0 0 --- 0 0
THOMPSON, Ian....... 3 0 2 1 .667 0 5 1 .833 0 0
HARRELL, Grant...... 2 0 1 1 .500 0 0 0 --- 0 0
DEAN, Kevin......... 0 0 0 0 .000 0 0 0 --- 0 0
HEIL, McClinton..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1487 1004 425 58 .961 20 50 14 .781 11 0
Opponents........... 1553 1015 464 74 .952 43 49 13 .790 7 1