BS in Biochemistry
| First year | Fall | Spring | Second year | Fall | Spring |
|---|---|---|---|---|---|
| Chemistry 150 | 5 | Chemistry 202/202L | 5 | ||
| Chemistry 201/201L | 5 | Chemistry 250 | 3 | ||
| Mathematics 160 | 5 | Chemistry 275 | 3 | ||
| Mathematics 162 | 4 | Biology 210 | 4 | ||
| Physics 201 | 4 | Biology 211 | 4 | ||
| General Education | 6 | Physics 202 | 4 | ||
| General Education | 3 | 6 | |||
| Total Units | 16 | 13 | Total Units | 16 | 16 |
| Third year | Fall | Spring | Fourth year | Fall | Spring |
|---|---|---|---|---|---|
| Chemistry 300 | 3 | Chemistry 404/404L | 4 | ||
| Chemistry 351/351L | 5 | Chemistry 416 | 5 | ||
| Chemistry 352 | 3 | Chemistry 498/499 | 2 | 2 | |
| Chemistry 401 | 3 | General Education | 3 | 9 | |
| Biology 351** | 5 | Science Electives | 3 | ||
| General Education | 3 | 9 | |||
| Total Units | 16 | 15 | Total Units | 13 | 15 |
| Chemistry | 48 units | |
| General Education | 39 units | |
| Biology | 13 units | *3 units count towards LDGE |
| Mathematics | 9 units | *3 units count towards LDGE |
| Physics | 8 units | *3 units count towards LDGE |
| Science Elevtives | 3 units | |
| Total | 120 units | ** 3 units count towards UDGE |


