BS in Chemistry
| First year | Fall | Spring | Second year | Fall | Spring |
|---|---|---|---|---|---|
| Chemistry 150 | 5 | Chemistry 202/202L | 5 | ||
| Chemistry 201/201L | 5 | Chemistry 250 | 3 | ||
| Mathematics 160 | 5 | Chemistry 275 | 3 | ||
| Mathematics 162 | 4 | Mathematics 260 | 4 | ||
| Physics 201 | 4 | Physics 202 | 4 | ||
| General Education | 6 | 3 | General Education | 3 | 9 |
| Total Units | 16 | 16 | Total Units | 16 | 15 |
| Third year | Fall | Spring | Fourth year | Fall | Spring |
|---|---|---|---|---|---|
| Chemistry 300 | 3 | Chemistry 402 | 3 | ||
| Chemistry 351 | 3 | Chemistry 416 | 5 | ||
| Chemistry 401 | 3 | Chemistry 498/499 | 2 | 2 | |
| Chemistry 404/404L | 4 | General Education | 3 | 6 | |
| Chemistry 405 | 1 | Science Electives^ | 7 | ||
| General Education | 9 | 6 | |||
| Total Units | 15 | 16 | Total Units | 13 | 15 |
| Chemistry | 47 units | |
| General Education | 45 units | |
| Mathematics | 13 units | *3 units count towards LDGE |
| Physics | 8 units | *3 units count towards LDGE |
| Science electives | 7 units | ^3 units must come from CHEM 352 or 400 level |
| Total | 120 units | course in Chemistry/Biochemistry |


