BS in Chemistry Education Optioin
| First year | Fall | Spring | Second year | Fall | Spring |
|---|---|---|---|---|---|
| Chemistry 150 | 5 | Chemistry 202/202L | 5 | ||
| Chemistry 201/201L | 5 | Chemistry 250 | 3 | ||
| Mathematics 160 | 5 | Chemistry 275 | 6 | ||
| Mathematics 162 | 4 | Biology 210 | 4 | ||
| Earth Science 101 | 3 | Biology 211 | 4 | ||
| Earth Science 102 | 3 | Physics 201 or 205 | 4 | ||
| General Education | 3 | 3 | General Education | 6 | |
| Total Units | 16 | 15 | Total Units | 15 | 17 |
| Third year | Fall | Spring | Fourth year | Fall | Spring |
|---|---|---|---|---|---|
| Chemistry 300 | 3 | Chemistry 401 | 3 | ||
| Chemistry 351/351L | 5 | Chemistry 416** | 5 | ||
| Chemistry 352 | 3 | Chemistry 499 | 2 | ||
| Philosophy 340*** | 3 | General Education | 6 | 9 | |
| Physics 202 | 4 | Science or Education | 2 | ||
| Science or Education Elective | 36 | Elective | |||
| General Education | 3 | 3 | |||
| Total Units | 15 | 16 | Total Units | 13 | 14 |
| Chemistry | 42 units | |
| General Education | 39 units | |
| Biology | 8 units | *3 units count towards LDGE |
| Earth Sciences | 6 units | |
| Mathematics | 9 units | *3 units count towards LDGE |
| Philosophy | 3 units | *3 units count towards LDGE |
| Physics | 8 units | *3 units count towards LDGE |
| Science Elevtives | 5 units | *3 units count towards LDGE |
| Total | 120 units | ** 3 units count towards UDGE |


