- Computer Science Home
- B.S. Computer Science
- B.S. Computer Information Systems
- Learning Outcomes
- Preparation for the Major
- Major Requirements
- Undergraduate 4 Years Plan
- M.S. Computer Science
- CS vs CIS Information
- Course List
- Faculty/Staff
- Scholarship
- Funded Grants
- Computing Info
- Student Resources
- Alumni Group
- Student Advisory Board
- Contact Us
- Employment
-
Print the Advising Worksheet and Use it
Recommended Undergraduate 4 Year Plan is Found Below
For General Education and Foreign Language requirements, please visit Craven 6200 the General Advising Office.
Note that CS441 and CIS444 are offered only in the Fall while CS436, CS433, CIS490 and CIS341 are offered in the Spring.
| Course No | Name | Units | Total |
|---|---|---|---|
| CS 111 | Computer Science I | 4 | |
| MATH 160 (B4) | Calculus I | 5 | |
| GEW 101 (A2) | Principles of Written Communication | 3 | |
| ECON 201 | Principles of Microeconomics | 3 | 15 |
| CS 211 | Computer Science II | 4 | |
| GEL 101 (E) | The Student, The University, The Community | 3 | |
| ECON 202 | Principles of Macroeconomics | 3 | |
| GE (A3) | 3 | ||
| GEO 102 (A1) | Oral Communication | 3 | 16 |
2nd Year
| Course No | Name | Units | Total |
|---|---|---|---|
| CS 231 | Assembly Language and Digital Circuits | 4 | |
| ACCT 201 | Introduction to Financial Accounting | 3 | |
| PSYC 100/SOC 101 [GE (D)] | 3 | ||
| GE (C1) | 3 | ||
| GE (B1)/(B3) | 3 | 16 | |
| MATH 270/370 | Discrete Math | 3 | |
| CS 311 | Data Structures | 3 | |
| MATH 242/440 | Math Statistics | 3 | |
| ACCT 202 | Introduction to Managerial Accounting | 3 | |
| BUS 302 | Foundations of Business Environments | 2 | |
| MGMT 302 | Foundations of Management | 2 | 16 |
3rd Year
| Course No | Name | Units | Total |
|---|---|---|---|
| GE (C2) | 3 | ||
| CIS 341 | Systems Analusis | 3 | |
| GE (B2) | 3 | ||
| GE (D6) | 3 | ||
| MKTG 302 | Foundations of Marketing | 2 | |
| GE (D7) | 3 | 17 | |
| CS 433 | Operating Systems | 3 | |
| CS 443 | Database Management Systems | 3 | |
| CS 436 | Neworking | 3 | |
| OM 302 | Foundations of Operations Management | 2 | |
| FIN 302 | Foundations of Finance | 2 | |
| GE (D8) | 3 | 16 | |
4th Year
| Course No | Name | Units | Total |
|---|---|---|---|
| Upper Division Elective | in CS | 3 | |
| CIS 444 | Web Programming | 3 | |
| GE (C) | 3 | ||
| GE (BB) | 3 | 12 | |
| CS441 software engineering | |||
| 3 | |||
| CIS 490 | Project Management and Practice | 3 | |
| GE (CC) | 3 | ||
| GE (DD) | 3 | 12 | |
| 120 | |||


