- Computer Science Home
- B.S. Computer Science
- Learning Outcomes
- Application and Admission Requirements
- Graduation Requirements for CS Majors
- Graduation Requirements for CSMinors
- Courses
- B.S. Computer Information Systems
- M.S. Computer Science
- CS vs CIS Information
- Course List
- Faculty/Staff
- Scholarship
- Funded Grants
- Computing Info
- Student Resources
- Alumni Group
- Student Advisory Board
- Contact Us
- Employment
Graduation Requirements for CS Majors
-
Print the advising worksheet and use it.
| Graduation Requirement | Units |
|---|---|
| General Education | 51 |
| Preparation for the Major (details) | 42 |
| Major Requirement (details) | 30 |
| Total | 120 |
Each course submitted toward the Computer Science major must be completed with a grade of C (GPA 2.0) or better.
Preparation for the Major (42 units)
Lower Division (12 units)
| Course Number | Course Name | Units |
|---|---|---|
| CS 111 | Computer Science I | 4 |
| CS 211 | Computer Science II | 4 |
| CS 231 | Assembly and Digital Circuits | 4 |
All of the following supporting courses (21 units)
| Course Number | Course Name | Units |
|---|---|---|
| MATH 160 | Calculus with Applications, I | 5 |
| MATH 162 | Calculus with Applications, II | 4 |
| PHYS 201 | Physics of Mechanics and Sound | 4 |
| PHYS 202 | Physics of Electromagnetism and Optics | 4 |
| PHYS 301 | Digital Electronics | 4 |
and one of the following courses (3 units)
| Course Number | Course Name | Units |
|---|---|---|
| MATH 242 | Introduction to Statistics | 3 |
| OR | ||
| MATH 440 | Introduction to Mathematical Probability and Statistics | 3 |
and one of the following courses (3 units)
| Course Number | Course Name | Units |
|---|---|---|
| MATH 264 | Introduction to Linear Algebra | 3 |
| OR | ||
| MATH 374 | Linear Algebra | 3 |
and one of the following courses (3 units)
| Course Number | Course Name | Units |
|---|---|---|
| MATH 270 | Basic Discrete Mathematics | 3 |
| OR | ||
| MATH 370 | Discrete Mathematics |
3 |
Major Requirements (30 units) = upper division core course (21 units) and 9 units of electives (CS/CIS classes numbered 400 or above)
| Course Number | Course Name | Units |
|---|---|---|
| CS 311 | Data Structures | 3 |
| CS 331 | Computer Architecture | 3 |
| CS 351 | Programming Languages | 3 |
| CS 421 | Theory of Computing | 3 |
| CS 433 | Operating Systems | 3 |
| CS 436 | Introduction to Networking | 3 |
| CS 441 | Software Engineering | 3 |


