
The estimated cost of attendance reflects estimated expenses for the nine-month academic year. Standard expenses include the cost of tuition fees, books and supplies for two semesters of full-time enrollment, as well as an allowance for room and board and other living expenses based on where you plan to live while in school.
Please Note: Tuition Fee is based on 2013-14 tuition Fee Levels. All CSU fees listed are estimates that are subject to change upon approval by the CSU Board of Trustees.
Cost of Attendance - Full Year (Fall/Spring)
Credential/Non-Resident/Full-Time*
| Undergraduate Living with Parents or Relatives | Undergraduate Living On/Off Campus | Undergraduate Living On/Off Campus | |
|---|---|---|---|
| Tuition Fee | $15,276 | $15,276 | $15,276 |
| Local Fees | $1,342 | $1,342 | $1,342 |
| Books | $1,710 | $1,710 | $1,710 |
| Food | $1,490 | $3,663 | $3,663 |
| Housing | $3,028 | $8,902 | $7,605 |
| Transportation | $1,179 | $900 | $1,323 |
| Personal/Misc. | $1,338 | $1,338 | $1,338 |
| Loan Fee | $75 | $75 | $75 |
| Total | $25,438 | $33,206 | $32,332 |


