Courses that meet the CCR ------------ For students admitted Fall Semester 2009 and after, transfer courses will no longer be accepted for CCR equivalence.
Students admitted prior to FALL 2009, may fulfill the CCR by earning a C or better (or a Pass) in an off-campus course that meets Cal State San Marcos minimum Computer Competency Requirement.
Any off-campus course taken more than two years prior to the student's first semester of attendance at Cal State San Marcos will NOT be considered for CCR equivalency.
For students admitted for Fall Semester 2009 and after, transfer courses will no longer be accepted for CCR equivalence.
| Institution | Course | CCR | Needs Ethics |
| Adams State College | CSCI 100 | X | |
| Antelope Valley College | CA 1, CA 221 | X | |
| Arizona State University | CSE 180, EMC 321, EDT 321 | X | |
| Arizona Western College | CIS 100 | X | |
| Baker University | CS 141 | X | |
| Boise State University | IS 100 | X | |
| Butte Community College |
CSCI 2 | X | |
| Cal Maritime Academy | COM 100 | X | |
| Cal Poly Pomona | CIS 111, CIS 113 | X | |
| Cal Poly San Luis Obispo | CSC 110 | X | |
| Cal Poly San Luis Obispo | CSC 120, AG 0250 | X | |
| Central Texas College | MISC 1450 | X | |
| Central Texas College | ITSC 1409 | X | |
| Cerro Coso Community College | CSCI 2 | X | |
| Chaffey College | CIS 1 | X | |
| Chapman College | CSC 200 | X | |
| Chabot College | CAS 8 | X | |
| City College of San Francisco | CNIT 100, CS 100M, CS 101 | X | |
| Clemson University | CPSC 120 | X | |
| College of Alameda | CIS 001 | X | |
| College of Charleston | CSC 101 | X | |
| College of Marin | CIS 110 | X | |
| College of the Canyons | CS 101 | X | |
| College of the Desert | CIS 070A | X | |
| College of the Desert | CS 073 | X | |
| College of the Sequoias | Computer 5 | X | |
| Colorado Mountain College | CIS 118 | X | |
| Community College of Denver | CIS 118 | X | |
| Crafton Hills College | CIS 101 | X | |
| CSU Channel Islands | COMP 101, COMP 100 | X | |
| CSU Chico | CSCI 010, SOSC 010 | X | |
| CSU Bakersfield | MIS 200 | X | |
| CSU Dominguez Hills | CIS 270 | X | |
| CSU Fresno | IS 50 | X | |
| CSU Fullerton | CPSC 103 | X | |
| CSU Humboldt | CIS 110 | X | |
| CSU Long Beach | IS 233 | X | |
| CSU Long Beach | NSCI 200 | X | |
| CSU Maritime Academy | COM 100 | X | |
| CSU Monterey Bay | CST 101, MIE 200, BUS 200 | X | |
| CSU Northridge | COMP 100 | X | |
| CSU Sacramento | CS 5 | X | |
| CSU San Bernardino | CSCI 121 | X | |
| Cuyamaca College | CIS 110, 105 | X | |
| Cuesta college | CIS 10 | X | |
| Cypress College | CIS 111 C | X | |
| Darton College, GA | BA 275 | X | |
| Dodge City Community College | CS 100 | X | |
| Eastern Kentucky University | CSC 104 | X | |
| El Camino College, Torrance CA | CIS 13 | X | |
| Feather River College | CA 102 | X | |
| Fresno City College | CIS 15, IS 12 | X | |
| FrontRange Community College | CIS 118 | X | |
| Fullerton City College | CIS 111 | X | |
| Germanna Community College | IST 117 | X | |
| Glendale College | CSIS 101 | X | |
| Grossmont College | BUS 171&172,CSIS 110, 105 | X | |
| Hawaii Pacific University | CSCI 100, 1011 | X | |
| Highline Community College, Des Moines, Iowa | CIS 1 | X | |
| Illinois Central College | CMPSC 120 | X | |
| Imperial Valley Community College | CIS 1, CIS 101 | X | |
| Indiana University | BUSK 201 | X | |
| Irvine Valley Community College | CIS 1 | X | |
| Lewis & Clark College | DP 221 | X | |
| LDS Buisness College | IT 120 | X | |
| Long Beach Community College | COMIS 1B, CBIS 6A | X | |
| Loyola Marymount College | FNIS 275 | X | |
| Manor College | CS 105 | X | |
| Marymount College | CS 180 | X | |
| Merced College | CPSC-24 | X | |
| MiraCosta College | CIS 100 | X | |
| MiraCosta College | CIS 101 | X | |
| MiraCosta College | CIS 11 | X | |
| MiraCosta College | CIS 150 & 151 | X | |
| Mohave Comm. College | CIS 110 | X | |
| Montana State College | CS 150T | X | |
| Montclair State University | INFO-273 | X | |
| Moorpark College | CIS 1 | X | |
| Mt. San Antonio College | COMP 16, CIS 10A | X | |
| Mt. San Jacinto College | CIS 110, CSIS 101 | X | |
| Mt. San Jacinto College | CIS 81 | X | |
| National University | CST 205, PSY 436 | X | |
| Nicholls State University Thibodaux, Louisiana | CMPS 201 | X | |
| North Harris College | CSCI 141 | X | |
| Ohio University | EDM 332 | X | |
| Ohlone College | CS 101 | X | |
| Orange Coast College | CIS 105, 100, 120, CS 111 | X | |
| Palomar College |
CSIS 105, 120 CSIT 105, 120 |
X | |
| Pasadena City College | CIS 1 | X | |
| Pensacola Community College | CGS 1570 | X | |
| Pierce College | CS 501 | X | |
| Point Loma Nazarene | CIS 105, CIS 122 | X | |
| Porterville College | INFS P100 | X | |
| Portland State University | CS 105 | X | |
| Rancho Santiago College | CIS 100, CMPR 100 | X | |
| Reedley Community College | IS 15 | X | |
| Riverside Community College | CIS 1A, CIS 1B | X | |
| Saddleback College | CIM 1, CIM 1A, CS 1A | X | |
| Saddleback College | CM 105 | X | |
| San Diego Christian College | CIS 141 I | X | |
| SDCCD (City, Mesa, & Miramar Colleges) | CISC 150, 181 | X | |
| SDCCD (City, Mesa, & Miramar Colleges) | CBTE 180 | X | |
| X | |||
| San Diego State University | FSCS 207, IDS 180 | X | |
| San Francisco State University | ISYS 263 | X | |
| San Mateo CC District | COMP 110 | X | |
| Santa Ana College | CMPR 100 | X | |
| Santa Barbara City College | CIS 101, CIS 102 | X | |
| Santiago Canyon College | CMPR 100 | X | |
| Santa Monica Community College | CIS 1 | X | |
| Schoolcraft College, Michigan | CIS 115 | X | |
| Scottsdale Community College | CIS 105 | X | |
| Sierra College | CS 10 | X | |
| Sierra Nevada College | CO 101 | X | |
| Solano Community College | CIS 50 | X | |
| Sonoma State University | CIS 101 | X | |
| Southwestern College | CIS 101, CL120 | X | |
| St. Cloud State U, Minnesota | CSCI 169 | X | |
| Texas A&M | CISA 1301 | X | |
| United States Air Force Academy | COMPSCI 110 | X | |
| UC Los Angeles | PIC 1 | X | |
| University of Arizona | MIS 111 | X | |
| University of Arkansas | CSCE 1012 | X | |
| University of Maryland | IFSM 201 | X | |
| University of Memphis | COMP 1200 | X | |
| University of Michigan, Deerborn | IS 300 | X | |
| University of Montana | CS 170 | X | |
| University of Nevada, Las Vegas | CSC 115 | X | |
| University of Nevada, Reno | CIS 201 & 201L | X | |
| University of North Texas | BCIS 2610 | X | |
| University of San Diego | BUS 86 | X | |
| University of the Pacific | COMP 025 | X | |
| University of Texas, San Antonio | CS 1043 | X | |
| University of West Florida | CGS 2060 | X | |
| Ventura College | BIS V40 | X | |
| Washington State U | MIS 150 | X | |
| Weatherford College | CIS 335 | X | |
| West Point | CS 105 | X | |
| William Penn College | APCS 110 | X |
-
Last Modified: by atkins


