Markstein Hall
|
Room |
Type |
Capacity |
Smart System |
Instructor's Station |
Board Type |
| Mark 101 | Tiered classroom | 45 | OnScreen | Win | White |
| Mark 102 | Tiered classroom | 60 | OnScreen | Win | White |
| Mark 103 | Tiered classroom | 45 | OnScreen | Win | White |
| Mark 104 | Distance learning classroom | 57 | Crestron | Win | None |
| Mark 105 | Tiered classroom | 45 | OnScreen | Win | White |
| Mark 106 | Tiered classroom | 60 | OnScreen | Win | White |
| Mark 107 | Tiered classroom | 45 | OnScreen | Win | White |
| Mark 125 | Tiered lecture hall | 120 | Crestron | Win | White |
| Mark 201 | Classroom | 36 | OnScreen | Win | White |
| Mark 202 | Classroom | 61 | OnScreen | Win | White |
| Mark 203 | Classroom | 36 | OnScreen | Win | White |
| Mark 205 | Classroom | 35 | OnScreen | Win | White |
| Mark 208 | Classroom | 60 | OnScreen | Win | White |
| Mark 209 | Classroom | 35 | OnScreen | Win | White |
| Mark 210 | Classroom | 60 | OnScreen | Win | White |
| Mark 211 | Classroom | 35 | OnScreen | Win | White |
| Mark 213 | Classroom | 36 | OnScreen | Win | White |
| Mark 214 | Classroom | 60 | OnScreen | Win | White |
| Mark 301 | Classroom | 36 | OnScreen | Win | White |
| Mark 303 | Classroom | 30 | OnScreen | Win | White |
| Mark 304 | Instructional Computer Lab |
40 | OnScreen | Win | White |
| Mark 305 | Instructional Computer Lab | 44 | OnScreen | Win | White |
| Mark 306 | Classroom | 46 | OnScreen | Win | White |
| Mark 307 | Instructional Computer Lab | 35 | OnScreen | Win | White |
| Mark 308 | Classroom | 46 | OnScreen | Win | White |
| Mark 309 | Instructional Computer Lab | 33 | OnScreen | Win | White |
| Mark 310 | Classroom | 60 | OnScreen | Win |
White |
| Mark 322 | Conference Room | 19 | OnScreen | Win | White |
| Mark 421 | Conference Room | 19 | OnScreen | Win |
White |
| Mark 430 | CoBA Dean's Conference Room | 35 | OnScreen | Win | White |


