Year-to-Year Retention Rates of Regularly Admitted Transfer Students
 by Fall Entry Term 
 
 
                     
  Entry Cohort P E R C E N T A G E S N U M B E R S  
  Years since entry Graduated Enrolled Retained Graduated Enrolled Not enrolled Total  
                 
                     
  1995-'96                
    1 year 1.0 76.0 77.0 6 468 142 616  
    2 years 23.9 42.2 66.1 147 260 209 616  
    3 years 43.7 17.7 61.4 269 109 238 616  
    4 years 53.2 8.1 61.3 328 50 238 616  
    5 years 58.0 4.5 62.5 357 28 231 616  
    6 years 59.9 2.1 62.0 369 13 234 616  
                     
  1996-'97                
    1 year 0.6 68.3 68.9 4 470 214 688  
    2 years 19.2 43.5 62.7 132 299 257 688  
    3 years 42.7 16.1 58.8 294 111 283 688  
    4 years 52.2 6.0 58.2 359 41 288 688  
    5 years 56.1 2.0 58.1 386 14 288 688  
    6 years 57.1 1.7 58.8 393 12 283 688  
                     
  1997-'98                
    1 year 2.0 74.0 76.0 11 409 133 553  
    2 years 23.5 44.7 68.2 130 247 176 553  
    3 years 47.9 17.4 65.3 265 96 192 553  
    4 years 56.8 6.3 63.1 314 35 204 553  
    5 years 62.0 1.8 63.8 343 10 200 553  
    6 years 62.9 0.9 63.8 348 5 200 553  
                     
  1998-'99                
    1 year 0.9 77.5 78.4 7 571 159 737  
    2 years 26.6 43.4 70.0 196 320 221 737  
    3 years 54.1 14.4 68.5 399 106 232 737  
    4 years 62.0 6.2 68.2 457 46 234 737  
    5 years 64.9 3.0 67.8 478 22 237 737  
    6 years 66.8 1.4 68.1