Year-to-Year Retention Rates of Regularly Admitted First-time Freshmen
 by Fall Entry Term 
 
 
                   
  Entry Years since P E R C E N T A G E S N U M B E R S  
  Cohort Entry Graduated Enrolled Retained Graduated Enrolled Not enrolled Total
                   
                   
  1995-96 1 year 0.0 67.2 67.2 0 180 88 268
    2 years 0.0 51.9 51.9 0 139 129 268
    3 years 0.0 45.1 45.1 0 121 147 268
    4 years 10.1 34.3 44.4 27 92 149 268
    5 years 26.1 17.6 43.7 70 47 151 268
    6 years 34.0 7.4 41.4 91 20 157 268
                   
  1996-97 1 year 0.0 68.0 68.0 0 198 93 291
    2 years 0.0 49.8 49.8 0 145 146 291
    3 years 0.0 45.4 45.4 0 132 159 291
    4 years 10.0 29.9 39.9 29 87 175 291
    5 years 26.8 13.1 39.9 78 38 175 291
    6 years 34.7 5.5 40.2 101 16 174 291
                   
  1997-98 1 year 0.0 67.9 67.9 0 199 94 293
    2 years 0.0 58.4 58.4 0 171 122 293
    3 years 0.3 57.0 57.3 1 167 125 293
    4 years 12.3 38.9 51.2 36 114 143 293
    5 years 29.7 17.4 47.1 87 51 155 293
    6 years 39.2 6.5 45.7 115 19 159 293
                   
  1998-99 1 year 0.0 62.8 62.8 0 191 113 304
    2 years 0.0 52.6 52.6 0 160 144 304
    3 years 0.7 49.3 50.0 2 150 152 304
    4 years 10.9 37.8 48.7 33 115 156 304
    5 years 30.6 13.8 44.4 93 42 169 304
    6 years 40.1 6.3 46.4 122 19 163 304
                   
  1999-00 1 year 0.0 67.1 67.1 0 257 126 383
    2 years 0.3 53.5 53.8 1 205 177 383
    3 years 0.5 51.4 51.9 2 197 184 383
    4 years 9.7 39.9 49.6 37 153 193 383
    5 years 31.6 15.9 47.5 61 121 201 383