Year-to-Year Retention Rates of Regularly Admitted Transfer Students
 by Fall Entry Term (1990-1995)
 
 
                   
  Entry Years since PERCENTAGES NUMBERS
  Cohort Entry Graduated Enrolled Retained Graduated Enrolled Not enrolled Total
                   
                   
  1990-91                
    1 year 0.0 69.5 69.5 0 178 78 256
    2 years 18.0 51.6 69.6 46 132 78 256
    3 years 44.1 18.4 62.5 113 47 96 256
    4 years 54.7 6.6 61.3 140 17 99 256
    5 years 57.8 2.7 60.5 148 7 101 256
    6 years 60.2 1.2 61.4 154 3 99 256
                   
  1991-92                
    1 year 1.4 75.6 77.0 4 217 66 287
    2 years 26.1 42.5 68.6 75 122 90 287
    3 years 52.6 13.9 66.5 151 40 96 287
    4 years 59.2 6.3 65.5 170 18 99 287
    5 years 62.4 3.5 65.9 179 10 98 287
    6 years 64.8 1.7 66.5 186 5 96 287
                   
  1992-93                
    1 year 0.8 77.1 77.9 3 299 86 388
    2 years 24.0 46.1 70.1 93 179 116 388
    3 years 53.6 15.2 68.8 208 59 121 388
    4 years 62.9 6.7 69.6 244 26 118 388
    5 years 67.0 4.4 71.4 260 17 111 388
    6 years 71.1 1.3 72.4 276 5 107 388
                   
  1993-94                
    1 year 0.7 72.9 73.6 3 318 115 436
    2 years 25.2 43.8 69.0 110 191 135 436
    3 years 48.9 16.1 65.0 213 70 153 436
    4 years 58.0 7.8 65.8 253 34 149 436
    5 years 62.6 3.4 66.0 273 15 148 436
    6 years 64.2 1.6 65.8 280 7 149 436
                   
  1994-95