WASC Table 4.1b  
Cal State San Marcos  
Faculty  by Rank, Gender and Fall Term (Percentages)  
 
 
                 
      Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007  
                 
                 
  Tenure/Tenure track            
       Female 48.4 51.4 48.6 51.3 50.0  
       Male 49.5 48.6 47.5 46.5 49.5  
       Unknown 2.1 0.0 3.8 2.1 0.5  
    Total 100.0 100.0 100.0 100.0 100.0  
                 
  Lecturer            
    Full time            
       Female 43.5 37.5 56.3 59.1 57.1  
       Male 39.1 62.5 43.8 31.8 38.1  
       Unknown 17.4 0.0 0.0 9.1 4.8  
    Total  100.0 100.0 100.0 100.0 100.0  
                 
    Part time            
       Female 52.4 46.0 44.2 47.3 47.8  
       Male 42.3 44.8 35.8 35.3 37.3  
       Unknown 5.3 9.2 20.0 17.5 14.8  
    Total  100.0 100.0 100.0 100.0 100.0  
  All faculty            
       Female 44.9 44.7 46.5 49.3 49.0  
       Male 40.8 43.4 41.0 39.3 41.9  
       Unknown 14.3 11.9 12.5 11.4 9.1  
    Total  100.0 100.0 100.0 100.0 100.0  
                 

 

 
 
Note: Figures exclude teaching assistants and administrators.  
Source: The numbers shown in this table are derived from the APDB report prepared each term for the CSU Chancellor's     
Office. Thus, they include only those faculty members who taught one or more courses during a given term.