WASC Table 4.1d  
Cal State San Marcos  
Tenured and Tenure-Track Faculty by Racial and   
Ethnic Background and Fall Term  
 
 
                 
      Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007  
                 
                 
  Percent            
                 
  Minority 35.9 36.2 36.6 35.3 39.2  
    African American 3.2 3.2 2.7 3.7 2.9  
    Asian American* 15.3 14.6 13.7 15.0 16.2  
    Latino 16.3 17.3 15.3 15.0 15.7  
    Native American 1.1 1.1 1.6 1.1 1.0  
    Other Non-White 0.0 0.0 3.3 0.5 3.4  
  White 56.2 56.8 55.7 56.7 60.3  
  Unknown 7.9 7.0 7.7 8.0 0.5  
  Total 100.0 100.0 100.0 100.0 100.0  
                 
  Numbers            
                 
  Minority 68 67 67 66 80  
    African American 6 6 5 7 6  
    Asian American* 29 27 25 28 33  
    Latino 31 32 28 28 32  
    Native American 2 2 3 2 2  
    Other Non-White 0 0 6 1 7  
  White 107 105 102 106 123  
  Unknown 15 13 14 15 1  
  Total 190 185 183 187 204  
                 

 

 
 
* Includes Pacific Islanders
Note: Figures exclude teaching assistants and administrators.
Source: The numbers shown in this table are derived from the APDB report prepared each term for the CSU Chancellor's Office.  
Thus, they include only those faculty members who taught one or more courses during a given term.