WASC Table 4.1e  
Cal State San Marcos  
Full-time Lecturers by Racial and Ethnic Background and Fall Term  
 
 
                 
      Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007  
                 
                 
  Percent            
                 
  Minority 17.4 25.0 6.3 18.2 15.8  
    African American 0.0 0.0 0.0 0.0 0.0  
    Asian American* 8.7 12.5 0.0 9.1 5.3  
    Latino 8.7 12.5 6.3 9.1 10.5  
    Native American 0.0 0.0 0.0 0.0 0.0  
    Other Non-White 0.0 0.0 0.0 0.0 0.0  
  White 60.9 75.0 87.5 68.2 78.9  
  Unknown 21.7 0.0 6.3 13.6 5.3  
  Total 100.0 100.0 100.0 100.0 100.0  
                 
  Numbers            
                 
  Minority 4 2 1 4 3  
    African American 0 0 0 0 0  
    Asian American* 2 1 0 2 1  
    Latino 2 1 1 2 2  
    Native American 0 0 0 0 0  
    Other Non-White 0 0 0 0 0  
  White 14 6 14 15 15  
  Unknown 5 0 1 3 1  
  Total 23 8 16 22 19  
                 

 

 
 
  *Includes Pacific Islanders
Note: Figures exclude teaching assistants and administrators.
Source: The numbers shown in this table are derived from the APDB report prepared each term for the CSU Chancellor's Office.  
Thus, they include only those faculty members who taught one or more courses during a given term.