Department Assignments
-
Sorted by College/Division (Shown Below)
| DeptID | College/Division | Department Name | Department Contact | Dept Contact Number | HR Team | Payroll Contact |
| 1003 | Academic Affairs | Academic Programs | Virginia Mann | 8887 | Lisa | Penny |
| 1198 | Academic Affairs | Academic Programs - First Year Programs | Virginia Mann Alejandra Sanchez |
8887 4055 |
Lisa | Penny |
| 1006 | Academic Affairs | Academic Programs Service Learning Office | Valerie Knox | 4068 | Lisa | Penny |
| 1012 | Academic Affairs | CMS Project | Robin Martens | 8671 | Wanda | Melanie |
| 1302 | Academic Affairs | Extended Learning - American Culture Experience | Tricia Henlon | 4018 | Lisa | Jane |
| 1212 | Academic Affairs | Extended Learning - AP Summer Institute | Tricia Henlon | 4018 | Lisa | Jane |
| 1213 | Academic Affairs | Extended Learning - B&C Public Offerings | Tricia Henlon | 4018 | Lisa | Jane |
| 1259 | Academic Affairs | Extended Learning - ARRA Biotech | Tricia Henlon | 4018 | Lisa | Jane |
| 1288 | Academic Affairs | Extended Learning - Biotechnology Agriculture | Tricia Henlon | 4018 | Lisa | Jane |
| 1273 | Academic Affairs | Extended Learning - Career Transition Cert | Tricia Henlon | 4018 | Lisa | Jane |
| 1208 | Academic Affairs | Extended Learning - CSU Commission Ops | Tricia Henlon | 4018 | Lisa | Jane |
| 1039 | Academic Affairs | Extended Learning - Deans Office | Tricia Henlon | 4018 | Lisa | Jane |
| 1218 | Academic Affairs | Extended Learning - Ext Credit Regular | Tricia Henlon | 4018 | Lisa | Jane |
| 1264 | Academic Affairs | Extended Learning - Healthcare Info Tech Hit Cert | Tricia Henlon | 4018 | Lisa | Jane |
| 1300 | Academic Affairs | Extended Learning - Int Acad Prep | Tricia Henlon | 4018 | Lisa | Jane |
| 1216 | Academic Affairs | Extended Learning - Leadership North County | Tricia Henlon | 4018 | Lisa | Jane |
| 1277 | Academic Affairs | Extended Learning - Nursing Programs | Tricia Henlon | 4018 | Lisa | Jane |
| 1215 | Academic Affairs | Extended Learning - OSHER Institute | Tricia Henlon | 4018 | Lisa | Jane |
| 1228 | Academic Affairs | Extended Learning - PSM2 Programs | Tricia Henlon | 4018 | Lisa | Jane |
| 1225 | Academic Affairs | Extended Learning - Science and Technology Prog | Tricia Henlon | 4018 | Lisa | Jane |
| 1294 | Academic Affairs | Extended Learning - Social Sciences | Tricia Henlon | 4018 | Lisa | Jane |
| 1220 | Academic Affairs | Extended Learning - Special Sessions | Tricia Henlon | 4018 | Lisa | Jane |
| 1296 | Academic Affairs | Extended Learning - Student Services | Tricia Henlon | 4018 | Lisa | Jane |
| 1278 | Academic Affairs | Extended Learning - Teacher Ed Special Session | Tricia Henlon | 4018 | Lisa | Jane |
| 1224 | Academic Affairs | Extended Learning - Teacher Education Prog | Tricia Henlon | 4018 | Lisa | Jane |
| 1303 | Academic Affairs | Extended Learning - Teacher Training | Tricia Henlon | 4018 | Lisa | Jane |
| 1298 | Academic Affairs | Extended Learning - Temecula Business BSBA | Tricia Henlon | 4018 | Lisa | Jane |
| 1246 | Academic Affairs | Extended Learning - Temecula Campus | Tricia Henlon | 4018 | Lisa | Jane |
| 1289 | Academic Affairs | Extended Learning - University Programs | Tricia Henlon | 4018 | Lisa | Jane |
| 1001 | Academic Affairs | Faculty Affairs | Diana Frye | 8820 | Lisa | Penny |
| 1112 | Academic Affairs | Faculty Center | Sonia Perez | 4017 | Lisa | Penny |
| 1060 | Academic Affairs | Global Affairs Office | Tiffany Gabbard | 4090 | Lisa | Penny |
| 1075 | Academic Affairs | IITS Deans Office | Robin Martens | 8671 | Wanda | Melanie |
| 1078 | Academic Affairs | IITS Telephone Administration | Isela Banuelos | 4531 | Wanda | Melanie |
| 1079 | Academic Affairs | Library Deans Office | Cheryl Leen | 4331 |
Wanda | Sue |
| 1177 | Academic Affairs | Library Deans Office Library Collections | Cheryl Leen | 4331 | Wanda | Sue |
| 1189 | Academic Affairs | Planning & Academic Resources | Karen Irwin | 4050 | Lisa | Penny |
| 1142 | Academic Affairs | Provost Office | Marcy Boyle | 4054 | Lisa | Penny |
| 1135 | Academic Affairs | Research & International Prgms | Marcy Boyle | 4054 | Lisa | Penny |
| 1073 | Academic Affairs | University Computer Lease | Robin Martens | 8671 | Wanda | Melanie |
| 1156 | CEHHS | Academic Administration | Lupe Medina | 4287 | Wanda | Melanie |
| 1157 | CEHHS | Academic Advising | Lupe Medina | 4287 | Wanda | Melanie |
| 1193 | CEHHS | COE Joint Doct Prg Ed Leadership | Bonnie Mottola | 8530 | Wanda | Melanie |
| 1146 | CEHHS | HHS Kinesiology | Jo Ann Espinoza | 4118 | Wanda | Melanie |
| 1145 | CEHHS | HHS Nursing | Stephanie Henderson | 7541 | Wanda | Melanie |
| 1139 | CEHHS | Human Development | Jo Ann Espinoza | 4118 | Wanda | Melanie |
| 1309 | CEHHS | Masters of Social Work | Dayleen Coleman | 8065 | Wanda | Melanie |
| 1034 | CEHHS | School of Education | Lupe Medina |
4287 | Wanda | Melanie |
| 1207 | CHABSS | Anthropology | Nersa Niksirat | 4104 | Wanda | Sue |
| 1017 | CHABSS | CHABSS Deans Office | Joseline Dyas | 4195 | Wanda | Sue |
| 1188 | CHABSS | CHABSS Instruction | Bridgette Keene | 4109 | Wanda | Sue |
| 1015 | CHABSS | Communication | Debbie Andrews | 8048 | Wanda | Sue |
| 1168 | CHABSS | Communications Lab | Colin McDonell | 4087 | Wanda | Sue |
| 1018 | CHABSS | Economics | Yolanda Weedon | 4103 | Wanda | Sue |
| 1175 | CHABSS | Ethnic Studies | Yolanda Weedon | 8092 | Wanda | Sue |
| 1128 | CHABSS | Film | Yolanda Weedon | 8092 | Wanda | Sue |
| 1235 | CHABSS | Global Studies | Yolanda Weedon | 8029 | Wanda | Sue |
| 1020 | CHABSS | History | Joellen Anderson / Shantel Nilson | 4152 | Wanda | Sue |
| 1187 | CHABSS | Interdis & Emerging Prgms | Yolanda Weedon | 8092 | Wanda | Sue |
| 1021 | CHABSS | Liberal Studies | Nersa Niksirat | 4104 | Wanda | Sue |
| 1022 | CHABSS | Literature and Writing | Johanna Norris | 4147 | Wanda | Sue |
| 1019 | CHABSS | Modern Language Studies | Oneita Billings | 4208 | Wanda | Sue |
| 1025 | CHABSS | Philosophy | Yolanda Weedon | 8092 | Wanda | Sue |
| 1027 | CHABSS | Political Science Program | Krista Gutierrez | 4108 | Wanda | Sue |
| 1172 | CHABSS | Psychology Lab | Soheyla Darvish-Mohseni | 4102 | Wanda | Sue |
| 1028 | CHABSS | Psychology Program | Soheyla Darvish-Mohseni | 4102 | Wanda | Sue |
| 1270 | CHABSS | SBS Student Media | Leo Melena | 4275 | Wanda | Sue |
| 1029 | CHABSS | Sociology Program | Toni Shaffer | 4117 | Wanda | Sue |
| 1030 | CHABSS | Visual & Performing Arts | Linda Muse | 4137 | Wanda | Sue |
| 1173 | CHABSS | Visual /Perf Arts | Chad Huggins Leo Melena-student time |
8052 4200 |
Wanda | Sue |
| 1031 | CHABSS | Women's Studies Program | Krista Gutierrez | 4108 | Wanda | Sue |
| 1152 | COBA | COBA Advising | Eve McElrath | 4229 | Lisa | Melanie |
| 1033 | COBA | COBA Deans Office | Eve McElrath | 4229 | Lisa | Melanie |
| 1116 | COBA | COBA Instruction | Eve McElrath | 4229 | Lisa | Melanie |
| 1032 | COBA | MBA Graduate Program | Eve McElrath | 4200 | Lisa | Melanie |
| 1280 | COBA | Professional Prog Fees | Eve McElrath | 4229 | Lisa | Melanie |
| 1155 | Community Engagement | Arts & Lectures | Marilyn Huerta | 4366 | Lisa | Penny |
| 1209 | Community Engagement | Community Engagement | Kathleen Corona | 8719 | Lisa | Penny |
| 1310 | Community Engagement | Community Liaison | Kathleen Corona | 8719 | Lisa | Penny |
| 1154 | Community Engagement | Tribal Affairs | Janice Ropp Jackson | 8708 | Lisa | Penny |
| 1013 | CSM | Biology | Catalina Huggins | 4103 | Lisa | Penny |
| 1166 | CSM | Biology Lab | Courtney Nance-Sotelo | 8067 | Lisa | Penny |
| 1174 | CSM | Biotech | Catalina Huggins | 4103 | Lisa | Penny |
| 1308 | CSM | Center for Molecular Struc | Rose Brown | 7204 | Lisa | Penny |
| 1014 | CSM | Chemistry | Rita Grant | 8063 | Lisa | Penny |
| 1167 | CSM | Chemistry Lab | Sally Divis | 4130 | Lisa | Penny |
| 1016 | CSM | Computer Science | Guadalupe Lopez | 4273 | Lisa | Penny |
| 1169 | CSM | Computer Science Lab | Guadalupe Lopez | 4273 | Lisa | Penny |
| 1282 | CSM | CSM Dean's Office | Rose Brown | 7204 | Lisa | Penny |
| 1023 | CSM | Mathematics | Jo Anne Moran | 8059 | Lisa | Penny |
| 1170 | CSM | Mathematics Lab | Jo Anne Moran | 8059 | Lisa | Penny |
| 1026 | CSM | Physics | Guadalupe Lopez | 4273 | Lisa | Penny |
| 1269 | CSM | Pres Math Sci Instruction | Rose Brown | 7204 | Lisa | Penny |
| 1232 | CSM | Supplemental Instruction | Rita Cooper | 4084 | Lisa | Penny |
| 1041 | Finance and Admin Svcs | Accounting Services | Jerry Rivera | 4483 | Lisa | Penny |
| 1124 | Finance and Admin Svcs | Accounts Payable | Theresa Ruffolo | 4555 | Lisa | Penny |
| 1080 | Finance and Admin Svcs | Budget Office | Liz Rojas | 4462 | Lisa | Sue |
| 1042 | Finance and Admin Svcs | Central Stores/Receiving | Theresa Ruffolo | 4555 | Lisa | Penny |
| 1163 | Finance and Admin Svcs | Emergency Management | Susan Brown | 4564 | Lisa | Sue |
| 1255 | Finance and Admin Svcs | FAS CWA Utilities | Ed Johnson | 4617 | Lisa | Sue |
| 1276 | Finance and Admin Svcs | FAS Sustainability and Utility | Ed Johnson | 4617 | Lisa | Sue |
| 1054 | Finance and Admin Svcs | FDM Building Maintenance | Stephanie Hebert | 4609 | Lisa | Sue |
| 1160 | Finance and Admin Svcs | FDM Construction Projects | Steve Ramirez | 4657 | Lisa | Sue |
| 1055 | Finance and Admin Svcs | FDM Custodial Services | Stephanie Hebert | 4609 | Lisa | Sue |
| 1192 | Finance and Admin Svcs | FDM Facilities Dev Mgmt AVP | Robin Guidera | 4677 | Lisa | Sue |
| 1056 | Finance and Admin Svcs | FDM Facilities Services | Stephanie Hebert | 4609 | Lisa | Sue |
| 1057 | Finance and Admin Svcs | FDM Grounds Maintenance | Stephanie Hebert | 4609 | Lisa | Sue |
| 1117 | Finance and Admin Svcs | FDM Planning/Design/Const | Donna Bearman | 4653 | Lisa | Sue |
| 1058 | Finance and Admin Svcs | FDM University Vehicles | Stephanie Hebert | 4609 | Lisa | Sue |
| 1059 | Finance and Admin Svcs | FDM Utility Plant | Stephanie Hebert | 4609 | Lisa | Sue |
| 1051 | Finance and Admin Svcs | Finance & Admin Serv VP | Candace Bebee | 4450 | Lisa | Sue |
| 1064 | Finance and Admin Svcs | Human Resources & Equal Opp. | Susie Quon | 4416 | Lisa | Sue |
| 1069 | Finance and Admin Svcs | Parking | Cindi Peters-Newlon | 7504 | Lisa | Sue |
| 1046 | Finance and Admin Svcs | Payroll | Jane Cross | 4421 | Lisa | Sue |
| 1061 | Finance and Admin Svcs | Print Solutions Program - UCP | Theresa Ruffolo | 4555 | Lisa | Penny |
| 1047 | Finance and Admin Svcs | Procurement Services | Theresa Ruffolo | 4555 | Lisa | Penny |
| 1070 | Finance and Admin Svcs | Risk Mgmt & Safety | Heather Zarnesky | 4502 | Lisa | Sue |
| 1044 | Finance and Admin Svcs | Student Financial Services | Patty Hanks - PANS Nancy Suarez- Attendance |
4556 4471 |
Lisa | Penny |
| 1049 | Finance and Admin Svcs | System Ops & Development | Jerry Rivera | 4483 | Lisa | Penny |
| 1096 | Finance and Admin Svcs | UCWA Foundation Office | Dora Knoblock Candace Bebee |
4700 | Lisa | Sue |
| 1072 | Finance and Admin Svcs | University Police | Susan Brown | 4564 | Lisa | Sue |
| 1002 | President | Academic Senate | Marcia Woolf | 4058 | Lisa | Penny |
| 1183 | President | Athletics Baseball | Linda Colker | 7100 | Lisa | Melanie |
| 1009 | President | Athletics Cross Country & Track | Linda Colker | 7100 | Lisa | Melanie |
| 1010 | President | Athletics Golf | Linda Colker | 7100 | Lisa | Melanie |
| 1262 | President | Athletics Men's Basketball | Linda Colker | 7100 | Lisa | Melanie |
| 1011 | President | Athletics Office Operations | Linda Colker | 7100 | Lisa | Melanie |
| 1184 | President | Athletics Soccer | Linda Colker | 7100 | Lisa | Melanie |
| 1185 | President | Athletics Softball | Linda Colker | 7100 | Lisa | Melanie |
| 1263 | President | Athletics Women's Basketball | Linda Colker | 7100 | Lisa | Melanie |
| 1285 | President | Athletics Women's Cross Country | Linda Colker | 7100 | Lisa | Melanie |
| 1265 | President | Athletics Women's Golf | Linda Colker | 7100 | Lisa | Melanie |
| 1261 | President | Athletics Women's Volleyball | Linda Colker | 7100 | Lisa | Melanie |
| 1307 | President | Palliative Care Institute | Vivi Garcia | 4041 | Lisa | Sue |
| 1131 | President | PARM Analytic Studies Office | Jeffrey Marks | 4062 | Lisa | Melanie |
| 1236 | President | Pres Diversity & Ed Equity Off | Vivi Garcia | 4041 | Lisa | Sue |
| 1081 | President | Pres Foundation Office | Vivi Garcia | 4041 | Lisa | Sue |
| 1082 | President | Presidents Office | Vivi Garcia | 4041 | Lisa | Sue |
| 1122 | Student Affairs | Clarke Field House / Student Union | Jamie Rose | 7404 | Wanda | Melanie |
| 1138 | Student Affairs | Counseling | Karen Nicholson | 4920 | Wanda | Penny |
| 1089 | Student Affairs | Disabled Student Services | Diana Soderbeck | 4905 | Wanda | Penny |
| 1271 | Student Affairs | Early Assessment Prog | Geoff Gilmore | 4885 | Wanda | Penny |
| 1249 | Student Affairs | Enrollment - Academic Records Fee | Janelle Temnick | 3319 | Wanda | Melanie |
| 1037 | Student Affairs | Enrollment Admissions | Chelsey Novak | 4885 | Wanda | Melanie |
| 1205 | Student Affairs | Enrollment Management - Office of the AVP | Chelsey Novak | 4885 | Wanda | Melanie |
| 1038 | Student Affairs | Enrollment Services Office | Donna Dawn | 4801 | Wanda | Melanie |
| 1196 | Student Affairs | Event and Conference Services | Ellen Hawthorne | 8894 | Wanda | Melanie |
| 1090 | Student Affairs | Financial Aid Office | Vonda Garcia Michele Ojeda - Work Study Students |
4851 4855 |
Wanda | Melanie |
| 1085 | Student Affairs | Outreach and Recruitment | Chelsey Novak | 4885 | Wanda | Melanie |
| 1091 | Student Affairs | SAFEE Augmented Health | Karen Nicholson | 4920 | Wanda | Penny |
| 1086 | Student Affairs | SASS - EOP | Rosa Mora | 4860 | Wanda | Penny |
| 1194 | Student Affairs | SASS Amer with Disab Act | Diana Soderbeck | 4905 | Wanda | Penny |
| 1083 | Student Affairs | SASS Career Center | Rosa Mora | 4860 | Wanda | Penny |
| 1202 | Student Affairs | SASS Language Learning Ctr | Hilary Comerchero | 4197 | Wanda | Penny |
| 1125 | Student Affairs | SASS Learning Assist Services | Geoff Gilmore | 4865 | Wanda | Penny |
| 1201 | Student Affairs | SASS Math Lab | Maureen Dupont | 4122 | Wanda | Penny |
| 1136 | Student Affairs | SASS Student Acad Support Svcs | Rosa Mora | 4860 | Wanda | Melanie |
| 1203 | Student Affairs | SASS Writing Center | Jeffrey Harlig | 4192 | Wanda | Penny |
| 1247 | Student Affairs | Stud Dev Orientation Ops | Dilcie Perez - T & A |
4972 | Wanda | Penny |
| 1092 | Student Affairs | Student Affairs VP Office | Patty Diaz | 6025 | Wanda | Penny |
| 1141 | Student Affairs | Student Development - Dean of Students | Patricia Diaz | 6025 | Wanda | Penny |
| 1087 | Student Affairs | Student Health & Counseling Sv | Karen Nicholson | 4920 | Wanda | Penny |
| 1088 | Student Affairs | Student Residential Life | Dilcie Perez - T & A Gezai Berhane |
4972 4952 |
Wanda | Penny |
| 1190 | Student Affairs | UCWA Off-campus Work Study | Vonda Garcia Michele Ojeda - FWS Students |
4851 4855 | Wanda | Melanie |
| 1137 | Student Affairs | Undergraduate Advising Service | Marilyn Ferri | 4027 | Wanda | Melanie |
| 1035 | University Advancement | Communication Affairs Office | Christine Haag Arlene Cratsa |
4010 4480 |
Wanda | Sue |
| 1253 | University Advancement | Univ Advancement - Alumni Relations | Christine Haag | 4010 | Wanda | Sue |
| 1252 | University Advancement | Univ Advancement - Development | Christine Haag | 4010 | Wanda | Sue |
| 1250 | University Advancement | Univ Advancement - Events | Arlene Cratsa | 4480 | Wanda | Sue |
| 1251 | University Advancement | Univ Advancement - Operations | Arlene Cratsa | 4480 | Wanda | Sue |
| 1040 | University Advancement | University Advancement VP | Arlene Cratsa | 4480 | Wanda | Sue |


