Department Assignments
-
Sorted by DeptID (Shown Below)
| DeptID | Department Name | Department Contact | Contact Number |
Payroll Tech |
| 1001 | Academic Resources Office | Diana Frye | 8820 | Sally |
| 1002 | Academic Senate | Maricia Woolf | 4058 | Sally |
| 1003 | ACDPRG Acad Programs Office | Virginia Mann | 8887 | Sally |
| 1006 | ACDPRG Service Learning Office | Valerie Knox /cc Alejandra Sanchez |
4068 | Sally |
| 1009 | Athletics Cross Cntry & Track | Tom Seitz | 7101 | Melanie |
| 1010 | Athletics Golf | Tom Seitz | 7101 | Melanie |
| 1011 | Athletics Office Operations | Tom Seitz | 7101 | Melanie |
| 1012 | CMS Project | Robin Martens | 8671 | Melanie |
| 1013 | COAS Biology Program | Catalina Huggins | 4103 | Sue |
| 1014 | COAS Chemistry Program | Rita Grant | 8063 | Sally |
| 1015 | COAS Communication Program | Shala Mehrfar | 8048 | Sue |
| 1016 | COAS Computer Science Program | Jo Ann Espinoza | 4118 | Sue |
| 1017 | COAS Deans Office | Olga Ramirez | 4195 | Sue |
| 1018 | COAS Economics Program | Catalina Huggins | 4103 | Sue |
| 1019 | COAS Foreign Language/World Lang. | Oneita Billings | 4208 | Sue |
| 1020 | COAS History Program | Patty Canas | 4152 | Sue |
| 1021 | COAS Liberal Studies Program | Nersa Niksirat | 4104 | Sue |
| 1022 | COAS Literature and Writing | Maria Velko | 4147 | Sue |
| 1023 | COAS Mathematics Program | Jo Anne Moran | 8059 | Sue |
| 1025 | COAS Philosophy Program | Yolanda Weedon | 8092 | Sally |
| 1026 | COAS Physics Program | Rita Grant | 8063 | Sally |
| 1027 | COAS Political Science Program | Krista Gutierrez | 4108 | Sally |
| 1028 | COAS Psychology Program | Soheyla Darvish-Mohseni | 4102 | Sally |
| 1029 | COAS Sociology Program | Toni Shaffer | 4117 | Sue |
| 1030 | COAS Visual & Performing Arts | Linda Muse | 4137 | Sally |
| 1031 | COAS Women's Studies Program | Krista Gutierrez | 4108 | Sally |
| 1032 | COBA MBA Graduate Program | Eve McElrath | 4200 | Sally |
| 1033 | COBA Deans Office | Eve McElrath | 4229 | Sally |
| 1034 | COE Deans Office | Lupe Medina Staff/Faculty Lynn Dee Harris Adjunct Faculty |
4287 8543 |
Melanie |
| 1035 | Communication Affairs Office | Christine Haag Arlene Cratsa |
4010 4480 |
Sue |
| 1036 | Enroll Registration & Records | Lynne Krogh | 4813 | Melanie |
| 1037 | Enrollment Admissions | Chelsey Novak | 4885 | Melanie |
| 1038 | Enrollment Services Office | Aida Matheny | 4826 | Melanie |
| 1039 | Ext Ed Deans Office | Tricia Henlon | 4018 | Sally |
| 1040 | University Advancement VP | Arlene Cratsa | 4480 | Sue |
| 1041 | Accounting Services | Vanessa Vincent | 4483 | Sally |
| 1042 | Central Stores/Receiving | Theresa Ruffolo | 4555 | Sally |
| 1043 | Finance & Bus Serv AVP | Vanessa Vincent | 4483 | Sally |
| 1044 | Student Financial Services | Patty Hanks- PANS Nancy Suarez- Attendance |
4556 4471 |
Sally |
| 1046 | Payroll | Jane Cross | 4421 | Sue |
| 1047 | Procurement Services | Theresa Ruffolo | 4555 | Sally |
| 1049 | System Ops & Development | Vanessa Vincent | 4483 | Sally |
| 1051 | Finance & Admin Serv VP | Candace Bebee | 4450 | Sue |
| 1054 | FDM Building Maintenance | Rosie Peterson | 4606 | Sue |
| 1055 | FDM Custodial Services | Rosie Peterson | 4606 | Sue |
| 1056 | FDM Facilities Services | Rosie Peterson | 4606 | Sue |
| 1058 | FDM University Vehicles | Cheryl Close | 4600 | Sue |
| 1059 | FDM Utility Plant | Rosie Peterson | 4606 | Sue |
| 1060 | Global Affairs Office | Tiffany Gabbard | 4090 | Sally |
| 1061 | Copy Center | Theresa Ruffolo | 4555 | Sally |
| 1062 | Environ Health & Safety | Regina Frasca | 4502 | Sue |
| 1064 | Human Resources & Equal Opp. | Susie Quon | 4416 | Sue |
| 1066 | Human Res & Payroll Svc AVP | Susie Quon | 4416 | Sue |
| 1069 | Parking | Cindi Peters | 7504 | Sue |
| 1070 | Risk Mgmt & Safety | Heather Zarnesky | 4502 | Sue |
| 1072 | University Police | Susan Brown | 4564 | Sue |
| 1073 | University Computer Lease | Robin Martens | 8671 | Melanie |
| 1075 | IITS Deans Office | Robin Martens | 8671 | Melanie |
| 1076 | IITS Network Operations | Robin Martens | 8671 | Melanie |
| 1077 | IITS Technology Services | Robin Martens | 8671 | Melanie |
| 1078 | IITS Telephone Administration | Isela Banuelos | 4531 | Melanie |
| 1079 | Library Deans Office | Cate Boyce- Staff Pans Cheryl Leen- T & T, Student Pans |
4338 4331 |
Sue |
| 1080 | Pres Budget Office | Liz Rojas | 4462 | Sue |
| 1081 | Pres Foundation Office | Kathleen Corona | 4041 | Sue |
| 1082 | Presidents Office | Kathleen Corona | 4041 | Sue |
| 1083 | SASS Career Center | Shirley Wilson | 4896 | Sally |
| 1085 | Stud Affairs - Office of Admissions | Chelsey Novak | 4885 | Melanie |
| 1086 | Student Spt Svcs/Ed Opp Prgm | Cecelia Blanks /cc Rosa Mora |
4860 | Sally |
| 1087 | Student Health & Counseling Sv | Karen Nicholson | 4920 | Sally |
| 1088 | Stud Affairs - Director of SLL | Dilcie Perez- T & A Gezai Berhane |
4972 4952 | Sally |
| 1089 | Stud Affairs - Disabled Student Serv | Diana Soderbeck | 4905 | Sally |
| 1090 | Stud Affairs - Financial Aid Office | Cece Schouwe Aida Matheny- Pans Michele Ojeda- Work Study Students |
4852 3700 4855 |
Sally |
| 1092 | Stud Affairs - Student Aff VP Office | Joyce Bruggeman | 3311 | Sally |
| 1096 | UCWA Foundation Office | Dora Knoblock Candace Bebee |
4700 | Sue |
| 1112 | VPAA Faculty Center | Lisa Bandong | 4019 | Sally |
| 1114 | VPAA SW Riverside Proj Office | Joan Groom | 8884 | Sally |
| 1116 | COBA Instruction | Eve McElrath | 4229 | Sally |
| 1117 | FDM Planning/Design/Const | Donna Bearman | 4653 | Sue |
| 1122 | HRC Student Union | Sara Quinn | 7401 | Melanie |
| 1124 | Accounts Payable | Theresa Ruffolo | 4555 | Sally |
| 1125 | SASS Learning Assist Services | Geoff Gilmore | 4865 | Sally |
| 1128 | COAS Film | Yolanda Weedon | 8092 | Sally |
| 1131 | PARM Analytic Studies Office | Bhumika Talsania | 4067 | Melanie |
| 1134 | RGSIP Border & Regional Aff | Natalie Wilson | 4147 | Sue |
| 1135 | Research & International Prgms | Marcy Boyle | 4054 | Sally |
| 1136 | SASS Student Acad Support Svcs | Andres Favela | 4105 | Melanie |
| 1137 | Undergraduate Advising Service | Andres Favela | 4105 | Melanie |
| 1138 | STDEV Counseling | Karen Nicholson | 4920 | Sally |
| 1139 | COAS Human Development | Yolanda Weedon | 8092 | Sally |
| 1141 | STDEV Dean of Students | Patricia Diaz | 6025 | Sally |
| 1142 | PROVST Provost Office | Marcy Boyle Carol Givens- T & A |
4054 5210 |
Sally |
| 1145 | HHS Nursing | Margie Kidd | 7541 | Melanie |
| 1146 | HHS Kinesiology | Jo Ann Espinoza | 4118 | Sue |
| 1150 | Center ARTES | Linda Collins | 4028 | Sue |
| 1152 | COBA Advising | Eve McElrath | 4229 | Sally |
| 1154 | Tribal Affairs | Janice Ropp Jackson | 8708 | Sally |
| 1155 | RGSIP Arts & Lectures | Marilyn Huerta | 4366 | Sue |
| 1156 | COE Academic Administration | Lupe Medina | 4287 | Melanie |
| 1157 | COE Academic Advising | Lupe Medina | 4287 | Melanie |
| 1159 | Global Affairs Office | Tiffany Gabbard | 4091 | Sally |
| 1160 | FDM Construction Projects | Steve Ramirez | 4657 | Sue |
| 1163 | HRCE Emergency Preparedness | Susan Brown | 4564 | Sue |
| 1166 | COAS Biology Lab - STUDENTS | Lyndsey Robertson | 4294 | Sue |
| 1167 | COAS Chemistry Lab - STUDENTS | Sally Divis | 4130 | Sue |
| 1168 | COAS Communications Lab | Colin McDonell | 4087 | Sue |
| 1169 | COAS Computer Science Lab | Jo Ann Espinoza | 4118 | Sue |
| 1170 | COAS Mathematics Lab | Jo Anne Moran | 8059 | Sue |
| 1171 | COAS Physics Lab | Janine Mammini | 8011 | Sally |
| 1172 | COAS Psychology Lab | Soheyia Mohseni | 4102 | Sally |
| 1173 | COAS Visual /Perf Arts - STUDENTS | Chad Huggins Leo Melena- student time |
8052 4200 |
Sally |
| 1174 | COAS Biotech | Yolanda Weedon | 8092 | Sue |
| 1175 | COAS Ethnic Studies | Yolanda Weedon | 8092 | Sally |
| 1176 | COAS Nitive Studies | Yolanda Weedon | 8092 | Sally |
| 1177 | Library Deans Office Library Collections | Cate Boyce- Staff Pans Cheryl Leen- PS Time and Labor & Student Pans |
4338 4331 |
Sally |
| 1182 | HRCE Claims Administration | Regina Frasca | 4502 | Sue |
| 1183 | Athletics - Baseball | Tom Seitz | 7101 | Melanie |
| 1184 | Athletics - Soccer | Tom Seitz | 7101 | Melanie |
| 1185 | Athletics - Softball | Tom Seitz | 7101 | Melanie |
| 1187 | COAS Interdis & Emerging Prgms | Yolanda Weedon | 8092 | Sally |
| 1188 | COAS Intruction | Evelyn Stevens | 4107 | Sue |
| 1189 | Planning & Accreditation | Susan O'Connor | 8823 | Sally |
| 1190 | UCWA Off-campus Work Study | Cece Schouwe Michele Ojeda- FWS Students |
4852 4855 |
Sally |
| 1191 | AVP Strategic Planning & Asses | Marcy Boyle | 4054 | Sally |
| 1192 | FDM Facilities Dev Mgmt AVP | Robin Guidera | 4677 | Sue |
| 1193 | COE Joint Doct Prg Ed Leadership | Vanessa Mojica | 4300 | Melanie |
| 1194 | SASS Amer with Disab Act | Diana Soderbeck | 4905 | Sally |
| 1196 | HRCE University Event Sched | Michele Ojeda- FWS approvals Ellen Hawthorne |
4855 8894 |
Sally |
| 1198 | ACDPRG First Year Programs | Virginia Mann | 8887 | Sally |
| 1201 | SASS Math Lab | Geoff Gilmore | 4865 | Sally |
| 1202 | SASS Language Learning Ctr | Geoff Gilmore | 4865 | Sally |
| 1203 | SASS Writing Center | Geoff Gilmore | 4865 | Sally |
| 1205 | ERNMGT Office of the AVP | Aida Matheny | 4826 | Melanie |
| 1207 | COAS Anthropology | Nersa Niksirat | 4104 | Sue |
| 1208 | ExtEd CSU Commission Ops | Stella Ramos | 8711 | Sally |
| 1212 | ExtEd AP Summer Institute | Tricia Henlon | 4018 | Sally |
| 1213 | ExtEd B&C Public Offerings | Tricia Henlon | 4018 | Sally |
| 1214 | ExtLrn Marketing Center | Tricia Henlon | 4018 | Sally |
| 1215 | ExtEd OSHER Institute | Tricia Henlon | 4018 | Sally |
| 1217 | ExtEd Academic Credit | Tricia Henlon | 4018 | Sally |
| 1218 | ExtEd Ext Credit Regular | Tricia Henlon | 4018 | Sally |
| 1219 | ExtEd Ext Contract | Tricia Henlon | 4018 | Sally |
| 1220 | ExEd Special Sessions | Tricia Henlon | 4018 | Sally |
| 1224 | ExtEd Teacher Education Prog | Tricia Henlon | 4018 | Sally |
| 1225 | ExtEd Science & Technology Prg | Tricia Henlon | 4018 | Sally |
| 1226 | ExEd Community Programs | Tricia Henlon | 4018 | Sally |
| 1228 | ExEd PSM2 Programs | Tricia Henlon | 4018 | Sally |
| 1232 | COAS Supplemental Instruction | Rita Cooper | 4084 | Sue |
| 1233 | COAS Anthropology Lab | Nersa Niksirat | 4104 | Sue |
| 1234 | COAS Kinesiology Lab | Jo Ann Espinoza | 4118 | Sue |
| 1235 | COAS Global Studies | Yolanda Weedon | 8029 | Sally |
| 1236 | Pres Diversity & Ed Equity Off | Kathleen Corona | 4041 | Sue |
| 1238 | FDM Campus Moves | Ed Johnson | 4617 | Sue |
| 1246 | Extended Learning - Temecula Campus | Tricia Henlon | 4018 | Sally |
| 1247 | Stud Dev Orientation Ops | Dilcie Perez- T & A Gezai Berhane |
4972 4952 |
Sally |
| 1248 | Extended Learning Master in Nursing | Tricia Henlon | 4018 | Sally |
| 1249 | Enrollment - Academic Records Fee | Lynne Krogh | 4813 | Melanie |
| 1250 | Univ Advancement - Events | Arlene Cratsa | 4480 | Sue |
| 1251 | Univ Advancement - Operations | Arlene Cratsa | 4480 | Sue |
| 1252 | Univ Advancement - Development | Christine Haag | 4010 | Sue |
| 1253 | Univ Advancement - Alumni Relations | Christine Haag | 4010 | Sue |
| 1254 | SASS-First YR Retention Srvc | Andres Favela | 4105 | Melanie |
| 1259 | Extended Ed | Tricia Henlon | 4018 | Sally |
| 1260 | Extended Ed | Tricia Henlon | 4018 | Sally |
| 1261 | Pres Women's Volleyball | Tom Seitz | 7101 | Melanie |
| 1262 | Pres Men's Basketball | Tom Seitz | 7101 | Melanie |
| 1263 | Pres Women's Basketball | Tom Seitz | 7101 | Melanie |
| 1264 | Extnd Lrng Healthcare Info Tech Hit Cert | Tricia Henlon | 4018 | Sally |
| 1265 | Pres Women's Golf | Tom Seitz | 7101 | Melanie |
| 1266 | Pres Athletics Women's Soccer | Tom Seitz | 7101 | Melanie |
| 1267 | Pres Athletics Track & Field | Tom Seitz | 7101 | Melanie |


