Degrees Faculty Student Faculty Ratios
 
All Colleges          
         
Students          
         
Currently Enrolled Students (Headcount)  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
  Undergraduate* 83.1 84.5 84.6 87.0 88.5
  Credential 9.9 8.3 7.1 5.6 5.1
  Graduate 7.0 7.3 8.4 7.3 6.4
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
  Undergraduate 6,461 6,220 6,343 7,601 8,110
  Credential 768 611 529 493 467
  Graduate 548 534 630 640 582
   Total 7,777 7,365 7,502 8,734 9,159
* Figures include students pursuing a second bachelor's degree.        
           
           
Student Characteristics          
         
Class level (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   Freshman 23.4 20.8 19.9 25.5 26.7
   Sophomore 9.8 10.2 9.9 7.0 8.7
   Junior 29.5 32.2 32.8 34.4 30.0
   Senior 37.3 36.7 37.3 33.0 34.6
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
   Freshman 1,497 1,288 1,262 1,931 2,145
   Sophomore 629 634 626 531 701
   Junior 1,891 1,997 2,077 2,602 2,415
   Senior 2,390 2,275 2,362 2,494 2,784
   Total 6,407 6,194 6,327 7,558 8,045
Note: Figures exclude students who are pursuing a second Bachelor's degreee.      
           
Entry Status (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   First-time Freshman 36.6 39.5 42.1 44.3 46.1
   Transfer Student 62.5 60.1 57.7 55.1 53.1
   Second Baccalaureate 0.8 0.4 0.3 0.6 0.8
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
   First-time Freshman 2,334 2,423 2,612 3,350 3,720
   Transfer Student 3,981 3,682 3,582 4,166 4,278
   Second Baccalaureate 54 26 16 43 65
   Total 6,369 6,131 6,210 7,559 8,063
           
           
Residence Area At Entry (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
North County* 49.8 53.6 53.8 48.7 46.7
San Diego County, other 22.8 23.0 21.9 21.5 20.4
Orange County 4.5 4.0 4.2 5.2 5.7
Riverside County 8.1 9.0 9.8 11.8 12.4
Los Angeles County 3.0 2.0 2.5 3.5 4.4
San Bernardino County 1.3 1.0 1.0 1.4 1.6
Other California County