Degrees Faculty Student Faculty Ratios  
 
History          
         
Students          
         
Currently Enrolled Students (Headcount)  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
  Undergraduate* 100.0 100.0 100.0 100.0 95.9
  Graduate 0.0 0.0 0.0 0.0 4.1
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
  Undergraduate 226 227 211 230 232
  Graduate 0 0 0 0 10
   Total 226 227 211 230 242
* Figures include students pursuing a second bachelor's degree.        
           
           
Entry Status (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   First-time Freshman 25.6 27.8 33.2 30.9 28.4
   Transfer Student 74.0 71.8 66.8 68.7 70.3
   Second Baccalaureate 0.4 0.4 0.0 0.4 1.3
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
   First-time Freshman 58 63 69 71 66
   Transfer Student 168 163 139 158 163
   Second Baccalaureate 1 1 0 1 3
   Total 227 227 208 230 232
           
           
Residence Area At Entry  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
North County* 50.0 52.9 53.1 49.1 53.0
San Diego County, other 18.6 20.7 20.4 20.4 16.8
Orange County 7.1 5.3 3.8 4.3 4.7
Riverside County 10.2 12.3 14.2 17.0 14.7
Los Angeles County 2.7 1.8 2.8 2.2 3.9
San Bernardino County 0.9 0.4 0.0 0.0 0.9
Other California County 7.5 4.4 2.8 3.9 3.4
Other US State 3.1 2.2 2.8 2.6 2.2
Other Country 0.0 0.0 0.0 0.4 0.4
Other/Unknown 0.0 0.0 0.0 0.0 0.0
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
North County 113 120 112 113 123
San Diego County, other 42 47 43 47 39
Orange County 16 12 8 10 11
Riverside County 23 28 30 39 34
Los Angeles County 6 4 6 5 9
San Bernardino County 2 1 0 0 2
Other California County 17 10 6 9 8
Other US State 7 5 6 6 5
Other Country 0 0 0 1 1
Other/Unknown 0 0 0 0 0
   Total 226 227 211 230 232
* In keeping with the service area boundaries jointly defined by SDSU and CSUSM, North County includes high school and 
community college districts north of State Route 56.