Degrees Faculty Student Faculty Ratios  
 
Human Development          
Degree program in Human Development established in 1996.        
         
Students          
         
Currently Enrolled Students (Headcount)  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
  Undergraduate* 100.0 100.0 100.0 100.0 100.0
  Graduate - - - - -
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
  Undergraduate 235 273 288 314 326
  Graduate - - - - -
   Total 235 273 288 314 326
* Figures include students pursuing a second bachelor's degree.        
           
           
Entry Status (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   First-time Freshman 21.7 27.9 28.5 29.9 32.2
   Transfer Student 77.9 71.7 71.5 70.1 67.8
   Second Baccalaureate 0.4 0.4 0.0 0.0 0.0
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
   First-time Freshman 51 76 81 94 105
   Transfer Student 183 195 203 220 221
   Second Baccalaureate 1 1 0 0 0
   Total 235 272 284 314 326
           
           
Residence Area At Entry (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
North County* 60.9 62.6 64.2 61.5 59.5
San Diego County, other 15.3 19.8 19.1 18.8 16.6
Orange County 6.0 5.5 4.9 3.5 4.9
Riverside County 6.8 5.5 4.9 8.3 7.7
Los Angeles County 2.6 0.4 1.4 2.5 4.3
San Bernardino County 0.0 0.0 0.3 0.3 0.6
Other California County 5.5 4.0 2.4 3.2 4.0
Other US State 3.0 2.2 2.8 1.9 2.5
Other Country 0.0 0.0 0.0 0.0 0.0
Other/Unknown 0.0 0.0 0.0 0.0 0.0
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
North County 143 171 185 193 194
San Diego County, other 36 54 55 59 54
Orange County 14 15 14 11 16
Riverside County 16 15 14 26 25
Los Angeles County 6 1 4 8 14
San Bernardino County 0 0 1 1 2
Other California County 13 11 7 10 13
Other US State 7 6 8 6 8
Other Country 0 0 0 0 0
Other/Unknown 0 0 0 0 0
   Total 235 273 288 314 326
* In keeping with the service area boundaries jointly defined by SDSU and CSUSM, North County includes high school and