Degrees Faculty Student Faculty Ratios  
 
Literature & Writing Studies          
Literature & Writing Studies Master's degree established in 1993.         
         
Students          
         
Currently Enrolled Students (Headcount)  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
  Undergraduate* 81.0 79.0 81.2 88.8 87.9
  Graduate 19.0 21.0 18.8 11.2 12.1
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
  Undergraduate 218 199 212 262 276
  Graduate 51 53 49 33 38
   Total 269 252 261 295 314
* Figures include students pursuing a second bachelor's degree.        
           
           
Entry Status (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   First-time Freshman 24.9 29.6 32.5 32.4 34.1
   Transfer Student 73.8 70.4 66.5 67.2 65.6
   Second Baccalaureate 1.4 0.0 1.0 0.4 0.4
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
   First-time Freshman 55 58 68 85 94
   Transfer Student 163 138 139 176 181
   Second Baccalaureate 3 0 2 1 1
   Total 221 196 209 262 276
           
           
Residence Area At Entry (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
North County* 50.5 58.3 63.2 56.5 46.1
San Diego County, other 22.9 20.1 14.2 17.2 18.3
Orange County 4.6 4.0 2.8 3.1 6.4
Riverside County 7.3 7.5 11.3 11.8 17.3
Los Angeles County 1.8 2.5 1.9 3.4 3.8
San Bernardino County 1.8 1.0 1.4 1.1 0.8
Other California County 3.7 3.5 2.4 4.2 5.4
Other US State 7.3 3.0 2.8 2.3 1.7
Other Country 0.0 0.0 0.0 0.4 0.0
Other/Unknown 0.0 0.0 0.0 0.0 0.1
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
North County 110 116 134 148 352
San Diego County, other 50 40 30 45 140
Orange County 10 8 6 8 49
Riverside County 16 15 24 31 132
Los Angeles County 4 5 4 9 29
San Bernardino County 4 2 3 3 6
Other California County 8 7 5 11 41
Other US State 16 6 6 6 13
Other Country 0 0 0 1 0
Other/Unknown 0 0 0 0 1
   Total 218 199 212 262 763
* In keeping with the service area boundaries jointly defined by SDSU and CSUSM, North County includes high school 
and community college districts north of State Route 56.