Pre-Business Majors          
         
Students          
         
Currently Enrolled Students (Headcount)  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
  Undergraduate* 100.0 100.0 100.0 100.0 100.0
  Graduate - - - - -
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
  Undergraduate 821 764 752 837 932
  Graduate - - - - -
   Total 821 764 752 837 932
* Figures include students pursuing a second bachelor's degree.        
           
           
Class level (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   Freshman 38.5 37.3 36.8 50.8 49.2
   Sophomore 15.8 15.2 16.9 13.5 18.1
   Junior 32.1 34.8 34.2 31.5 27.3
   Senior 13.6 12.7 12.1 4.2 5.4
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
   Freshman 313 284 277 425 459
   Sophomore 129 116 127 113 169
   Junior 261 265 257 264 254
   Senior 111 97 91 35 50
   Total 814 762 752 837 932
Note: Figures exclude students who are pursuing a second Bachelor's degreee.      
           
Entry Status (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   First-time Freshman 50.9 55.3 59.5 68.0 70.7
   Transfer Student 48.3 44.5 40.5 32.0 29.3
   Second Baccalaureate 0.9 0.3 0.0 0.0 0.0
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
   First-time Freshman 416 420 444 569 659
   Transfer Student 395 338 302 268 273
   Second Baccalaureate 7 2 0 0 0
   Total 818 760 746 837 932
           
           
Residence Area At Entry (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
North County* 43.4 49.7 48.5 44.1 39.2
San Diego County, other 24.2 22.3 22.1 17.1 17.9
Orange County 5.5 6.0 5.5 7.0 8.8
Riverside County 8.9 11.2 11.9 15.5 16.1
Los Angeles County 2.4 1.8 2.5 4.9 5.4
San Bernardino County 2.6 1.8 1.3 1.3 2.5
Other California County 6.7 4.1 5.3 7.0 6.5
Other US State 4.9 1.7 1.9 1.8 2.8
Other Country 1.2 1.3 1.1 1.2 0.8
Other/Unknown 0.2 0.0 0.0 0.0 0.1
   Total