Degrees Faculty Student Faculty Ratios  
 
Psychology          
Master's degree program in Psychology established in 1994.        
         
Students          
         
Currently Enrolled Students (Headcount)  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
  Undergraduate* 94.6 94.0 93.7 95.4 96.0
  Graduate 5.4 6.0 6.3 4.6 4.0
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
  Undergraduate 441 405 400 500 526
  Graduate 25 26 27 24 22
   Total 466 431 427 524 548
* Figures include students pursuing a second bachelor's degree.        
           
           
Entry Status (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   First-time Freshman 34.2 39.2 39.9 41.0 41.3
   Transfer Student 65.1 60.6 60.1 59.0 58.7
   Second Baccalaureate 0.7 0.2 0.0 0.0 1.0
   Total 100.0 100.0 100.0 100.0 101.0
Numbers          
   First-time Freshman 151 157 158 205 217
   Transfer Student 287 243 238 295 309
   Second Baccalaureate 3 1 0 0 0
   Total 441 401 396 500 526
           
           
Residence Area At Entry (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
North County* 50.7 55.6 52.4 47.0 47.5
San Diego County, other 22.8 21.6 19.8 20.1 17.9
Orange County 4.8 3.7 3.8 4.6 3.8
Riverside County 8.2 9.9 13.5 11.9 14.3
Los Angeles County 4.1 2.5 1.8 4.6 5.1
San Bernardino County 1.1 1.0 1.0 2.5 2.3
Other California County 5.0 3.7 6.0 5.9 5.9
Other US State 3.0 1.7 1.5 3.3 2.9
Other Country 0.2 0.0 0.3 0.2 0.4
Other/Unknown 0.0 0.2 0.0 0.0 0.0
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
North County 222 224 209 246 250
San Diego County, other 100 87 79 105 94
Orange County 21 15 15 24 20
Riverside County 36 40 54 62 75
Los Angeles County 18 10 7 24 27
San Bernardino County 5 4 4 13 12
Other California County 22 15 24 31 31
Other US State 13 7 6 17 15
Other Country 1 0 1 1 2
Other/Unknown 0 1 0 0 0
   Total 438 403 399 523 526
* In keeping with the service area boundaries jointly defined by SDSU and CSUSM, North County includes high school and 
community college d