Degrees Faculty Student Faculty Ratios    
      (links take you to Chemistry faculty information)    
 
Biochemistry          
Degree program in Biochemistry established in 2004. Faculty are drawn from Biological Sciences and Chemistry.
Students          
Currently Enrolled Students (Headcount)  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
  Undergraduate - 100.0 100.0 100.0 100.0
  Graduate - 0.0 0.0 0.0 0.0
   Total - 100.0 100.0 100.0 100.0
Numbers          
  Undergraduate - 13 38 49 60
  Graduate - 0 0 0 0
   Total - 13 38 49 60
Note: Figures include students who are pursuing a second Baccalaureate degree.      
           
           
Entry Status (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   First-time Freshman - 53.8 36.8 40.0 55.0
   Transfer Student - 46.2 60.5 56.0 41.7
   Postbaccalareate   0.0 2.6 4.0 3.3
   Total - 100.0 97.4 96.0 96.7
Numbers          
   First-time Freshman - 7 14 20 33
   Transfer Student - 6 23 28 25
   Postbaccalareate   0 1 2 2
   Total - 13 38 50 60
           
           
Residence Area At Entry (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
North County* - 69.2 64.1 58.0 51.7
San Diego County, other - 7.7 20.5 22.0 15.0
Orange County - 0.0 0.0 2.0 0.0
Riverside County - 7.7 2.6 2.0 13.3
Los Angeles County - 0.0 0.0 0.0 6.7
San Bernardino County - 0.0 2.6 2.0 0.0
Other California County - 7.7 2.6 6.0 5.0
Other US state - 0.0 5.1 8.0 8.3
Other Country - 7.7 2.6 0.0 0.0
Other/Unknown - 0.0 0.0 0.0 0.0
   Total - 100.0 100.0 100.0 100.0
Numbers          
North County - 9 25 29 31
San Diego county, other - 1 8 11 9
Orange County - 0 0 1 0
Riverside County - 1 1 1 8
Los Angeles County - 0 0 0 4
San Bernardino County - 0 1 1 0
Other California county - 1 1 3 3
Other US state - 0 2 4 5
Other country - 1 1 0 0
Other/Unknown - 0 0 0 0
   Total - 13 39 50 60
* In keeping with the service area boundaries jointly defined by SDSU and CSUSM, North County includes high school and 
community college districts north of State Route 56.          
         
Student Characteristics        
(click on link to view data)