Degrees Faculty Student Faculty Ratios  
 
College of Business  
         
Students          
         
Currently Enrolled Students (Headcount)  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
  Undergraduate* 51.5 52.5 53.5 53.7 94.8
  Graduate 6.7 6.1 5.7 4.0 5.2
   Total 58.2 58.6 59.2 57.8 100.0
Numbers          
  Undergraduate 1011 968 986 1,094 1,084
  Graduate 131 112 105 82 60
   Total 1,963 1,844 1,843 2,036 1,144
* Figures exclude Pre-Business students, include students pursuing a second bachelor's degree.    
           
           
Entry Status (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   First-time Freshman 16.5 17.2 20.0 19.8 18.5
   Transfer Student 81.9 81.8 79.3 80.0 81.3
   Second Baccalaureate 1.6 1.0 0.6 0.3 0.2
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
   First-time Freshman 166 165 194 216 201
   Transfer Student 826 786 768 874 881
   Second Baccalaureate 16 10 6 3 2
   Total 1,008 961 968 1,093 1,084
           
           
Residence Area At Entry (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
North County* 47.6 50.8 53.2 50.2 49.7
San Diego County, other 32.9 32.7 31.9 33.2 30.8
Orange County 2.6 2.1 2.5 3.6 3.8
Riverside County 3.5 3.5 4.2 5.8 7.6
Los Angeles County 1.8 1.4 1.8 1.6 1.5
San Bernardino County 0.3 0.6 0.9 0.9 0.6
Other California County 5.9 5.4 2.5 2.7 4.2
Other US state 4.7 2.8 2.0 1.7 1.4
Other Country 0.7 0.6 0.8 0.4 0.5
Other/Unknown 0.0 0.0 0.0 0.1 0.1
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
North County 481 492 525 549 539
San Diego County, other 333 317 315 363 334
Orange County 26 20 25 39 41
Riverside County 35 34 41 63 82
Los Angeles County 18 14 18 17 16
San Bernardino County 3 6 9 10 6
Other California County 60 52 25 29 45
Other US state 48 27 20 19 15
Other Country 7 6 8 4 5
Other/Unknown 0 0 0 1 1
   Total 1,011 968 986 1,094 1,084
* In keeping with the service area boundaries jointly defined by SDSU and CSUSM, North County includes high school and 
community college districts north of State Route 56.          
Student Characteristics (Undergraduate students) Student Characteristics (Master's students)
(click on link to view data)   (click on link to view data)