Degrees Faculty Student Faculty Ratios  
 
Liberal Studies          
         
Students          
         
Currently Enrolled Students (Headcount)  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
  Undergraduate* 100.0 100.0 100.0 100.0 100.0
  Graduate - - - - -
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
  Undergraduate 1,093 986 872 792 764
  Graduate - - - - -
   Total 1,093 986 872 792 764
* Figures include students pursuing a second bachelor's degree.          
           
           
Entry Status (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
   First-time Freshman 30.9 33.7 36.4 41.3 44.0
   Transfer Student 69.1 66.3 63.6 58.7 55.8
   Second Baccalaureate 0.0 0.0 0.0 0.0 1.0
   Total 100.0 100.0 100.0 100.0 99.7
Numbers          
   First-time Freshman 335 327 312 327 336
   Transfer Student 749 644 545 465 426
   Second Baccalaureate 0 0 0 0 2
   Total 1,084 971 857 792 764
           
           
Residence Area At Entry (Undergraduates only) Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percentages          
North County* 50.8 55.1 54.6 49.2 46.1
San Diego County, other 19.5 20.8 19.5 19.2 18.3
Orange County 4.6 3.8 4.2 4.0 6.4
Riverside County 12.0 11.1 13.4 17.2 17.3
Los Angeles County 3.9 2.6 3.0 3.4 3.8
San Bernardino County 1.4 0.9 0.7 1.0 0.8
Other California County 5.2 4.3 3.3 4.3 5.4
Other US State 2.5 1.4 1.1 1.6 1.7
Other Country 0.2 0.0 0.0 0.0 0.0
Other/Unknown 0.0 0.0 0.0 0.0 0.1
   Total 100.0 100.0 100.0 100.0 100.0
Numbers          
North County 555 543 476 389 352
San Diego County, other 213 205 170 152 140
Orange County 50 37 37 32 49
Riverside County 131 109 117 136 132
Los Angeles County 43 26 26 27 29
San Bernardino County 15 9 6 8 6
Other California County 57 42 29 34 41
Other US State 27 14 10 13 13
Other Country 2 0 0 0 0
Other/Unknown 0 0 0 0 1
   Total 1,093 985 871 791 763
* In keeping with the service area boundaries jointly defined by SDSU and CSUSM, North County includes high school and     
community college districts north of State Route 56.