- UARSC Home
- About Us
- Our Staff
- Valuable Campus Partnerships
- Office of Sponsored Projects
- Cougar Shops
- Accounting
- Account List
- Project Financial Reports
- Human Resources & Payroll Services
- Licensing & Trademarks
- POLICIES
- FORMS
- Employment Opportunities
- Board of Directors
- Reporting Transparency
- Commonly Needed Information
- Recently Asked Questions
- Contact Us
Account Listing
|
REVENUE / INCOME ACCOUNTS
|
|
|---|---|
|
400-10
|
Project Revenue |
|
410-10
|
Contribution - Individual |
|
410-20
|
Contribution - Corporate |
|
410-30
|
Contribution - Not-Profit |
|
410-40
|
Contribution - Other |
|
420-10
|
Events Revenue |
|
420-15
|
Special Events |
|
420-20
|
License Fee Revenue |
|
430-10
|
Sales Revenue - Taxable |
|
430-15
|
Sales Revenue - Non Taxable |
|
430-20
|
Sales - Instructional Materials |
|
440-10
|
Registration Fees |
|
440-20
|
Application Fees |
|
440-30
|
Housing Fees |
|
440-35
|
Security Deposits |
|
440-40
|
Rental Reimbursement Fees |
|
440-50
|
Miscellaneous Fees |
|
440-60
|
Memberships/Dues |
|
460-20
|
Other Income - Projects |
|
EXPENSE ACCOUNTS
|
|
| 500-11 | Regular Salaries |
| 500-21 | Temp w/ Leave Salaries |
| 500-31 | Temp w/out Leave Salaries |
| 500-41 | Student Assistant Salaries |
| 500-50 | University Reimbursed Salaries |
| 510-11 | Benefits Allocation - Regular |
| 510-21 | Benefits Allocation - Temp w/ Leave |
| 510-31 | Benefits Allocation - Temp w/out Leave |
| 510-41 | Benefits Allocation - Student Assistant |
| 510-50 | University Remibursed Benefits |
| 520-10 | Postage |
| 520-20 | Central Stores |
| 520-30 | Facilities |
| 520-40 | Telephone |
| 520-50 | Copy Charges |
| 530-10 | Travel in State |
| 530-20 | Travel Out of State |
| 530-30 | Student Travel |
| 530-40 | PI Travel - In State |
| 530-45 | PI Travel - Out of State |
| 530-50 | Transportation |
| 530-60 | Parking |
| 540-10 | Supplies |
| 540-20 | Services & Fees |
| 940-25 | Admin Fees |
| 540-28 | Other/Miscellaneous |
| 540-30 | Memberships Dues |
| 540-40 | Subscriptions |
| 540-50 | Instructional Materials |
| 540-60 | Fee Waiver |
| 545-10 | Printing |
| 550-10 | Business Insurance |
| 555-10 | Program Expense Reimbursements |
| 560-10 | Student Scholarships |
| 560-15 | Student Loans |
| 560-20 | Guest Lecturer |
| 560-30 | Stipends |
| 960-30 | Student Stipends - Excl IDC |
| 960-50 | Student Support - Excl IDC |
| 560-40 | Tuition Remissions |
| 960-40 | Tuition - Exclude Indirect |
| 560-50 | Awards |
| 560-55 | Incentives |
| 565-10 | Space Rental - Admin |
| 565-15 | Space Rental - Project/Other |
| 565-20 | Utilities |
| 565-30 | Depreciation |
| 565-40 | Equipment & Furniture Under $5,000 |
| 965-45 | Equipment & Furniture Over $5,000 Excl IDC |
| 565-50 | Maintenance / Lease Agreements |
| 565-70 | Repairs/Building Maintenance/Locks |
| 570-10 | Catering |
| 570-20 | Meals |
| 572-10 | Advertising |
| 573-10 | Legal Fees |
| 573-20 | Accounting |
| 573-30 | Independent Contractor / Consultant |
| 973-30 | Independent Contractor - Excl IDC |
| 573-40 | Subcontracts & Agreements |
| 973-40 | Subcontracts - Excl IDC |
| 574-10 | Training |
| 574-20 | Staff Development |
| 575-10 | Events / Special Activity |
| 575-20 | Activity Tickets |
| 575-30 | Community Relations |
| 980-20 | Indirect |
| 990-10 | Transfers Out |
| 995-10 | Transfers In |


