Hours
Monday-Thursday: 9:00am - 5:00pm
Friday: 9:00am - 4:00pm
Saturday-Sunday: Closed
Board of Directors
The ASI Board of Directors serves as the official student voice of the CSUSM students. The meetings shall serve as a venue for voicing student and University community opinions and ideas, taking action on items as deemed appropriate. This committee shall have the authority to determine the goals, budget, policies and procedures, and governing practices of ASI including changes to the Bylaws or Articles of Incorporation.
Agendas are posted 72 hours prior to meeting time. Minutes are posted after approval.
Date | Time | Agendas | Minutes |
---|---|---|---|
Friday, August 16 | 2:30pm | Agenda 25 - 01 | Minutes 25 - 01 |
Friday, September 6 | 2:30pm | Agenda 25 - 02 | Minutes 25 - 02 |
Friday, September 20 | 2:30pm | Agenda 25 - 03 | Minutes 25 - 03 |
Friday, October 4 | 2:30pm | Agenda 25 - 04 | Waiting for Approval |
Friday, October 18 | 2:30pm | Meeting Canceled | Meeting Canceled |
Friday, November 1 | 2:30pm | ||
Friday, November 15 | 2:30pm | ||
Friday, December 6 | 2:30pm | ||
Friday, January 24 | 2:30pm | ||
Friday, February 7 | 2:30pm | ||
Friday, February 21 | 2:30pm | ||
Friday, March 7 | 2:30pm | ||
Friday, March 21 | 2:30pm | ||
Friday, April 11 | 2:30pm | ||
Friday, April 25 | 2:30pm | ||
Friday, May 9 | 2:30pm |
Date | Time | Agenda | Minutes |
---|---|---|---|
Friday, August 18 | 2:30 pm | Agenda 24 - 01 | Minutes 24 - 01 |
Friday, September 1 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, September 15 | 2:30 pm | Agenda 24 - 03 | Minutes 24 - 03 |
Friday, October 6 | 2:30 pm | Agenda 24 - 04 | Minutes 24 - 04 |
Friday, October 20 | 2:30 pm | Agenda 24 - 05 | Minutes 24 - 05 |
Friday, November 3 | 2:30 pm | Agenda 24 - 06 | Minutes 24 - 06 |
Friday, November 17 | 2:30 pm | Agenda 24 - 07 | Minutes 24 - 07 |
Friday, December 8 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, February 2 | 2:30 pm | Agenda 24 - 09 | Minutes 24 - 09 |
Friday, February 16 | 2:30 pm | Agenda 24 - 10 | Minutes 24 - 10 |
Friday, March 1 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, March 15 | 2:30 pm | Agenda 24 - 11 | Minutes 24 - 11 |
Friday, April 5 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, April 19 | 2:30 pm | Agenda 24 - 12 | Minutes 24 - 12 |
Friday, May 10 | 2:30 pm | Agenda 24 - 13 | Minutes 24 - 13 |
2022/2023 Agendas & Minutes
Date | Time | Agenda | Minutes |
---|---|---|---|
Thursday, August 4 - Special Meeting |
1:00 pm |
||
Friday, August 19 |
2:30 pm |
Minutes 23 - 02 | |
Friday, September 2 |
2:30 pm |
Minutes 23 - 03 | |
Friday, September 16 |
2:30 pm |
Minutes 23 - 04 | |
Friday, October 7 |
2:30 pm |
Minutes 23 - 05 | |
Friday, October 21 |
2:30pm |
Meeting Canceled |
Meeting Canceled |
Friday, November 4 |
2:30pm |
Minutes 23 - 06 | |
Friday, November 18 |
2:30pm |
Minutes 23 - 07 | |
Friday, December 9 |
2:30pm |
Meeting Canceled |
Meeting Canceled |
Friday, January 20 |
2:30pm |
Meeting Canceled |
Meeting Canceled |
Friday, February 3 |
2:30pm |
Meeting Canceled |
Meeting Canceled |
Friday, February 17 |
2:30pm |
Minutes 23 - 08 | |
Friday, March 3 |
2:30pm |
Meeting Canceled |
Meeting Canceled |
Friday, March 17 |
2:30pm |
Minutes 23 - 09 | |
Friday, April 7 |
2:30pm |
Meeting Canceled |
Meeting Canceled |
Friday, April 21 |
2:30pm |
||
Friday, May 12 |
2:30pm |
Waiting for Approval |
2021/2022 Agendas & Minutes
Date | Time | Agenda | Minutes |
---|---|---|---|
Friday, August 20 | 2:30 pm | Agenda 22 - 01 | Minutes 22 - 01 |
Friday, September 3 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, September 17 | 2:30 pm | Agenda 22 - 02 | Minutes 22 - 02 |
Friday, October 1 | 2:30 pm | Agenda 22 - 03 | Minutes 22 - 03 |
Friday, October 15 | 2:30 pm | Agenda 22 - 04 | Minutes 22 - 04 |
Friday, November 5 | 2:30 pm | Agenda 22 - 05 | Minutes 22 - 05 |
Friday, November 19 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, December 10 | 2:30 pm | Agenda 22 - 06 | Minutes 22 - 06 |
Friday, January 21 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, February 4 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, February 18 | 2:30 pm | Agenda 22 - 07 | Minutes 22 - 07 |
Friday, March 4 | 2:30 pm | Agenda 22 - 08 | Minutes 22 - 09 |
Friday, March 18 | 2:30 pm | Agenda 22 - 09 | Minutes 22 - 09 |
Friday, April 8 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, April 22 | 2:30 pm | Agenda 22 - 10 | Minutes 22 -10 |
Friday, May 6 | 2:30 pm | Agenda 22 - 11 | Minutes 22 - 11 |
2020/2021 Agendas & Minutes
Date | Time | Agenda | Minutes |
---|---|---|---|
Friday, August 21 | 2:30 pm | Agenda 21 - 01 | Minutes 21 - 01 |
Friday, September 4 | 2:30 pm | Agenda 21 - 02 | Minutes 21 - 02 |
Friday, September 18 | 2:30 pm | Agenda 21 - 03 | Minutes 21 - 03 |
Friday, October 2 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, October 16 | 2:30 pm | Agenda 21 - 04 | Minutes 21 - 04 |
Friday, November 6 | 2:30 pm | Agenda 21 - 05 | Minutes 21 - 05 |
Friday , November 20 | 2:30 pm | Agenda 21 - 06 | Minutes 21 - 06 |
Friday, December 11 | 2:30 pm | Agenda 21 - 07 | Minutes 21 - 07 |
Friday, January 22 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday, February 5 | 2:30 pm | Agenda 21 - 08 | Minutes 21 - 08 |
Friday, February 19 | 2:30 pm | Agenda 21 - 09 | Minutes 21 - 09 |
Friday, March 5 | 2:30 pm | Agenda 20 - 10 | Minutes 21 - 10 |
Friday, March 19 | 2:30 pm | Agenda 20 - 11 | Minutes 21 - 11 |
Friday, April 2 | 2:30 pm | Agenda 20 -12 | Minutes 21 - 12 |
Friday, April 16 | 2:30 pm | Meeting Canceled | Meeting Canceled |
Friday , May 7 | 2:30 pm | Agenda 20 - 13 | Minutes 20 - 13 |
2019/2020 Agenda & Minutes
Date | Time | Agenda | Minutes | ||
---|---|---|---|---|---|
Friday, August 16 | 2:30 pm | Agenda 20-01 | Minutes 20-01 | ||
Friday, September 6 | 2:30 pm | Meeting Canceled | Meeting Canceled | ||
Friday, September 20 | 2:30 pm | Agenda 20-02 | Minutes 20 - 02 | ||
Friday, October 4 | 2:30 pm | Agenda 20-03 | Minutes 20 - 03 | ||
Friday, October 18 | 2:30 pm | Meeting Canceled | Meeting Canceled | ||
Friday, November 1 | 2:30 pm | Agenda 20-05 | Minutes 20 - 05 | ||
Friday, November 15 | 2:30 pm | Agenda 20-06 | Minutes 20 - 06 | ||
Friday, December 6 | 2:30 pm | Agenda 20-07 | Minutes 20 - 07 | ||
Friday, December 6 Special Meeting |
1:00 pm | Agenda 20-08 | Minutes 20 - 08 | ||
Friday, January 17 Special Meeting |
8:00 am | Agenda 20-09 | Minutes 20 - 09 | ||
Friday, February 7 | 2:30 pm | Agenda 20-10 | Minutes 20 - 10 | ||
Friday, February 21 | 2:30 pm | Agenda 20 - 11 | Minutes 20 - 11 | ||
Friday, March 6 | 2:30 pm | Agenda 20 - 12 | Minutes 20 - 12 | ||
Friday, March 20 | 2:30 pm | Meeting Canceled | Meeting Canceled | ||
Friday, April 3 Special Meeting |
2:30 pm | Agenda 20 -13 | Minutes 20 - 13 | ||
Friday, April 10 | 2:30 pm | Agenda 20 - 14 | Minutes 20 - 14 | ||
Friday, April 24 | 2:30 pm | Agenda 20 - 15 | Minutes 20 - 15 | ||
Friday, May 8 | 2:30 pm | Agenda 20 - 16 | Minutes 20 - 16 |
2018/2019 Agenda & Minutes
Agendas
2017/2018 Agendas & Minutes
Agendas
- May 12, 2017 Agenda
- August 18, 2017 Agenda
- September 1, 2017 (Meeting Canceled)
- September 15, 2017 Agenda
- October 6, 2017 Agenda
- October 20, 2017 Agenda
- November 3, 2017 Agenda
- November 17, 2017 Agenda
- December 1, 2017 Agenda
- February 2, 2018 Agenda
- February 16, 2018 Agenda
- March 2, 2018 Agenda
- March 16, 2017 (Meeting Canceled)
- April 6, 2018 Agenda
- April 20, 2018 (Meeting Canceled)
- May 11, 2018 Agenda
Minutes
- May 12, 2017 Minutes
- August 18, 2017 Minutes
- N/A
- September 15, 2017 Minutes
- October 6, 2017 Minutes
- October 20, 2017 Minutes
- November 3, 2017 Minutes
- November 17, 2017 Minutes
- December 1, 2017 Minutes
- February 2, 2018 Minutes
- February 16, 2018 Minutes
- March 2, 2018 Minutes
- N/A
- April 6, 2018 Minutes
- N/A
- May 11, 2018 Minutes
2016/2017 Agendas & Minutes
Agendas
- May 13, 2016 May 13, 2016 - Supplemental Agenda 17-01
- August 19, 2016
- September 2, 2016
- September 16, 2016 (Meeting Canceled)
- October 7, 2016
- October 21, 2016
- November 4, 2016
- November 18, 2016
- December 2, 2016
- January 20, 2017
- February 3, 2017
- February 17, 2017
- March 3, 2017
- March 17, 2017 (Meeting Canceled)
- April 7, 2017
- April 21, 2017 (Meeting Canceled)
- May 12, 2017