
Enrollment & Elective Info for Fall 2023
We want to help you succesfully select and enroll in appropriate classes. The first step to make sure you chat with a Biology Faculty Advisor each semester as well as your Academic Advisor.
Additionally, we've made videos in fall 2020 with detailed information on understanding the Biology worksheet and ARR, as well as how to search the schedule of classes for all offered electives and see what is still open - while from 2020, the navigation information still is helpful.
This is a draft list of Biology electives undergraduates can take for fall 2023.
Please note that you might not always see the 500-level and up classes when enrolling
unless you select postbaccalaureate in the Peoplesoft schedule settings.
Course | # | Description | Component | Units | Concentration area, course type (Preq or pre/coreqs beyond Biol 210/211, with grade
of C or better). All will fit into general upper-divison science electives. |
---|---|---|---|---|---|
BIOL | 365* | Computing Skills for Biologists | LEC | 3 | Any concentration*, Lecture (BIOL 215) |
BIOL | 367 | Biology of Microorganisms | LEC/LAB | 5 | Molec/Cell, Lecture and Lab Combined |
BIOL | 390A | Terrestrial Plant Ecology | LEC | 3 | Ecology, Lecture |
BIOL | 400A | Vertebrate Biology | LEC | 3 | Ecology, Lecture (BIOl 212) |
BIOL | 401 | Comp. Vertebrate Anatomy | LEC/LAB/DISC | 5 | Physiology or Ecology, Lecture and Lab requirement (BIOL 212) |
BIOL | 422 | Marine Communities | LEC | 3 | Ecology, Lecture (BIOL 354) |
BIOL | 477A | Immunology | LEC | 3 | Molec/Cell, Lecture (BIOL 351 or BIOT 355) |
BIOL | 480 | Bioinformatics | LEC/LAB/DISC | 5 | Molec/Cell, Lecture and Lab (BIOL 351 or BIOL 352 or BIOT 355) |
*Only one course of the following three courses can be used to fulfill a concentration elective: Biol 365 (any) or Biol 563 (phys) or Biol 567 (any) |
Course | # | Description | Component | Units | Counts as what concentration? (Preq or pre/coreqs beyond Biol 210/211, with grade
of C or better). All will fit into general upper-divison science electives. |
---|---|---|---|---|---|
BIOL | 504 | Virology | LEC | 3 | Molec Cell, Lecture (Biol 351 or BIOT 355) |
BIOL | 515 | Medical Physiology | LEC | 3 | Physiology, Lecture (BIOL 353) |
BIOL | 533 | GIS and Landscape Ecology | LEC/LAB | 4 | Ecology concentration, Lecture and Lab (Biol 354) |
BIOL | 563* | Seminar in Physiology | LEC | 3 | Physiology*, Lecture (BIOL 353) |
BIOL | 567* | Current Trends in Biol Research | SEM | 3 | Any*, Lecture (Any two of BIOL 351, 352, 353, or 354) |
BIOL | 575 | Salt Water Balance | LEC | 3 | Physiology, Lecture (BIOL 353) |
BIOL | 600 | Scientific Communication | LEC | 3 | Graduate Students Only |
BIOL | 690 | Adv. Terrestrial Plant Ecology | LEC | 3 | Graduate Students Only |
*Only one course of the following three courses can be used to fulfill a concentration elective: Biol 365 (any) or Biol 563 (phys) or Biol 567 (any) |