
Below are new requirements starting Fall 2022:
Computer Science 2022-23 Catalog
Worksheet below is for students starting prior to Fall 2022:
You may also consult the Course Catalog.
Graduation Requirements | Units |
---|---|
General Education* | 48 |
Preparation for the Major* | 38-39 |
Major Requirements | 33 |
* Six (6) lower-division General Education units in Area B (Math and Science) are
automatically satisfied by courses taken in Preparation for the Major.
Each course submitted toward the Computer Science major must be completed with a grade of C (GPA 2.0) or better.
Course Number | Course Name | Units |
---|---|---|
CS 111 | Computer Science I | 4 |
CS 211 | Computer Science II | 4 |
CS 231 | Assembly and Digital Circuits | 4 |
Course Number | Course Name | Units |
---|---|---|
MATH 160 | Calculus with Applications, I | 5 |
MATH 162 | Calculus with Applications, II | 4 |
MATH 270 | Basic Discrete Math | 3 |
Choose 1 of the following courses:
Choose 1 of the following courses:
Biology, Chemistry or Physics Courses that count toward a science major (8 units)
Course Number | Course Name | Units |
---|---|---|
CS 311 | Data Structures | 3 |
CS 331 | Computer Architecture | 3 |
CS 351 | Programming Languages | 3 |
CS 421 | Theory of Computing | 3 |
CS 433 | Operating Systems | 3 |
CS 436 | Introduction to Networking | 3 |
CS 441 | Software Engineering | 3 |
Chosen from CS/CIS courses numbered 400 or higher, MATH 464 and MATH 480 or Physics 301.
Students must take a sufficient number of elective units to bring the total number of units to a minimum of 120.