Continuing CSUSM students will pay the following Tuition and Registration Fees:
Fee | Undergraduate | Credential | Graduate | Fully Employed MBA (FEMBA) |
---|---|---|---|---|
Tuition Per Unit | $333.00 | $383.00 | $383.00 | $638.00 |
Other Mandatory Fees* | $130.00 | $130.00 | $130.00 | $130.00 |
Fee | Fee Amount |
---|---|
Academic Records Fee | $12.00 |
EL Technology Fee | $43.00 |
Student Union Fee | $75.00 |
Total | $130.00 |
Non-CSUSM students will pay the following Tuition and Registration Fees:
Tuition | Non-CSUSM Student Amount |
---|---|
Tuition Per Unit | $396.00 |
Fee | Non-CSUSM Fee |
---|---|
Academic Records Fee | $12.00 |
EL Technology Fee | $43.00 |
Student Union Fee | $75.00 |
Total | $130.00 |
The following fee waivers are not applicable during Summer 2019: CSU Employee Fee Waivers, Over Sixty Program, Concurrent Enrollment Program and Cal Vet Fee Waivers.
All payments should be made via MyCSUSM or in person at Cougar Central. If you believe that you are eligible for financial aid, please consult the Office of Financial Aid and Scholarships.
For non-CSUSM students, payment is due at the time of registration.