
Classrooms & Labs
CSUSM offers a wide variety of different classrooms for different purposes. Most classrooms can generally be scheduled, and the large majority of all computer labs and instructor stations are funded under the Classroom Technology Refresh Program
Full Name | Short Name | Building or Type | Capacity |
---|---|---|---|
FCB Engineering Pavilion 5105 | *OFFLINE FCB 5105 | Foundation Classrooms | 30 |
FCB Engineering Pavilion 5107 | *OFFLINE FCB 5107 | Foundation Classrooms | 30 |
Academic Hall 102 | ACD 102 | Academic Hall | 145 |
Academic Hall 205 | ACD 205 | Academic Hall | 48 |
ACD 206 - PC Lab | ACD 206 | Academic Hall | 36 |
ACD 209 - PC Lab | ACD 209 | Academic Hall | 30 |
ACD 211 - PC Lab | ACD 211 | Academic Hall | 36 |
Academic Hall 302 | ACD 302 | Academic Hall | 45 |
Academic Hall 303 | ACD 303 | Academic Hall | 45 |
Academic Hall 304 | ACD 304 | Academic Hall | 105 |
Academic Hall 305 | ACD 305 | Academic Hall | 90 |
Academic Hall 308 | ACD 308 | Academic Hall | 46 |
Academic Hall 310 | ACD 310 | Academic Hall | 42 |
Academic Hall 315 | ACD 315 | Academic Hall | 27 |
Academic Hall 317 | ACD 317 | Academic Hall | 43 |
Academic Hall 319 | ACD 319 | Academic Hall | 45 |
Academic Hall 402 | ACD 402 | Academic Hall | 36 |
Academic Hall 404 | ACD 404 | Academic Hall | 36 |
Academic Hall 405 | ACD 405 | Academic Hall | 25 |
Academic Hall 406 | ACD 406 | Academic Hall | 36 |
Academic Hall 407 | ACD 407 | Academic Hall | 33 |
Academic Hall 408 | ACD 408 | Academic Hall | 36 |
Academic Hall 411A | ACD 411A | Academic Hall | 48 |
Academic Hall 411B | ACD 411B | Academic Hall | 48 |
Arts Hall 220 | ARTS 220 | Arts Building | 40 |
Arts Hall 240 | ARTS 240 | Arts Building | 250 |
Clarke Field House 113 (SulpizioGrandSalon | CFH 113 | Clarke Field House/University Student Union | 164 |
Commons 206 - PC Computers | COM 206 | Commons Building | 36 |
Craven Hall 4400 | CRA 4400 | Conference Room | 6 |
Craven Hall 4402 | CRA 4402 | Conference Room | 8 |
Craven Hall 6109 | CRA 6109 | Conference Room | 10 |
Extended Learning Building 102 | ELB 102 Innovation Hub | Extended Learning Building | 140 |
Extended Learning Building 150 - KINE Lab | ELB 150 | Extended Learning Building | 60 |
Extended Learning Building 208 | ELB 208 | Extended Learning Building | 40 |
Extended Learning Building 301 | ELB 301 | Extended Learning Building | 52 |
Extended Learning Building 302 | ELB 302 | Extended Learning Building | 70 |
Extended Learning Building 303 | ELB 303 | Extended Learning Building | 22 |
Extended Learning Building 370 | ELB 370 | Extended Learning Building | 36 |
Extended Learning Building 371 | ELB 371 | Extended Learning Building | 12 |
Extended Learning Building 372 | ELB 372 | Extended Learning Building | 60 |
Extended Learning Building 373 | ELB 373 | Extended Learning Building | 60 |
Extended Learning Building 401A - PC Computers | ELB 401A | Extended Learning Building | 38 |
Extended Learning Building 401B - PC Computers | ELB 401B | Extended Learning Building | 34 |
Extended Learning Building 404 | ELB 404 | Extended Learning Building | 72 |
Extended Learning Building 420 - KINE | ELB 420 | Extended Learning Building | 60 |
Extended Learning Building 430 | ELB 430 | Extended Learning Building | 36 |
Extended Learning Building 431 | ELB 431 | Extended Learning Building | 36 |
Extended Learning Building 470 | ELB 470 | Extended Learning Building | 36 |
Extended Learning Building 471 | ELB 471 | Extended Learning Building | 24 |
Extended Learning Building 475 | ELB 475 | Extended Learning Building | 24 |
Extended Learning Building 541 ALCI | ELB 541 | Extended Learning Building | 18 |
Extended Learning Building 542 ALCI | ELB 542 | Extended Learning Building | 18 |
Extended Learning Building 543 ALCI | ELB 543 | Extended Learning Building | 18 |
Kellogg Library 1106 | KEL 1106 | Kellogg Library | 60 |
Kellogg Library 1111 | KEL 1111 | Kellogg Library | 80 |
Kellogg Library 2413 (Faculty Center Conference Room) | KEL 2413 | Conference Room | 21 |
Kellogg Library 3010 | KEL 3010 | Conference Room | 24 |
Kellogg Library 3012 | KEL 3012 | Conference Room | 12 |
Kellogg Library 3013 | KEL 3013 | Conference Room | 10 |
Kellogg Library 5400 Reading Room | KEL 5400 | Restrictive Use | 80 |
Markstein Hall 101 | MARK 101 | Markstein Hall | 45 |
Markstein Hall 102 | MARK 102 | Markstein Hall | 60 |
Markstein Hall 103 | MARK 103 | Markstein Hall | 45 |
Markstein Hall 104 - Distance Learning/MediaSite | MARK 104 | Exclusive-use Area | 57 |
Markstein Hall 105 | MARK 105 | Markstein Hall | 45 |
Markstein Hall 106 | MARK 106 | Markstein Hall | 60 |
Markstein Hall 125 | MARK 125 | Markstein Hall | 125 |
Markstein Hall 202 - Active Learning Classroom | MARK 202 | Exclusive-use Area | 48 |
Markstein Hall 203 | MARK 203 | Markstein Hall | 36 |
Markstein Hall 205 | MARK 205 | Markstein Hall | 38 |
Markstein Hall 208 | MARK 208 | Markstein Hall | 60 |
Markstein Hall 209 | MARK 209 | Markstein Hall | 37 |
Markstein Hall 210 | MARK 210 | Markstein Hall | 60 |
Markstein Hall 211 | MARK 211 | Markstein Hall | 35 |
Markstein Hall 213 | MARK 213 | Markstein Hall | 36 |
Markstein Hall 214 | MARK 214 | Markstein Hall | 55 |
Markstein Hall 221B | MARK 221B | Conference Room | 12 |
Markstein Hall 243 | MARK 243 | Conference Room | 10 |
Markstein Hall 301 | MARK 301 | Markstein Hall | 36 |
Markstein Hall 303 | MARK 303 | Markstein Hall | 30 |
Markstein Hall 304 - PC Computers | MARK 304 | Markstein Hall | 40 |
Markstein Hall 305 - PC Computers | MARK 305 | Markstein Hall | 44 |
Markstein Hall 306 | MARK 306 | Markstein Hall | 46 |
Markstein Hall 307 - PC Computers | MARK 307 | Markstein Hall | 35 |
Markstein Hall 308 | MARK 308 | Markstein Hall | 45 |
Markstein Hall 310 | MARK 310 | Markstein Hall | 60 |
Markstein Hall 322 | MARK 322 | Conference Room | 15 |
Markstein Hall 344 | MARK 344 | Conference Room | 12 |
Markstein Hall 421 | MARK 421 | Conference Room | 13 |
The McMahan House Great Room | MMH GREAT ROOM | The Mcmahan House | 100 |
The McMahan House Library | MMH LIBRARY | The Mcmahan House | 16 |
The McMahan House Retreat | MMH RETREAT | The Mcmahan House | 20 |
SBSB 1101 - PC Computers | SBSB 1101 | Social And Behavioral Sciences Building | 39 |
Social and Behavioral Sciences Building 1102 | SBSB 1102 | Social And Behavioral Sciences Building | 80 |
Social and Behavioral Sciences Building 1103 | SBSB 1103 | Social And Behavioral Sciences Building | 60 |
Social and Behavioral Sciences Building 1105 | SBSB 1105 | Social And Behavioral Sciences Building | 48 |
Social and Behavioral Sciences Building 1107 | SBSB 1107 | Social And Behavioral Sciences Building | 48 |
SBSB 1108 - PC_Geographic Information System Lab | SBSB 1108 | Lab, CHABSS (Arts, Humanities, Soc Sci) | 36 |
Social and Behavioral Sciences Building 1109 | SBSB 1109 | Social And Behavioral Sciences Building | 54 |
Social and Behavioral Sciences Building 1111 | SBSB 1111 | Social And Behavioral Sciences Building | 48 |
SBSB 2101 - PC Computers | SBSB 2101 | Social And Behavioral Sciences Building | 32 |
SBSB 2107 - PC Computers | SBSB 2107 | Social And Behavioral Sciences Building | 39 |
Social and Behavioral Sciences Building 2109 | SBSB 2109 | Social And Behavioral Sciences Building | 48 |
Social and Behavioral Sciences Building 2111 | SBSB 2111 | Social And Behavioral Sciences Building | 72 |
Social and Behavioral Sciences Building 2140 | SBSB 2140 | Social And Behavioral Sciences Building | 48 |
Social and Behavioral Sciences Building 2217 | SBSB 2217 | Conference Room | 18 |
Social and Behavioral Sciences Building 2240 | SBSB 2240 | Conference Room | 12 |
SBSB 3125 - PC Computers | SBSB 3125 | Social And Behavioral Sciences Building | 68 |
Social and Behavioral Sciences Building 3219 | SBSB 3219 | Conference Room | 20 |
Social and Behavioral Sciences Building 3228 | SBSB 3228 | Conference Room | 10 |
Social and Behavioral Sciences Building 4111 - Deans Conference Room | SBSB 4111 | Restrictive Use | 21 |
Social and Behavioral Sciences Building 4117 | SBSB 4117 | Conference Room | 18 |
Social and Behavioral Sciences Building 4119 | SBSB 4119 | Exclusive-use Area | 22 |
Social and Behavioral Sciences Building 4221 | SBSB 4221 | Conference Room | 18 |
Science2 Hall 242 | SCI2 242 | Science 2 | 74 |
Science2 Hall 243 | SCI2 243 | Science 2 | 45 |
SCI2 302 - PC Computers | SCI2 302 | Science 2 | 36 |
University Hall 101 | UNIV 101 | University Hall | 45 |
University Hall 237 | UNIV 237 | University Hall | 52 |
University Hall 257 | UNIV 257 | University Hall | 44 |
University Hall 271 - Mac Computers | UNIV 271 | University Hall | 32 |
University Hall 272 - PC Computers | UNIV 272 | University Hall | 44 |
University Hall 439 | UNIV 439 | University Hall | 48 |
University Hall 440 | UNIV 440 | University Hall | 35 |
University Hall 441 | UNIV 441 | University Hall | 35 |
University Hall 443 | UNIV 443 | University Hall | 40 |
University Hall 449 | UNIV 449 | Restrictive Use | 12 |
Viasat Engineering Pavilion 5101 | VEP 5101 | Viasat Engineering Pavilion | 60 |
- Lecture Classrooms - these rooms are generally designed for lecture-based instruction equipped with an instructor computer and HD projection system.
- Distance Learning Classrooms - this type of room provides real-time voice and video communications with similar rooms at CSUSM, our satellite campus in Temecula, or other institutions worldwide.
- Active Learning Classrooms - these rooms are set up to foster active learning, problem-based work, and team work. Students work at group stations with other students and share data across the room in real-time.
- Computer Labs - equipped with a computer for each student, these rooms are for disciplines using computer work as a teaching activity. CSUSM has both Windows and Mac labs.
- Studios - for teaching and learning around artistic subjects, studio spaces are available for creating.
Reporting Problems
Primary rapid response for classroom issues can be reached at x8651 or by emailing labtechs@csusm.edu