Your  Account:

Spring 2023 Proration Schedule

Proration Schedule
Days in Spring 2023 Semester If You Drop on This Date University Retains This % of Your Fees You Will Receive a Refund of This % of Your Refundable Fees
1st Day of Classes
1
1/23 1% 99%
2 1/24 2% 98%
3 1/25 3% 97%
4 1/26 4% 96%
5 1/27 5% 95%
6 1/28 5% 95%
7 1/29 6% 94%
8 1/30 7% 93%
9 1/31 8% 92%
10 2/1 9% 91%
11 2/2 10% 90%
12 2/3 11% 89%
13 2/4 12% 88%
14 2/5 13% 87%
15 2/6 14% 86%
16 2/7 15% 85%
17 2/8 15% 85%
18 2/9 16% 84%
19 2/10 17% 83%
20 2/11 18% 82%
21 2/12 19% 81%
22 2/13 20% 80%
23 2/14 21% 79%
24 2/15 22% 78%
25 2/16 23% 77%
26 2/17 24% 76%
27 2/18 25% 75%
28 2/19 25% 75%
29 2/20 26% 74%
30 2/21 27% 73%
31 2/22 28% 72%
32 2/23 29% 71%
33 2/24 30% 70%
34 2/25 31% 69%
35 2/26 32% 68%
36 2/27 33% 67%
37 2/28 34% 66%
38 3/1 35% 65%
39 3/2 35% 65%
40 3/3 36% 64%
41 3/4 37% 63%
42 3/5 38% 62%
43 3/6 39% 61%
44 3/7 40% 60%
45 3/8 41% 59%
46 3/9 42% 58%
47 3/10 43% 57%
48 3/11 44% 56%
49 3/12 45% 55%
50 3/13 45% 55%
51 3/14 46% 54%
52 3/15 47% 53%
53 3/16 48% 52%
54 3/17 49% 51%
55 3/18 50% 50%
56 3/19 51% 49%
57 3/20 52% 48%
58 3/21 53% 47%
59 3/22 54% 46%
60 3/23 55% 45%
61 3/24 55% 45%
62 3/25 56% 44%
63 3/26 57% 43%
64 3/27 58% 42%
65 3/28 59% 41%

Last Day to Receive Prorated Refund
66

3/29 60% 40%
No Refund
67
3/30 100% 0%