Your  Account:

Services & Applications

Service or Application Category Used by Keyterms
myCSUSM - Campus Solutions (SIS) Administrative and Business Faculty | Staff | Student  sis, PeopleSoft, MyCSUSM
PeopleSoft - Common Financial System (CFS) Administrative and Business Faculty | Staff | Student  CFS, finance data warehouse
Peoplesoft - Human Resources Administrative and Business Faculty | Staff | Student  HCM, CHRS, timesheet
25Live Administrative and Business Faculty | Staff | Student  Events, Calendar
Accudemia Administrative and Business Faculty | Staff  Appointments, scheduling, attendance
Degree Planner Administrative and Business Student  planner, course advising
eAdvising Tools Administrative and Business Faculty | Staff | Student ARR, Degree Planner, Schedule Assistant
Adobe Sign Administrative and Business Faculty | Staff  ECM, forms, Electronic Signature, eSignature
ECM Administrative and Business Faculty | Staff  OnBase, Adobe Sign, Wufoo, Qualtrics, Electronic Signature, eSignature
OnBase Administrative and Business Faculty | Staff  On Base, ECM, ePAN
Qualtrics Administrative and Business Faculty | Staff | Student  survey, forms
Sharepoint Administrative and Business Faculty | Staff  document management, storage
WuFoo Administrative and Business Faculty | Staff  forms
Lucidchart Administrative and Business Faculty | Staff | Student  charts, diagrams
Microsoft Visio Administrative and Business Faculty | Staff | Student  chart, drawing tool
Mobile App Communication & Collaboration Faculty | Staff | Student  campus app, online services, mobile services
CougarBot Chatbot Communication & Collaboration Student cougarbot, chatbot, chat, text messaging 
Digital Signage Communication & Collaboration Faculty | Staff  digital signage, 4Winds, 4 Winds, wall, video wall, Sign templates
Email - Employee Communication & Collaboration Faculty | Staff  exchange, faculty email, staff email, webmail
Email - Student Communication & Collaboration Student  webmail, gmail
Email Distribution Lists Communication & Collaboration Faculty | Staff | Student  listserv, mail list, email list, mailing list
Office 365 Communication & Collaboration Faculty | Staff | Student  MS Word, Excel, Powerpoint, One Drive, Teams, Sharepoint
Telephone Services Communication & Collaboration Faculty | Staff  office phones, voicemail, mobile devices, conference services, call forward options, classroom phones, operator services, directory
Zoom Communication & Collaboration Faculty | Staff | Student web conferencing, webinar, online learning
RaDAR (Reporting and Data Analytics Repository) Data Analytics & Reporting Faculty | Staff  Data Warehouse, business intelligence portal
 
Tableau Data Analytics & Reporting Faculty | Staff  Data visualization, dashboards
Data Feeds Data Analytics & Reporting Faculty | Staff  database, integration, data files, interfaces
Classroom Support Desktop Computing Faculty | Student  services, classroom audio, classroom visual, support
Data Storage - Personal Desktop Computing Faculty | Staff | Student  OneDrive, One Drive, Office 365
Network - Wireless Desktop Computing Faculty | Staff | Student  wifi, eduroam
Printing - Employee Desktop Computing Faculty | Staff printing
Printing - Large Format Desktop Computing Faculty | Staff | Student  printing
Printing - Student Desktop Computing Student  printing
Campus Software Desktop Computing Faculty | Staff | Student  CougarApps, citrix, freeware, office365
CougarApps Desktop Computing Faculty | Staff | Student  citrix, campus software, cougar apps
Computer Refresh Desktop Computing Faculty | Staff refresh, new computer, upgrade 
Data Storage - Non Personal Infrastructure Faculty | Staff | Student  Local File servers, Cloud, local storage
Servers Infrastructure Faculty | Staff  operating systems, cloud
Request Technology IT Support, Training, and Professional Services Faculty | Staff | Student  purchase, purchasing, renewing, ITR, refresh
Consultation - Help Desk Support IT Support, Training, and Professional Services Faculty | Staff | Student  helpdesk
Information Technology Review (ITR) for Software IT Support, Training, and Professional Services Faculty | Staff  ITR
Project Management IT Support, Training, and Professional Services Faculty | Staff  management
Technology Training IT Support, Training, and Professional Services Faculty | Staff | Student  Technology Learning Center, Technology Resource Center
Consultation - Audio/Visual Media Production and Live Events Faculty | Staff | Student  audio, visual, video
Field Production Media Production and Live Events Faculty | Staff | Student  audio, video, media
Production studios Media Production and Live Events Faculty | Staff | Student  studio, media
Consultation - Custom Media solutions Media Production and Live Events Faculty | Staff | Student  audio systems, video systems
Consultation - Event Support Media Production and Live Events Faculty | Staff | Student  media
Mediasite Media Production and Live Events Faculty | Staff | Student  recording, media delivery
Account Management Security & Access Faculty | Staff | Student  IDM, identity, login
Information Security Security & Access Faculty | Staff | Student  access, privacy
ONSSI Security & Access Faculty | Staff  Ocularis
Password Management Security & Access Faculty | Staff | Student  passwords
Equipment Checkout Teaching & Learning Faculty | Staff | Student  Laptops, Cameras, Video Recorders, iPads, Android Tablets
GIS Applications Teaching & Learning Faculty | Student  ArcMap, ArcGIS, ESRI
Active Learning Teaching & Learning Faculty | Student  SRS, Clickers, PollEverywhere, iClicker Reef
Consultation - Instructional Design Teaching & Learning Faculty  teaching, learning, research
Course Redesign Teaching & Learning Faculty  Instructional Development
Faculty Professional Development Teaching & Learning Faculty  Tech Bites, Flip Camp, TULIP
Online Quality Assurance Program Teaching & Learning Faculty  course development, revision
Cougar Courses (Moodle) Teaching & Learning Faculty | Student  cc.csusm.edu, Cougar Courses, online courses, LMS, moodle
Research Computing Teaching & Learning Faculty | Student  HPC, Research Computing
Electronic Text Teaching & Learning Faculty | Student  etext, accessibility, accessible
Inclusive Access of Course Materials Teaching & Learning Faculty | Student  ally, accessible
Web & Digital Content Strategies Web & Digital Content Strategies Faculty | Staff  ou campus, omni cms, digital, content, strategies, strategy, development, usability, accessibility, publishing, training, workshops, consultation
Accessibility Web & Digital Content Strategies Faculty | Staff | Student  Flyers, ou campus, development, usability, ati, ada