
- OTRES Home
- Mission Statement
- OTRES History
- MARC Program
- RISE Program
- LSAMP Program
- Bridges Program
- Puentes Program
- Supplemental Instruction
- Events Calendar
- Student Academic Resources
- Scholarship and Financial Aid Resources
- Graduate School Funding
- OTRES News
- Community of Scholars
- Conferences
- Summer Research Opportunities
- Important Links
- OTRES Staff
- Contact Information
Summer Research Opportunities
| Program Name | Description | Application deadline |
|---|---|---|
| NSF REU | Research Experience for Undergraduate students. Here you can find various research programs in the STEM field. | Varies by Program |
| Pathways to Science | Here you can find different research programs at different institutions. | Varies by Program |
| Stanford Summer Research Program (SSRP) | The Stanford Summer Research Program/Amgen Scholars Program is a fully funded, eight week, residential research program. | February 2 |
| UC Berkeley Amgen Scholars Program | 10 weeks of intensive research in the sciences. Each student will have direct participation in a faculty member’s laboratory and work directly with faculty, a postdoctoral scholar, and/or a graduate student. | February 2 |
| UCSD Amgen Scholar Program | Ten-week, full-time research experience for undergraduates, supported by the Amgen Foundation. | February |
| UCSD Summer Training Academy for Research in the Sciences (STARS) | Offers exciting eight week summer research opportunities for underrepresented students in the sciences, engineering, and math. The academy provides research experience, GRE training and workshops in preparation for the challenges of doctoral programs. | February 2 |
| UCSD Summer Research Programs | Wide range of summer research opportunities, both on and off campus. Interested students can visit the UCSD web pages of sponsoring programs to find out more about the opportunities. | Varies by Program |
| The U.S. Department of Homeland Security HS-STEM Summer Internship Program | 10-week summer research experience for undergraduate students majoring in homeland security related science, technology, engineering, and mathematics (HS-STEM) disciplines. | January 5 |
|
Committee on Institutional Cooperation Summer Research Opportunities Program (SROP) |
The CIC SROP application allows you to apply to a variety of widely-recognized summer research programs at participating CIC institutions using a single application. Upon completion, your application will be viewable by faculty from nine top research universities. | February 10 |
| The Leadership Alliance (SR-ELP) | Offers undergraduates, interested in pursuing a PhD or MD/PhD, the opportunity to work for eight to ten weeks under the guidance of a faculty or research mentor at a participating Alliance institution. | February 1 |
| Is an interactive web-based tool intended to assist undergraduates navigate the hurdles of an undergraduate research experience. | Varies by Program | |
| Amgen Scholar Program | The Amgen Scholars Program provides hundreds of undergraduate students with the opportunity to engage in a hands-on summer research experience at some of the world's leading institutions. | Varies by Institution |
| ScienceNET | Summer Research Programs and Internships. Searches a database of undergraduate research opportunities, or shows a list of all available opportunities. | Varies by program |
|
University of California: Summer Research Opportunities Bulletin |
Lists summer research programs at 10 University of California campuses |
Varies by Program |
| Columbia University Research Experience for Undergraduates in Chemistry | This allows students to join research projects and experience first-hand how basic research is carried out. | Feburary 25 |
| Boston University Summer Undergraduate Research Fellowships (SURFs) |
Summer Undergraduate Research Fellowships (SURFs) are offered to promote access to talented undergraduate students, especially among underrepresented minorities. These fellowships provide research projects supervised by Boston University faculty in engineering, math, computer science, and in the biological, physical, and social sciences. |
February 11 |
| Carnegie Mellon University - SURP, NSF REU Program | Program provides intensive, individualized research experiences in various areas of the biological sciences, including molecular biology, genetics, cell biology, developmental biology, computational biology and bioinformatics, biochemistry, biophysics, and neurobiology. The core of the program is an individual research project carried out under the supervision of one of the participating faculty members. | February 1 |
| American Association for Biochemistry and Molecular Biology | contains an extensive listing of summer internship programs, organized by state. | Varies by Program |
| Internship Opportunities for Minority & Underrepresented Students | From Rochester Institute of Technology. The co-op/internship positions listed at this website specifically focus on providing opportunities for minority students and students from underrepresented groups in the sciences | Varies by Program |


