University Academic Master Plan
2012-2013 through 2017-2018
California State University San Marcos
| Existing Schools/Divisions |
Degree Programs Offered |
Proposed Degree Programs |
Schedule for Review of Existing Programs |
| College of Business Administration | |||
| Business Administration |
BS(ST)-MBA(ST) | 2015-16 | |
| College of Education, Health and Human Services |
|||
| Communicative Sciences and Disorders | BS 2014(SE) | ||
| Education | MA(ST&SE) |
2012-13 | |
| Educational Leadership | EdD** | EdD 2010 | 2012-13 |
| Human Development | BA(ST) | 2014-15 | |
| Kinesiology | BA(ST&SE) | 2013-14 | |
| Nursing | BS(ST&SE)-MS(SE) | 2017-18(BS) 2013-14(MS) |
|
| Public Health | MPH 2013(SE) | ||
| Social Work | MSW 2011 (SE) | ||
| College of Humanities, Arts, Behavioral and Social Sciences | |||
| Anthropology | BA(ST) | 2013-14 | |
| Child and Adolescent Development |
BA 2009 | ||
| Communication | BA(ST) | 2015-16 | |
| Criminology and Justice Studies |
BA(ST) | 2017-18 | |
| Digital and Media Art | BA 2008 | ||
| Economics | BA(ST) | 2013-14 | |
| Environmental Studies | BA(ST) | 2017-18 | |
| Ethnic Studies | BA 2010 (ST) | ||
| Global Studies | BA(ST) | 2014-15 | |
| History | BA(ST)-MA(ST) | 2016-17 | |
| Liberal Studies | BA(ST) | 2016-17 | |
| Literature and Writing Studies |
BA(ST)-MA(ST) | 2017-18(BA) 2015-16(MA) |
|
| Mass Media | BA(ST) | 2013-14 | |
| Music | BA 2009 | ||
| Philosophy | BA 2008 | ||
| Political Science | BA(ST) | 2016-17 | |
| Psychology | BA(ST)-MA(ST) | 2014-15 | |
| Social Sciences | BA(ST) | 2016-17 | |
| Sociological Practice | MA(ST) | 2012-13 | |
| Sociology | BA(ST) | 2017-2018 | |
| Spanish | BA(ST)-MA(ST) | 2013-14 | |
| Special Major | BA(ST) | 2013-14 | |
| Visual and Performing Arts | BA(ST) | 2014-15 | |
| Women's Studies | BA(ST) | 2016-17 | |
| College of Science and Mathematics | |||
| Applied Physics | BS(ST) | 2013-14 | |
| Biochemistry | BS(ST) | 2013-14 | |
| Biological Sciences | BS(ST)-MS(ST) | 2016-17 | |
| Biotechnology | BS(ST)-MBt(SE)+ | 2012-13 | |
| Chemistry | BS(ST) | MS 2008* | 2013-14 |
| Computer Science | BS(ST)-MS(ST) | 2016-17 | |
| Mathematics | BS(ST)-MS(ST) | 2014-15 | |
| Other | |||
| Public Administration | MPA 2007 | ||
| Social Work | MSW 2007 | ||
|
NOTE: |
|
| __ | Underlined program is a nationally accredited subject area. |
|
+ |
Pilot program |
|
* |
Approval will be contingent on evidence of sufficient student demand to sustain a viable program. |
|
** |
Offered jointly with the University of California, San Diego |
|
ST |
State support |
|
SE |
Self support |


