
The COVID-19 positivity rate of students and employees testing through the on-campus testing program is 1.5% as of May 16, 2022.
Case Location | Stu. | Empl. | Vendor | Total |
---|---|---|---|---|
On Campus | 15 | 11 | 0 | 26 |
Off-Site Campus Program | 0 | 0 | n/a | 0 |
Total Active Cases | 15 | 11 | 0 | 26 |
Case Location | Stu. | Empl. | Vendor | Total |
---|---|---|---|---|
On Campus | 348 | 244 | 5 |
597 |
Off-Site Campus Program | 24 | 11 | N/A | 35 |
Total Cumulative Cases | 372 | 255 | 5 | 632 |
*Updated as of 05/19/22
The numbers above include only those cases known to CSUSM, and are not inclusive of any positive cases impacting campus community members personally off campus.
Any member of the CSUSM community who tests positive for COVID-19 (or is exposed by close contact with a confirmed positive case) will be advised to quarantine or isolate until meeting the quarantine requirements as set forth by the CDC and local public health officials.
Student Housing (University Village Apartments and The QUAD) has reserved quarantine/isolation units for students living in campus housing who need a place to be safely in isolation or quarantine. Any employee or student who has had close contact with an infected individual will be notified and provided additional information on steps they should take, including self-quarantining.
Active COVID-19 case: Any individual who has tested positive for COVID-19 and is currently in isolation.
On-campus case: An active COVID-19 case in a member of the CSUSM community in which the individual was in a CSUSM facility during the time they were considered to be infectious. This includes students living in on-campus housing at the University Village Apartments or The QUAD.
Off-site campus program: An active COVID-19 case in a member of the CSUSM community in which the individual was participating in an official off-site campus program such as a clinical rotation or internship.
Vendor/Contractor – A category of individuals that includes anyone who is not a CSUSM employee or student, but may have been on campus such as a vendor or contractor.
Close contact – Generally considered to be a person who is determined to have spent approximately 15 minutes or more within six feet of an individual with an active COVID-19 infection during the time the infected person was contagious (regardless of whether facial coverings were worn or not). Other things such as type of exposure, environmental factors (indoor or outdoor, e.g.), and other factors may be taken into consideration as well.
Isolate/Isolation – The separation of an individual who is positive for COVID-19 from others who have not tested positive.
Quarantine – Separating oneself from others to closely monitor one’s own health for any symptoms of COVID-19 in the event exposure to a confirmed COVID-19 is known or suspected.
A positive COVID-19 individual was present on campus at the specific worksite(s) during their infectious period on the date(s) listed in the table below. All individuals identified as close contacts have been directly notified by campus.
If you were present at the same worksite during this period, you may or may not have been exposed to the virus. Visit the Campus COVID-19 Worksite Notifications page for more information including campus protocols, reporting exposures, testing, and the employee COVID Prevention program (CPP).
Note: If you were present at the same worksite during the dates listed in the Worksite notification table, please review the information on the COVID-19 related benefits and resources that are available to you at the Human Resources web page: COVID Benefits for Stateside Employees.
CSUSM Worksite Location Building | Building Floor | Onsite Infectivity Dates (YYYY-MM-DD) |
---|---|---|
USU | 1st - 4th Floors | 2022-05-17 |
SBSB | North Side | 2022-05-17 |
USU | 2nd Floor | 2022-05-16 |
SBSB | South Side | 2022-05-16 |
Kellogg Library | 2nd FLoor | 2022-05-16 |
Clarke Field House | 2022-05-16 | |
UVA | 2022-05-15 to 2022-05-17 | |
QUAD | 2022-05-14 to 2022-05-17 | |
USU | 2nd Floor | 2022-05-15 |
Markstein Hall | 1st Floor | 2022-05-15 |
UVA | 2022-05-15 | |
Clarke Field House | 2022-05-14 | |
Softball Field | 2022-05-14 | |
SBSB | North & South Side | 2022-05-13 |
Science Hall 2 | 2nd Floor | 2022-05-12 |
SBSB | North Side | 2022-05-12 |
UVA | 2022-05-11 to 2022-05-13 | |
Science Hall 2 | 3rd Floor | 2022-05-11 |
UVA | 2022-05-12 to 2022-05-14 | |
USU | 2022-05-12 | |
Markstein Hall | 3rd Floor | 2022-05-12 |
University Hall | 4th Floor | 2022-05-10 |
Science Hall 2 | 1st & 2nd Floor | 2022-05-10 |
Craven Hall | 4th Floor | 2022-05-10 to 2022-05-12 |
UVA | 2022-05-09 to 2022-05-10 | |
University Hall | 2nd Floor | 2022-05-09 |
SBSB | 1st Floor - North Side | 2022-05-09 |
Kellogg | 2nd Floor | 2022-05-09 |
Academic Hall | 2nd Floor | 2022-05-09 |
Arts | 3rd Floor | 2022-05-05 |
Science Hall 2 | 2nd Floor | 2022-05-02 to 2022-05-03 |
Mark | 1st Floor | 2022-05-02 |
UVA | 2022-05-05 | |
UVA | 2022-05-04 | |
SBSB | 1st Floor - North Side | 2022-05-04 |
Arts | 2nd Floor | 2022-05-04 |
Academic Hall | 3rd & 4th Floors | 2022-05-04 |
UVA | 2022-05-03 | |
Science Hall 2 | 2nd Floor | 2022-05-03 |
Markstein | 3rd Floor | 2022-05-03 |
Academic Hall | 3rd Floor | 2022-05-03 |
Arts | 2nd Floor | 2022-05-03 |
UVA | 2022-05-02 | |
USU | 3rd Floor | 2022-05-02 |
Markstein | 1st Floor | 2022-05-02 |
Academic Hall | 3rd Floor | 2022-05-02 |
Arts | 2nd Floor | 2022-05-02 |
Baseball Field | 2022-04-27 and 2022-04-28 | |
Science Hall 2 | 1st Floor | 2022-04-27 |
Science Hall 2 | 1st Floor | 2022-04-26 |
Science Hall 1 | 2nd Floor | 2022-04-26 |
Markstein | 3rd Floor | 2022-04-26 |
Craven | 6th Floor | 2022-04-26 |
Arts | 3rd Floor | 2022-04-26 |
Academic Hall | 2nd & 4th Floors | 2022-04-26 |
University Hall | 1st Floor | 2022-04-25 |
Craven | 3rd & 6th Floors | 2022-04-21 |
Kellogg | 2nd Floor | 2022-04-20 |
The QUAD | 2022-04-20 | |
Academic Hall | 4th Floor | 2022-04-20 |
The QUAD | 2022-04-19 | |
Science Hall 2 | 2nd Floor | 2022-04-19 |
Academic Hall | 3rd Floor | 2022-04-19 |
The QUAD | 2022-04-18 | |
University Hall | 1st Floor | 2022-04-12 |
Viasat Engineering Pavillion | 2022-04-12 | |
Academic Hall | 3rd Floor | 2022-04-12 |
USU | 3rd Floor | 2022-04-08 |
Academic Hall | 4th Floor | 2022-04-15 |
Arts | 2nd Floor | 2022-04-14 |
USU | 2nd & 3rd Floors | 2022-04-07 |
Markstein | 1st & 3rd Floors | 2022-04-04 |
SBSB | 1st Floor - Northside | 2022-03-29 |
Markstein | 1st, 2nd, & 3rd Floors | 2022-03-29 |
Kellogg | 3rd & 4th Floors | 2022-03-29 |
Academic Hall | 3rd & 4th Floors | 2022-03-29 |
Science Hall 2 | 2nd Floor | 2022-03-28 |
UVA | 2022-03-28 | |
Markstein | 2nd & 3rd Floors | 2022-03-28 |
Kellogg | 2nd Floor | 2022-03-28 |
Academic Hall | 3rd Floor | 2022-03-28 |
Arts | 2nd Floor | 2022-03-17 |
Science Hall 2 | 1st Floor | 2022-03-16 |
Sports Center | 2022-03-16 | |
University Hall | 2nd Floor | 2022-03-15 |
Markstein | 1st Floor | 2022-03-15 |
UVA | 2022-03-14 | |
Science Hall 2 | 2nd Floor | 2022-03-14 |
Markstein | 3rd Floor | 2022-03-14 |
Academic Hall | 2nd Floor | 2022-03-14 |
SBSB | All Floors | 2022-03-07 |
Kellogg Library | 4th Floor | 2022-03-10 |
University Hall | 2nd Floor | 2022-03-09 |
UVA | 2022-03-09 | |
Markstein | 2nd Floor | 2022-03-09 |
Mangrum Track & Field | 2022-03-09 | |
Kellogg Library | 1st Floor | 2022-03-09 |
ELB | 3rd Floor - West Side | 2022-03-08 |
Kellogg Library | 2022-03-08 | |
Academic Hall | 2022-03-07 | |
Baseball Field | 2022-03-06 to 2022-03-08 | |
Clarke Field House | 2022-03-06 | |
UVA | 2022-03-06 | |
UVA | 2022-03-04 | |
Arts | 1st Floor | 2022-03-04 |
Science Hall 2 | 3rd Floor | 2022-03-04 |
USU | 3rd Floor | 2022-03-02 to 2022-03-04 |
Science Hall 2 | 2nd Floor | 2022-03-01 |
USU | 3rd Floor | 2022-03-01 |
Science Hall 2 | 1st Floor | 2022-02-28 |
Academic Hall | 1st Floor | 2022-02-28 |
Science Hall 2 | 3rd Floor | 2022-02-24 |
ELB | 3rd Floor - West Side | 2022-02-24 |
Arts | 2nd Floor | 2022-03-01 |
University Hall | 1st Floor | 2022-03-01 |
USU | 2nd Floor | 2022-02-26 |
SBSB | 1st Floor - North Side | 2022-02-25 |
Academic Hall | 4th Floor | 2022-02-25 |
Craven Hall | 4th Floor | 2022-02-24 |
Arts | 2nd Floor | 2022-02-22 |
University Hall | 1st Floor | 2022-02-22 |
Science Hall 2 | 2nd Floor | 2022-02-25 |
Arts | 1st Floor | 2022-02-24 |
Science Hall 2 | 2nd Floor | 2022-02-23 |
Viasat Engineering Pavilion | 2022-02-22 | |
USU | 4th Floor | 2022-02-22 |
Clarke Field House | 2022-02-22 | |
Academic Hall | 1st, 2nd, & 3rd Floors | 2022-02-22 |
Markstein | 2nd & 3rd Floors | 2022-02-22 |
Kellogg Library | 3rd Floor | 2022-02-21 |
Academic Hall | 2nd Floor | 2022-02-21 |
Markstein | 2nd Floor | 2022-02-21 |
Temecula Campus | 2022-02-18 | |
SBSB | 2nd Floor - South Side | 2022-02-17 |
Arts | 2nd Floor | 2022-02-16 |
Science Hall 2 | 2022-02-16 | |
Markstein | 2nd Floor | 2022-02-15 |
Markstein | 3rd Floor | 2022-02-17 |
UVA | 2022-02-16 | |
SBSB | 1st Floor - South Side | 2022-02-16 |
USU | 4th Floor | 2022-02-15 |
Kellogg | 3rd & 5th Floors | 2022-02-15 |
University Hall | 1st Floor | 2022-02-15 |
Markstein | 1st & 3rd Floors | 2022-02-15 |
SBSB | 1st Floor - North Side & 3rd Floor - South Side | 2022-02-15 |
Academic Hall | 2nd & 3rd Floor | 2022-02-15 |
Academic Hall | 4th Floor | 2022-02-14 |
ELB | 4th Floor - West Side | 2022-02-09 |
Markstein | 1st Floor | 2022-02-14 |
USU | 4th Floor | 2022-02-14 |
SHCS | 2nd Floor | 2022-02-14 |
Clarke Field House | 2022-02-14 | |
Sports Center | 2022-02-12 | |
Markstein | 3rd Floor | 2022-02-11 |
Sustainable Food Garden | 2022-02-09 | |
ELB | 3rd Floor - West Side | 2022-02-09 |
Academic Hall | 3rd & Fourth Floors | 2022-02-09 |
SBSB | 1st Floor - North Side | 2022-02-08 |
Markstein | 1st Floor | 2022-02-08 to 2022-02-09 |
ELB | 2nd & 3rd Floors - West Side | 2022-02-08 |
Arts | 2nd Floor | 2022-02-08 |
ELB | 4th Floor | 2022-02-07 |
Markstein | 1st & 3rd Floor | 2022-02-07 |
Arts | 2nd Floor | 2022-02-07 |
Viasat Engineering Pavilion | 2022-02-08 | |
SHCS | 2nd Floor | 2022-02-08 |
Clarke Field House | 2022-02-08 | |
Markstein | 1st & 3rd Floor | 2022-02-07 |
Mangrum Field | 2022-02-07 | |
USB | 2022-02-04 | |
Clarke Field House | 2022-02-04 | |
USB | East Side | 2022-02-03 |
Arts Building | 2nd Floor | 2022-02-10 |
ELB | 3rd Floor - West Side | 2022-02-09 |
University Hall | 3rd Floor | 2022-02-09 |
Markstein | 3rd Floor | 2022-02-09 |
Academic Hall | 4th Floor | 2022-02-07 |
Markstein | 3rd Floor | 2022-02-07 |
UVA | 2022-02-02 | |
Clarke Field House | 2022-02-03 | |
Sports Center | 2022-02-03 | |
Clarke Field House | 2022-02-02 | |
Public Safety Building | 2022-01-31 to 2022-02-22 | |
Sports Center | 2022-02-01 | |
Clarke Field House | 2022-01-31 | |
QUAD | 2022-01-30 | |
Baseball Field | 2022-01-28 to 2022-01-30 | |
Kellogg | 2nd Floor | 2022-01-28 |
USB | East Wing | 2022-01-27 |
Temecula | 2022-01-25 | |
University Commons | 1st Floor | 2022-01-24 |
ELB | 6th Floor - East & West Side | 2022-01-24 to 2022-01-25 |
Academic Hall | 4th Floor | 2022-01-24 |
Temecula | 2022-01-25 | |
Science Hall 2 | 1st Floor | 2022-01-21 |
USU | 2nd Floor | 2022-01-25 |
UVA | 2022-01-21 | |
Sports Center | 2022-01-25 | |
SBSB | 4th Floor - West Side | 2022-01-24 |
Clarke Field House | 2022-01-24 | |
UVA | 2022-01-24 | |
UVA | 2022-01-23 | |
UVA | 2022-01-22 | |
Clarke Field House | 2022-01-21 | |
UVA | 2022-01-20 | |
Science Hall | 1st Floor | 2022-01-20 |
Clarke Field House | 2022-01-20 | |
PDC Trailer | 2022-01-19 | |
Kellogg | 3rd Floor | 2022-01-18 to 2022-01-20 |
QUAD | 2022-01-15 to 2022-01-19 | |
SHCS | 2nd Floor | 2022-01-19 |
McMahan House | 2022-01-18 | |
Craven Hall | 4th Floor | 2022-01-18 |
Academic Hall | All Floors | 2022-01-18 |
Clarke Field House | 2022-01-18 | |
Custodial Trailer | 2022-01-14 | |
SHCS | 2nd Floor | 2022-01-13 to 2022-01-14 |
UVA | 2022-01-13 | |
Public Safety Building | 2022-01-12 | |
Public Safety Building | 2022-01-19 | |
Baseball Field | 2022-01-17 | |
UVA | 2022-01-12 to 2022-01-14 | |
QUAD | 2022-01-11 to 2022-01-14 | |
Central Plant | 2022-01-10 to 2022-01-13 | |
Central Plant | 2022-01-06 to 2022-01-07 | |
QUAD | 2022-01-12 | |
QUAD | 2022-01-11 | |
USU | 2nd Floor | 2022-01-10 |
QUAD | 2022-01-10 | |
Public Safety Building | 2022-01-10 | |
Clarke Field House | 2022-01-10 | |
QUAD | 2022-01-09 | |
Mangrum Track & Field | 2022-01-07 | |
Public Safety Building | 2022-01-04 | |
UVA | 2022-01-03 | |
Public Safety Building | 2022-01-03 | |
UVA | 2022-01-07 | |
Clarke Field House | 2022-01-07 | |
Mangrum Track & Field | 2022-01-06 | |
Clarke Field House | 2022-01-06 | |
Custodial Trailer #2 | 2022-01-05 | |
Public Safety Building | 2022-01-03 | |
Manager Custodial Trailer | 2022-01-03 | |
Craven Hall | 3rd Floor | 2022-01-03 |
UVA | 2022-01-02 | |
Sports Center | 2022-01-02 | |
QUAD | 2022-01-02 | |
QUAD | 2021-12-29 | |
Science Hall 1 | 1st Floor | 2021-12-21 |
Clarke Field House | 2022-01-03 | |
Kellogg | 3rd Floor | 2021-12-23 |
Clarke Field House | 2021-12-22 | |
Craven Hall | 3rd Floor | 2021-12-22 |
Craven Hall | 1st Floor | 2021-12-21 to 2021-12-22 |
QUAD | 2021-12-20 to 2021-12-22 | |
Craven Hall | 3rd & 6th Floor | 2021-12-20 |
Kellogg | 1st Floor | 2021-12-20 |
ELB | 6th Floor - West Side | 2021-12-17 |
University Hall | 3rd Floor | 2021-12-17 |
Craven Hall | 3rd Floor | 2021-12-18 |
Craven Hall | 3rd Floor | 2021-12-17 |
SBSB | 2nd Floor - West Side | 2021-12-17 |
Clarke Field House | 2021-12-17 | |
Clarke Field House | 2021-12-16 | |
Kellogg | 2nd Floor | 2021-12-15 |
Clarke Field House | 2021-12-15 | |
Clarke Field House | 2021-12-14 | |
Markstein | 1st Floor | 2021-12-14 |
Clarke Field House | 2021-12-13 | |
Academic Hall | 3rd Floor | 2021-12-13 |
ELB | 3rd Floor - East Side | 2021-12-10 |
USB | East Side | 2021-12-14 |
USU | 4th Floor - East Side | 2021-12-14 |
SHCS | 1st & 2nd Floors | 2021-12-14 |
Craven Hall | 4th Floor | 2021-12-06 |
University Hall | 3rd Floor | 2021-12-01 |
Clarke Field House | 2021-12-08 | |
Clarke Field House | 2021-12-07 | |
Clarke Field House | 2021-12-06 | |
Academic Hall | 3rd Floor | 2021-12-06 |
University Hall | 4th Floor | 2021-12-02 |
University Hall | 3rd Floor | 2021-12-01 |
UVA | 2021-12-03 | |
Kellogg | 3rd Floor | 2021-12-03 |
ELB | 2nd Floor - North | 2021-12-03 |
SBSB | 1st & 2nd Floors - West Side | 2021-12-03 |
University Hall | 1st Floor | 2021-12-03 |
UVA | 2021-12-02 | |
Craven Hall | 4th Floor | 2021-12-02 |
Markstein | West Side | 2021-12-02 |
Academic Hall | 1st Floor | 2021-12-02 |
SBSB | 1st Floor - East Side & 3rd Floor - West Side | 2021-12-02 |
University Hall | 1st Floor - East Side | 2021-12-02 |
UVA | 2021-12-01 | |
ELB | 2nd Floor - North & 3rd Floor - South | 2021-12-01 |
SBSB | 2nd and 3rd Floor - West Side | 2021-12-01 |
University Hall | `4th Floor | 2021-12-01 |
SBSB | 1st Floor - East Side | 2021-12-02 |
Academic Hall | 4th Floor | 2021-12-01 |
University Hall | 2nd Floor | 2021-11-30 |
University Hall | 2nd Floor | 2021-11-30 |
Temecula | 1st Floor | 2021-11-30 |
SBSB | 1st Floor - West Side | 2021-11-30 |
Markstein | 3rd Floor - West Side | 2021-11-30 |
Clarke Field House | 2021-11-30 | |
UVA | 2021-11-28 to 2021-12-01 | |
USU | 2nd Floor - East Side | 2021-11-24 |
Markstein | 2nd Floor - West Side | 2021-11-23 |
Clarke Field House | 2021-11-25 | |
Public Safety Building | 2021-11-23 to 2021-11-24 | |
Kellogg | 3rd Floor | 2021-11-23 |
Markstein | 3rd Floor - West Side | 2021-11-18 |
Science Hall 2 | 1st Floor - East Side | 2021-11-17 |
ELB | 3rd Floor - North Side | 2021-11-19 |
SBSB | 2nd Floor - West Side | 2021-11-17 |
Science Hall 2 | 1st Floor - East Side | 2021-11-16 |
Markstein | 1st Floor - East Side | 2021-11-16 |
USU | 4th Floor - West Side | 2021-11-16 |
Science Hall 1 | 2nd Floor | 2021-11-16 |
Markstein | 3rd Floor - West Side | 2021-11-17 |
Markstein | 3rd Floor - West Side | 2021-11-15 |
Markstein | 2nd Floor - West Side | 2021-11-10 |
Clarke Field House | 2021-11-09 to 2021-11-10 | |
Markstein | 2nd Floor - West Side | 2021-11-03 |
QUAD | 2021-11-03 to 2021-11-05 | |
Arts | 1st Floor | 2021-11-08 |
Craven Hall | 5th Floor | 2021-11-04 to 2021-11-05 |
USU | 2021-11-04 | |
Science Hall 2 | 2nd Floor - West Side | 2021-11-03 |
Science Hall 2 | 2nd Floor - West Side | 2021-11-01 |
UVA | 2021-11-01 to 2021-11-04 | |
SBSB | 1st Floor - East Side | 2021-11-01 |
Markstein | 2nd Floor - West Side | 2021-11-01 |
Clarke Field House | 2021-11-01 | |
Clarke Field House | 2021-11-01 | |
Public Safety Building | 2021-11-01 | |
Clarke Field House | 2021-10-29 | |
University Hall | 2nd Floor | 2021-10-28 |
University Hall | 2nd Floor | 2021-10-27 |
University Hall | 2nd Floor | 2021-10-26 |
Kellogg | 4th Floor | 2021-10-27 |
Clarke Field House | 2021-10-27 | |
Academic Hall | 3rd & 4th Floor | 2021-10-27 |
Academic Hall | 3rd Floor | 2021-10-25 |
Clarke Field House | 2021-10-28 | |
ELB | 2nd Floor - South Side | 2021-10-26 to 2021-10-29 |
Kellogg | 2021-10-27 | |
Clarke Field House | 2021-10-27 | |
Academic Hall | 3rd Floor | 2021-10-27 |
Clarke Field House | 2021-10-27 | |
Clarke Field House | 2021-10-27 | |
Temecula | 2021-10-25 | |
Temecula | 2021-10-26 | |
Clarke Field House | 2021-10-26 | |
SBSB | 1st Floor - West Side | 2021-10-26 |
Temecula | 2021-10-26 | |
Kellogg | 4th Floor | 2021-10-18 |
University Hall | 2nd Floor | 2021-10-18 |
Temecula | 2021-10-18 | |
Kellogg | 1st Floor | 2021-10-18 |
Academic Hall | 3rd Floor | 2021-10-18 |
Markstein | 1st Floor - West Side | 2021-10-14 |
Clarke Field House | 2021-10-13 | |
Clarke Field House | 2021-10-11 | |
Markstein | 3rd Floor - East Side | 2021-10-12 |
Clarke Field House | 2021-10-12 | |
Clarke Field House | 2021-10-12 | |
Academic Hall | 2nd Floor | 2021-10-12 |
Clarke Field House | 2021-10-12 | |
The Quad | 2021-10-10 to 2021-10-12 | |
Clarke Field House | 2021-10-11 | |
SBSB | 1st Floor - West Side | 2021-10-06 |
Markstein | 2nd Floor - East Side | 2021-10-06 |
Clarke Field House | 2021-10-05 | |
USU | 2nd Floor | 2021-10-05 |
Clarke Field House | 2021-10-05 | |
Craven Hall | 1st Floor | 2021-10-05 |
SBSB | 2nd Floor - East Side | 2021-10-05 |
Markstein | 2nd Floor | 2021-10-05 |
UVA | 2021-10-05 to 2021-10-07 | |
SBSB | 1st Floor - West Side | 2021-10-06 |
Markstein | 3rd Floor - East Side | 2021-10-05 |
Science Hall 1 | 3rd Floor | 2021-10-04 |
Clarke Field House | 2021-10-04 | |
Temecula | 2021-10-05 | |
The Quad | 2021-09-25 to 2021-09-29 | |
Markstein | 1st Floor - West Side | 2021-09-28 |
Markstein | 2nd Floor East Side | 2021-09-28 |
Markstein | 3rd Floor - East Side | 2021-09-28 |
Academic Hall | 3rd Floor | 2021-09-27 and 2021-09-29 |
ELB | 3rd Floor | 2021-10-01 |
University Hall | 2nd Floor | 2021-10-01 |
UVA | 2021-10-02 to 2021-10-05 | |
ELB | 3rd Floor | 2021-10-04 |
The Quad | 2021-09-26 to 2021-10-02 | |
Clarke Field House | 2021-09-27 | |
Academic Hall | 3rd Floor | 2021-09-27 |
The Quad | 2021-09-27 to 2021-09-30 | |
Markstein | 2nd Floor - East Wing | 2021-09-29 |
Science Hall 2 | East Wing | 2021-09-27 to 2021-09-27 |
Academic Hall | 2nd Floor | 2021-09-29 |
The Quad | 2021-09-24 to 2021-09-30 | |
Lot B | 2021-09-20 | |
University Hall | 3rd Floor | 2021-09-21 |
Temecula | 2021-09-22 | |
Univ. Hall | 3rd Floor | 2021-09-20 |
Markstein | 3rd Floor - West Side | 2021-09-22 |
Clarke Field House | 2021-09-21 | |
SBSB | 2nd Floor - West Side | 2021-09-21 |
SBSB | 3rd Floor - West Side | 2021-09-15 |
Academic Hall | 4th Floor | 2021-09-20 |
Markstein | 3rd Floor | 2021-09-20 |
SBSB | 1st Floor | 2021-09-17 |
Markstein | 3rd Floor | 2021-09-17 |
Clarke Field House | 2021-09-19 | |
Univ. Hall | 4th Floor | 2021-09-16 |
Univ. Hall | 2nd Floor | 2021-09-16 |
Science Hall 2 | 1st Floor | 2021-09-16 |
Science Hall 2 | 1st Floor | 2021-09-14 |
Kellogg | 3rd Floor | 2021-09-16 |
Kellogg | 3rd Floor | 2021-09-14 |
Markstein | 3rd Floor | 2021-09-16 |
Kellogg | 1st Floor | 2021-09-16 |
Kellogg | 1st Floor | 2021-09-14 |
Markstein | 3rd Floor | 2021-09-14 |
Clarke Field House | 2021-09-17 | |
USU | 2021-09-17 | |
USU | 2021-09-16 | |
Markstein | 1st Floor | 2021-09-14 |
USU | 3rd Floor | 2021-09-14 |
Clarke Field House | 2021-09-14 | |
SBSB | 3rd Floor | 2021-09-09 |
USU | Ballroom | 2021-09-09 |
USU | 3rd Floor | 2021-09-09 |
USU | 3rd Floor | 2021-09-08 |
USU | 3rd Floor | 2021-09-07 |
Arts | 1st Floor - Arts 111 | 2021-09-08 |
Science Hall 2 | 2nd Floor | 2021-09-13 |
Markstein | 2nd Floor | 2021-09-10 |
Clarke Field House | 2021-09-10 | |
SBSB | 1st Floor | 2021-09-10 |
Kellogg | 2nd Floor | 2021-09-09 |
SBSB | 2nd Floor | 2021-09-08 |
Craven Hall | 3rd Floor | 2021-09-07 to 2021-09-09 |
Academic Hall | 4th Floor | 2021-09-07 |
Markstein | 2nd Floor | 2021-09-07 |
Markstein | 2nd Floor | 2021-09-07 |
Academic Hall | 1st Floor | 2021-09-03 |
Clarke Field House | 2021-09-09 | |
Academic Hall | 1st Floor | 2021-08-31 |
Clarke Field House | 2021-09-08 | |
Markstein | 2nd Floor | 2021-08-31 |
ViaSat Pavilion | 2021-08-31 | |
ELB | 3rd Floor | 2021-09-07 |
Clarke Field House | 2021-09-08 | |
Science Hall 2 | 2nd Floor | 2021-09-03 |
SBSB | 2nd Floor | 2021-09-03 |
Clarke Field House | 2021-09-07 | |
SBSB | 2nd Floor | 2021-09-03 |
Central Plant | 2021-09-03 | |
Clarke Field House | 2021-09-01 | |
Academic Hall | 2021-09-01 | |
Academic Hall | 3rd Floor (room 315) | 2021-08-31 |
Markstein | 1st & 2nd Floor | 2021-08-30 |
Univ. Hall | 2nd Floor | 2021-09-02 |
Clarke Field House | 2021-09-01 | |
Clarke Field House | 2021-09-01 | |
SBSB | 2nd Floor (room 2109) | 2021-08-30 |
Clarke Field House | 2021-08-30 | |
Central Plant | 2021-08-19 | |
Clarke Field House | 2021-08-18 | |
Clarke Field House | 2021-08-13 | |
Craven Hall | 4th Floor | 2021-08-09 to 2021-08-14 |
The Quad | 2021-08-09 to 2021-08-14 | |
ELB | 2021-08-09 to 2021-08-14 | |
UVA | 2021-08-09 to 2021-08-14 | |
Clarke Field House | 2021-08-10 | |
Science Hall 1 | 1st Floor | 2021-08-03 to 2021-08-04 |
Clarke Field House | 2021-08-03 to 2021-08-04 | |
USB | 2021-08-03 | |
UVA | 2021-08-03 | |
USB | 2021-07-30 | |
SBSB | 1st Floor | 2021-07-26 to 2021-07-28 |
Public Safety Building | 2021-07-22 to 2021-07-23 | |
SBSB | 1st Floor | 2021-07-21 to 2021-07-22 |
Univ. Hall | 3rd Floor | 2021-06-28 |
Markstein | 1st Floor | 2021-05-03 |
SBSB | 1st Floor | 2021-04-21 |
ELB | 1st Floor | 2021-04-01 |
The Quad | 2021-03-30 to 2021-04-01 | |
SBSB | 1st Floor | 2021-03-29 |
Public Safety Building | 2021-02-15 to 2021-02-16 | |
Kellogg | 2nd Floor | 2021-02-01 to 2021-02-02 |
Univ. Hall | 3rd Floor | 2021-02-01 to 2021-02-02 |
The Quad | 2021-01-27 to 2021-02-02 | |
Science Hall 1 | All Floors | 2021-01-26 to 2021-01-27 |
Markstein | All Floors | 2021-01-26 to 2021-01-27 |
Academic Hall | All Floors | 2021-01-26 to 2021-01-27 |
UVA | 2021-01-24 to 2021-01-29 | |
Univ. Hall | 3rd Floor | 2021-01-26 |
UVA | 2021-01-25 to 2021-01-29 | |
The Quad | 2021-01-24 to 2021-01-26 | |
The Quad | 2021-01-12 to 2021-01-24 | |
The Quad | 2021-01-04 to 2021-01-16 | |
Craven Hall | 6th Floor | 2021-01-08 |
Craven Hall | 4th Floor | 2021-01-06 |
Science Hall 2 | 3rd Floor | 2021-01-07 |
*NOTE: The Clarke Field House is a testing center for CSUSM students and employees.
Being present in the same location on the same day does not mean you have had close contact with the positive person, and public health officials have determined there is a low risk of exposure for those who have not been in close contact with an infected individual.
If you believe that you may have been exposed to the COVID‐19 case(s) listed in the dashboard, please reach out to the CSUSM C4 team at covidcasereporting@csusm.edu. This email is also monitored evenings and weekends.