
- Academic Programs
- Curriculum and Scheduling Office
- Catalog & Curricula
- Academic Master Plan
- 2011-12 Curriculum Review
- 2010-11 Curriculum Review
- Curriculum Forms
- Curriculum Tracking
- UCC Quick Reference Guide
- Advanced Placement Credit in GE
- Credit by Challenge Examination
- College Level Examination Program
- Extended Learning Credit Courses
- Extended Learning Topics
- 2012-13 Curriculum Review
2012 - 2013
University Academic Master Plan
ACADEMIC PLAN
2012-2013 through 2017-2018
(as amended March 27, 2012)
California State University, San Marcos
| Existing Schools/Divisions | Degree Programs Offered | Proposed Degree Programs | Schedule for Review of Existing Programs |
|---|---|---|---|
| College of Business Administration |
|||
| Business Administration |
BS(ST)-MBA(ST) | 2015-16 | |
| College of Education, Health and Human Services | |||
| Education | MA(ST&SE) | 2012-13 | |
| Educational Leadership | EdD** | EdD 2010 | 2012-13 |
| Human Development | BA(ST) | 2014-15 | |
| Kinesiology | BS(ST&SE) | 2013-14 | |
| Nursing | BS(ST&SE)-MS(SE) | 2017-18(BS) 2013-14(MS) | |
| Public Health | MPH 2013 (SE) | ||
| College of Humanities, Arts, Behavioral and Social Sciences | |||
| Anthropology | BA(ST) | 2012-13 | |
| Child and Adolescent Development | BA 2009 | ||
| Communication | BA(ST) | 2015-16 | |
| Criminology and Justice Studies | BA(ST) | 2017-18 | |
| Digital and Media Arts | BA 2008 | ||
| Economics | BA(ST) | 2013-14 | |
| Environmental Studies | BA(ST) | 2017-18 | |
| Ethnic Studies | BA 2010 (ST) | ||
| Global Studies | BA(ST) |
2014-15 |
|
| History | BA(ST)-MA(ST) | 2016-17 | |
| Liberal Studies | BA(ST) | 2016-17 | |
| Literature and Writing Studies | BA(ST)-MA(ST) | 2017-18 (BA) / 2015-16 (MA) |
|
| Mass Media | BA(ST) | 2013-14 | |
| Music | BA 2009 | ||
| Philosophy | BA 2008 | ||
| Political Science | BA(ST) | 2016-17 | |
| Psychology | BA(ST)-MA(ST) | 2014-15 | |
| Social Sciences | BA(ST) | 2016-17 | |
| Sociological Practice | MA(ST) | 2012-13 | |
| Sociology | BA(ST) | 2017-18 | |
| Spanish | BA(ST)-MA(ST) | 2013-14 | |
| Special Major | BA(ST) | 2013-14 | |
| Visual and Performing Arts | BA(ST) | 2014-15 | |
| Women's Studies | BA(ST) | 2016-17 | |
|
College of Science and Mathematics |
|||
| Applied Physics | BS(ST) | 2013-14 | |
| Biochemistry | BS(ST) | 2012-13 | |
| Biological Sciences | BS(ST)-MS(ST) | 2016-17 | |
| Biotechnology | BS(ST)-MBt(SE)+ | 2012-13 | |
| Chemistry | BS(ST) | MS 2008* | 2012-13 |
| Computer Science | BS(ST)-MS(ST) | 2016-17 | |
| Mathematics | BS(ST)-MS(ST) | 2014-15 | |
| Other | |||
| Public Administration | MPA 2007 | ||
| Social Work | MSW 2007 | ||
NOTE: Underlined program is a nationally accredited subject area.
+ Pilot program.
*Approval will be contingent on evidence of sufficient student demand to sustain a viable program.
**Offered jointly with the University of California, San Diego.
(ST) = state-support; (SE) = self-support
Academic Master Plans
Note that all prior plans have been superseded by the 2012-13 Master Plan.
- 2012 - 2013 through 2017 - 2018 (amended March 27, 2012)
- 2011 - 2012 through 2019 - 2020
- 2010 - 2011 through 2018 - 2019
- 2009 - 2010 through 2018 - 2019
- 2008 - 2009 through 2017 - 2018
- 2007 - 2008 through 2017 - 2018
- 2006 - 2007 through 2012 - 2013
- 2005 - 2006 through 2011 - 2012
- 2004 - 2005 through 2013 - 2014
- 2003 - 2004 through 2012 - 2013
- 2002 - 2003 through 2011 - 2012
- 2001 - 2002 through 2010 - 2011
- 2000 - 2001 through 2009 - 2010
- 1999 - 2000 through 2008 - 2009
- 1998 - 1999 through 2007 - 2008
- 1997 - 1998 through 2006 - 2007
- 1996 - 1997 through 2005 - 2006
- 1995 - 1996 through 2004 - 2005
- 1994 - 1995 through 2003 - 2004
- 1993 - 1994 through 1997 - 1998


