ACADEMIC MASTER PLAN
Existing and Projected Degree Programs
2018-19 through 2028-29
California State University San Marcos
Degree Program Title | Bachelor’s | Master’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year for Scheduled Program Review |
---|---|---|---|---|---|---|
Business Administration
|
BS | MBA | 2023-24 | |||
Health Information Management | MS^ |
Degree Program Title | Bachelor’s | Master’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year for Scheduled Program Review |
---|---|---|---|---|---|---|
Applied Behavior Analysis |
- | MS 2019^ | ||||
Education | MA | 2024-25 | ||||
Education Admin. | MA | 2024-25 | ||||
Educational Leadership | EdD | 2018-19 | ||||
Human Development | BA | 2022-23 | ||||
Kinesiology | BS | MS | 2020-21 | |||
Multilingual and Multicultural Education | MA 2019 | |||||
Nursing | BS | 2018-19 | ||||
MS | 2020-21 | |||||
Public Health | MPH | 2021-22 | ||||
Reading, Language, Literacy | MA | 2024-25 | ||||
Social Work | MSW | 2018-19 | ||||
Special Education | MA | 2024-25 | ||||
Speech-Language Pathology | BS | MS | 2022-23 |
Degree Program Title | Bachelor’s | Master’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year for Scheduled Program Review |
---|---|---|---|---|---|---|
American Indian Studies (pilot 2017) |
BA | - | 2020-21 | |||
Anthropology | BA | 2021-22 | ||||
Arts, Media, and Design | BA | 2025-26 | ||||
Chicano/a Studies | BA 2016 | |||||
Child and Adolescent Development | BA | 2022-23 | ||||
Communication | BA | 2022-23 | ||||
Clinical Counseling | MS 2019 | |||||
Criminology and Justice Studies | BA | 2019-20 | ||||
Economics | BA | 2020-21 | ||||
Environmental Studies | BA | 2023-24 | ||||
Ethnic Studies | BA 2015 | 2024-25 | ||||
Geography | BA 2019 | |||||
Global Studies | BA | 2021-22 | ||||
History | BA | MA | 2024-25 | |||
Liberal Studies | BA | 2024-25 | ||||
Literature and Writing Studies | BA | MA | 2022-23 | |||
Media Studies | BA | 2021-22 | ||||
Music | BA | 2020-21 | ||||
Philosophy | BA 2016 | |||||
Political Science | BA | 2023-24 | ||||
Psychological Science | BA | MA | 2025-26 | |||
Social Sciences | BA | 2019-20 | ||||
Sociological Practice | MA | 2020-21 | ||||
Sociology | BA | 2019-20 | ||||
Spanish | BA | 2022-23 | ||||
MA | 2020-21 | |||||
Special Major | BA | 2019-20 | ||||
Theatre | BA 2015 | 2025-26 | ||||
Women’s, Gender, and Sexuality Studies | BA | 2019-20 |
Degree Program Title | Bachelor’s | Master’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year for Scheduled Program Review |
---|---|---|---|---|---|---|
Applied Physics | BS | 2020-21 | ||||
Biochemistry | BS | 2021-22 | ||||
Biological Sciences | BS | MS | 2023-24 | |||
Biotechnology | BS | 2021-22 | ||||
MBt | 2018-19 | |||||
Chemistry | BS | MS 2017 | 2021-22 | |||
MS | 2025-26 | |||||
Computer Science | BS | MS | 2023-24 | |||
Computer Engineering | BS 2019 | |||||
Cybersecurity | BS 2019 | |||||
Electrical Engineering | BS 2024 | |||||
Mathematics | BS | MS | 2021-22 | |||
Software Engineering | BS 2018 | 2025-26 | ||||
Wildfire Science and the Urban Interface | BS^ 2017 | 2024-25 |
Degree Program Title | Bachelor’s | Master’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year for Scheduled Program Review |
---|---|---|---|---|---|---|
Cybersecurity (pilot 2015)
|
MS | 2018-19 |
* Suspended program
^ Offered only through self-support
^^ Offered through both state-support and self-support
@ Online program
Note: Underlined programs are nationally accredited subject areasLast updated Oct. 2018