Student Achievement Data
Period | # Completed within Expected Time Frame | % Completed within Expected Time Frame |
---|---|---|
Recent Year (2023 - 2024) | 24 | 80% |
1 Year Prior (2022 - 2023) | 31 | 91.2% |
2 Years Prior (2021 - 2022) | 37 | 92.5% |
Three year average = 88%
Reporting Period | # Taking the Exam | # Passed exam | Pass Exam Rate (%) |
---|---|---|---|
Recent Year (2023 - 2024) | 29 | 28 | 96.6% |
1 Year Prior (2022 - 2023) | 32 | 32 | 100% |
2 Years Prior (2021 - 2022) | 37 | 37 | 100% |
Three year average = 99%