HR Analyst | Extension | |
---|---|---|
Kandi | krehard@csusm.edu | x4432 |
Chris | cquiroga@csusm.edu | x4414 |
Courtney | ctamone@csusm.edu | x4412 |
Yasuko | yasukos@csusm.edu | x4425 |
Payroll Tech | Extension | |
---|---|---|
Brittany | bpiche@csusm.edu | x4422 |
Vacant | payroll@csusm.edu | x4420 |
Lisa | ltran@csusm.edu | x4430 |
Penny | ppritchett@csusm.edu | x4423 |
DeptID | College/ Division |
Department Name | Department Contact | Dept Contact Number | HR Analyst | Payroll Contact |
---|---|---|---|---|---|---|
1156 | CEHHS | Academic Administration | Malachi Harper | 8541 | Yasuko | Lisa |
1157 | CEHHS | Academic Advising | Malachi Harper | 8541 | Yasuko | Lisa |
1003 | Academic Affairs | Academic Programs | Alejandra Sanchez | 8886 | Courtney | Penny |
1006 | Academic Affairs | UGPGM Service Learning | Melinda Jones | 8787 | Courtney | Lisa |
1002 | Academic Affairs | Academic Senate | Adrienne Durso | 4058 | Courtney | Penny |
1041 | Finance and Admin Svcs | Accounting Services | Diana Cumming | 4476 | Kandi | Penny |
1124 | Finance and Admin Svcs | Accounts Payable | Mercedes Wilson | 4480 | Kandi | Penny |
1176 | CHABSS | American Indian Studies | Laura Romero | 8092 | Kandi | Penny |
1207 | CHABSS | Anthropology | Christie Ashley | 8054 | Kandi | Penny |
1155 | CHABSS | Arts & Lectures | Gina Jones | 8272 | Kandi | Penny |
1130 | Student Affairs | ASI State Payroll | Vacant | Yasuko | Penny | |
1183 | Student Affairs | Athletics Baseball | Ashley Eszlinger | 7126 | Courtney | Brittany |
1009 | Student Affairs | Athletics Cross Country & Track | Ashley Eszlinger | 7126 | Courtney | Brittany |
1010 | Student Affairs | Athletics Golf | Ashley Eszlinger | 7126 | Courtney | Brittany |
1262 | Student Affairs | Athletics Men's Basketball | Ashley Eszlinger | 7126 | Courtney | Brittany |
1011 | Student Affairs | Athletics Office Operations | Ashley Eszlinger | 7126 | Courtney | Brittany |
1184 | Student Affairs | Athletics Soccer | Ashley Eszlinger | 7126 | Courtney | Brittany |
1185 | Student Affairs | Athletics Softball | Ashley Eszlinger | 7126 | Courtney | Brittany |
1263 | Student Affairs | Athletics Women's Basketball | Ashley Eszlinger | 7126 | Courtney | Brittany |
1285 | Student Affairs | Athletics Women's Cross Country | Ashley Eszlinger | 7126 | Courtney | Brittany |
1265 | Student Affairs | Athletics Women's Golf | Ashley Eszlinger | 7126 | Courtney | Brittany |
1266 | Student Affairs | Athletics Women's Soccer | Ashley Eszlinger | 7126 | Courtney | Brittany |
1287 | Student Affairs | Athletics Women's Track & Field | Ashley Eszlinger | 7126 | Courtney | Brittany |
1261 | Student Affairs | Athletics Women's Volleyball | Ashley Eszlinger | 7126 | Courtney | Brittany |
1013 | CSTEM | Biology | Lori Asaro | 4103 | Yasuko | Lisa |
1320 | CSTEM | Biology II Lab | Jeani Cressy | 4128 | Yasuko | Lisa |
1166 | CSTEM | Biology Lab | Courtney Nance-Sotelo | 8067 | Yasuko | Lisa |
1174 | CSTEM | Biotech | Amy Armstrong | 4273 | Yasuko | Lisa |
1080 | Finance and Admin Svcs | Budget Office | Jillian Heath | 4473 | Kandi | Penny |
1150 | CHABSS | Center ARTES | Ingrid De Moraes | 4324 | Kandi | Penny |
1233 | CHABSS | Anthropology Lab | Christie Ashley | 8054 | Kandi | Penny |
1042 | Finance and Admin Svcs | Central Stores/Receiving | Valissa Middleton | 4526 | Kandi | Penny |
1017 | CHABSS | CHABSS Deans Office | Valeria Suazo | 4175 | Kandi | Penny |
1014 | CSTEM | Chemistry | Courtney Dow | 4273 | Yasuko | Lisa |
1348 | CSTEM | Chemistry CSUPERB Grant | Amy Armstrong | 8088 | Yasuko | Lisa |
1167 | CSTEM | Chemistry Lab | Farideh Farheidar-Smith | 4130 | Yasuko | Lisa |
1165 | Student Affairs | Childcare Services | Maureen Fitzpatrick | 8016 | Yasuko | Penny |
1359 | Academic Affairs | UGPGM Civic Learning | Melinda Jones | 8787 | Courtney | Lisa |
1122 | Student Affairs | University Student Union | Crystal Henderson | 7402 | Yasuko | Lisa |
1012 | Academic Affairs | IITS IMT/Tech Refresh | Robin Martens | 8671 | Yasuko | Brittany |
1152 | COBA | COBA Advising | Whitney Steffler | 4243 | Yasuko | Brittany |
1033 | COBA | COBA Deans Office | Whitney Steffler | 4243 | Yasuko | Brittany |
1360 | COBA | COBA EL Programs Cost Recovery | Whitney Steffler | 4243 | Yasuko | Brittany |
1116 | COBA | COBA Instruction | Whitney Steffler | 4243 | Yasuko | Brittany |
1193 | CEHHS | COE Joint Doct Prg Ed Leadership | Bonnie Mottola | 8530 | Yasuko | Lisa |
1319 | Community Engagement | Comm Engagement Military Liaison | Melinda Jones | 8787 | Courtney | Lisa |
1015 | CHABSS | Communication | Nancy Santiago | 4175 | Kandi | Penny |
1035 | President | PRES Communications | Tina Bell | 4046 | Courtney | Penny |
1324 | CEHHS | Speech-Language Pathology | Jessenia Lua | 7375 | Yasuko | Lisa |
1209 | President | CRUE Admin Office | Melinda Jones | 8787 | Courtney | Penny |
1310 | President | CRUE Community Liaison | Melinda Jones | 8787 | Courtney | Lisa |
1016 | CSTEM | Computer Science | Courtney Dow | 4273 | Yasuko | Lisa |
1169 | CSTEM | Computer Science Lab | Amy Armstrong | 4273 | Yasuko | Lisa |
1160 | Finance and Admin Svcs | FDM Construction Projects | Mui Sullivan | 4678 | Chris | Vacant |
1351 | CSTEM | CSTEM Biology Coast Grant | Lori Asaro | 4103 | Yasuko | Lisa |
1282 | CSTEM | CSTEM Dean's Office | Amy Armstrong | 8088 | Yasuko | Lisa |
1403 | CSTEM | CSTEM Engineering Program | Amy Armstrong | 8088 | Yasuko | Lisa |
1357 | Academic Affairs | CSU Academic Resource Conf | Kathy Martin | 4059 | Chris | Penny |
1347 | CSTEM | Dean's Ofc Coast Grant | Linda Collins | 7204 | Yasuko | Lisa |
1346 | CSTEM | Dean's Ofc CSUPERB Grant | Linda Collins | 7204 | Yasuko | Lisa |
1089 | Student Affairs | Disabled Student Services | Diana Soderbeck | 4905 | Chris | Lisa |
1271 | Student Affairs | Early Assessment Prog | Justin Lewis | 3312 | Yasuko | Lisa |
1018 | CHABSS | Economics | Laura Romero | 8092 | Kandi | Penny |
1313 | CEHHS | Education Credential App | Tama Harper | 8543 | Yasuko | Lisa |
1163 | Finance and Admin Svcs | Emergency Management | Andrea Martinez | 4588 | Chris | Penny |
1249 | Student Affairs | Enrollment - Academic Records Fee | Rachel Macasadia | 3663 | Yasuko | Lisa |
1037 | Student Affairs | Enrollment Admissions | Devon Bakewell | 4826 | Yasuko | Lisa |
1205 | Student Affairs | Enrollment Management - Office of the AVP | Devon Bakewell | 4826 | Yasuko | Lisa |
1336 | Student Affairs | Enrollment Mgmt Svcs - Veterans Services | Vicki Hernandez | 4808 | Yasuko | Lisa |
1038 | Student Affairs | Enrollment Services Office | Lisa Medina | 4840 | Yasuko | Lisa |
1337 | CHABSS | Environmental Studies | Krista Gutierrez | 4108 | Kandi | Penny |
1175 | CHABSS | Ethnic Studies Program | Krista Gutierrez | 4108 | Kandi | Penny |
1406 | President | CRUE Economic Development | Sarah Villarreal | 7001 | Courtney | Penny |
1302 | Academic Affairs | Extended Learning - American Culture Experience | Tricia Henlon | 4018 | Chris | Vacant |
1212 | Academic Affairs | Extended Learning - AP Summer Institute | Tricia Henlon | 4018 | Chris | Vacant |
1213 | Academic Affairs | Extended Learning - B&C Public Offerings | Tricia Henlon | 4018 | Chris | Vacant |
1259 | Academic Affairs | Extended Learning - ARRA Biotech | Tricia Henlon | 4018 | Chris | Vacant |
1288 | Academic Affairs | Extended Learning - Biotechnology Agriculture | Tricia Henlon | 4018 | Chris | Vacant |
1295 | Academic Affairs | Extended Learning - Business | Tricia Henlon | 4018 | Chris | Vacant |
1273 | Academic Affairs | Extended Learning - Career Transition Cert | Tricia Henlon | 4018 | Chris | Vacant |
1208 | Academic Affairs | Extended Learning - CSU Commission Ops | Tricia Henlon | 4018 | Chris | Vacant |
1039 | Academic Affairs | Extended Learning - Deans Office | Tricia Henlon | 4018 | Chris | Vacant |
1218 | Academic Affairs | Extended Learning - Ext Credit Regular | Tricia Henlon | 4018 | Chris | Vacant |
1264 | Academic Affairs | Extended Learning - Healthcare Info Tech Hit Cert | Tricia Henlon | 4018 | Chris | Vacant |
1300 | Academic Affairs | Extended Learning - Int Acad Prep | Tricia Henlon | 4018 | Chris | Vacant |
1216 | President | CRUE Leadership North County | Chris | Vacant | ||
1214 | Academic Affairs | Extended Learning - Marketing Center | Tricia Henlon | 4018 | Chris | Vacant |
1277 | Academic Affairs | Extended Learning - Nursing Programs | Tricia Henlon | 4018 | Chris | Vacant |
1215 | Academic Affairs | Extended Learning - OSHER Institute | Tricia Henlon | 4018 | Chris | Vacant |
1228 | Academic Affairs | Extended Learning - PSM2 Programs | Tricia Henlon | 4018 | Chris | Vacant |
1225 | Academic Affairs | Extended Learning - Science and Technology Prog | Tricia Henlon | 4018 | Chris | Vacant |
1294 | Academic Affairs | Extended Learning - Social Sciences | Tricia Henlon | 4018 | Chris | Vacant |
1220 | Academic Affairs | Extended Learning - Special Sessions | Tricia Henlon | 4018 | Chris | Vacant |
1296 | Academic Affairs | Extended Learning - Student Services | Tricia Henlon | 4018 | Chris | Vacant |
1278 | Academic Affairs | Extended Learning - Teacher Ed Special Session | Tricia Henlon | 4018 | Chris | Vacant |
1224 | Academic Affairs | Extended Learning - Teacher Education Prog | Tricia Henlon | 4018 | Chris | Vacant |
1303 | Academic Affairs | Extended Learning - Teacher Training | Tricia Henlon | 4018 | Chris | Vacant |
1298 | Academic Affairs | Extended Learning - Temecula Business BSBA | Tricia Henlon | 4018 | Chris | Vacant |
1246 | Academic Affairs | Extended Learning - Temecula Campus | Tricia Henlon | 4018 | Chris | Vacant |
1289 | Academic Affairs | Extended Learning - University Programs | Tricia Henlon | 4018 | Chris | Vacant |
1354 | CHABSS | Facilities & Operations | Evelyn Herb | 4107 | Kandi | Penny |
1001 | Academic Affairs | Faculty Affairs | Rose Broszczak | 8820 | Chris | Penny |
1112 | Academic Affairs | Faculty Center | Sonia Perez | 4017 | Chris | Penny |
1276 | Finance and Admin Svcs | FDM Sustainability and Utility Services | Sandra Basave-Perez | 4618 | Chris | Vacant |
1054 | Finance and Admin Svcs | FDM Building Maintenance | Noella Richer | 4653 | Chris | Vacant |
1055 | Finance and Admin Svcs | FDM Custodial Services | Noella Richer | 4653 | Chris | Vacant |
1334 | Finance and Admin Svcs | FDM Plumbing & Electrical Svcs | Noella Richer | 4653 | Chris | Vacant |
1192 | Finance and Admin Svcs | FDM Facilities Dev Mgmt AVP | Amber Perez | 4677 | Chris | Vacant |
1056 | Finance and Admin Svcs | FDM Facilities Services | Noella Richer | 4653 | Chris | Vacant |
1057 | Finance and Admin Svcs | FDM Grounds Maintenance | Noella Richer | 4653 | Chris | Vacant |
1058 | Finance and Admin Svcs | FDM University Vehicles | Noella Richer | 4653 | Chris | Vacant |
1059 | Finance and Admin Svcs | FDM Utility Plant | Noella Richer | 4653 | Chris | Vacant |
1239 | Finance and Admin Svcs | FDM Work Orders | Noella Richer | 4653 | Chris | Vacant |
1128 | CHABSS | Film Studies | Chad Huggins | 8092 | Kandi | Penny |
1051 | Finance and Admin Svcs | Finance & Admin Serv VP | Candace Bebee | 4450 | Courtney | Lisa |
1090 | Student Affairs | Financial Aid Office | Julie Lindenmeier | 4881 | Yasuko | Lisa |
1198 | Academic Affairs | UGPGM First Year Programs | Dawn Formo | 7326 | Courtney | Penny |
1060 | Academic Affairs | Global Education | Tiffany Gabbard | 4090 | Chris | Brittany |
1235 | CHABSS | Global Studies | Krista Gutierrez | 4108 | Kandi | Penny |
1402 | Academic Affairs | GSR CRESE | Katie Roethel | 8823 | Courtney | Penny |
1362 | Academic Affairs | GSR Institute Palliative Care | Vacant | Courtney | Penny | |
1146 | CEHHS | HHS Kinesiology | Jo Ann Espinoza | 4118 | Yasuko | Lisa |
1145 | CEHHS | HHS Nursing | Darcy Wright | 7540 | Yasuko | Lisa |
1020 | CHABSS | History | Patty Canas | 4152 | Kandi | Penny |
1335 | Finance and Admin Svcs | HR Labor and Employee Relations | Courtney Tamone | 4438 | Chris | Lisa |
1062 | Finance and Admin Svcs | Environ Health & Safety | Eve McDonald | 4502 | Courtney | Lisa |
1139 | CEHHS | Human Development | Jo Ann Espinoza | 4118 | Yasuko | Lisa |
1064 | Finance and Admin Svcs | Human Resources Services | Chelsea Cross | 4439 | Chris | Lisa |
1075 | Academic Affairs | IITS Deans Office | Robin Martens | 8671 | Yasuko | Brittany |
1078 | Academic Affairs | IITS Telephone Administration | Robin Martens | 8671 | Yasuko | Brittany |
1187 | CHABSS | Interdis & Emerging Prgms | Vacant | Kandi | Penny | |
1234 | CEHHS | Kinesiology Lab | Jo Ann Espinoza | 4118 | Yasuko | Lisa |
1317 | CEHHS | Kinesiology Lab - course fees | Jo Ann Espinoza | 4118 | Yasuko | Lisa |
1021 | CHABSS | Liberal Studies | Carrie Dyal | 4104 | Kandi | Penny |
1079 | Academic Affairs | Library Deans Office | Alex Munoz | 4392 | Kandi | Brittany |
1311 | Academic Affairs | Library Thesis Binding | Kathryn Truman | 4331 | Kandi | Brittany |
1022 | CHABSS | Literature and Writing | Courtney Utsler | 4147 | Kandi | Penny |
1309 | CEHHS | Masters of Social Work | Jessica Wilson | 7373 | Yasuko | Lisa |
1322 | CEHHS | Math/Sci teach MSTI Fund | Karina Miastkowska | 4300 | Yasuko | Lisa |
1023 | CSTEM | Mathematics | Devin Scattini | 8059 | Yasuko | Lisa |
1170 | CSTEM | Mathematics Lab | Amy Armstrong | 8088 | Yasuko | Lisa |
1032 | COBA | MBA Graduate Program | Whitney Steffler | 4243 | Yasuko | Brittany |
1019 | CHABSS | Modern Language Studies | Oneita Billings | 4208 | Kandi | Penny |
1325 | CEHHS | Nursing | Karina Miastkowska | 4300 | Yasuko | Lisa |
1085 | Student Affairs | Outreach and Recruitment | Marivel Rojas | 4873 | Yasuko | Lisa |
1307 | President | CRUE Shiley CSU Inst PalCare | Christina Norita | 8718 | Courtney | Penny |
1069 | Finance and Admin Svcs | Parking | Cindi Peters-Newlon | 7504 | Chris | Penny |
1131 | President | PARM Analytic Studies Office | Jeffrey Marks | 4062 | Courtney | Penny |
1046 | Finance and Admin Svcs | Payroll | Jane Cross | 4420 | Chris | Penny |
1025 | CHABSS | Philosophy | Laura Romero | 8092 | Kandi | Penny |
1026 | CSTEM | Physics | Courtney Dow | 4273 | Yasuko | Lisa |
1171 | CSTEM | Physics Lab | Janine Smock | 8011 | Yasuko | Lisa |
1189 | Academic Affairs | Planning & Academic Resources | Kris Roberts | 8882 | Chris | Penny |
1117 | Finance and Admin Svcs | FDM Planning/Design/Const | Mui Sullivan | 4678 | Chris | Vacant |
1027 | CHABSS | Political Science Program | Krista Gutierrez | 4108 | Kandi | Penny |
1404 | President | Pres Campus Climate | Alicia Mondragon | 4043 | Courtney | Penny |
1236 | President | Pres Diversity & Ed Equity Off | Alicia MondragĂłn | 4043 | Courtney | Penny |
1269 | CSTEM | Pres Math Sci Instruction | Amy Armstrong | 8088 | Yasuko | Lisa |
1082 | President | Presidents Office | Alicia MondragĂłn | 4043 | Courtney | Penny |
1061 | Finance and Admin Svcs | Print Solutions Program - UCP | David Taylor | 4554 | Kandi | Penny |
1047 | Finance and Admin Svcs | Procurement Services | Jillian Heath | 4473 | Kandi | Penny |
1142 | Academic Affairs | Provost Office | Maria Shterew | 4054 | Chris | Penny |
1172 | CHABSS | Psychology Lab | Soheyla Darvish-Mohseni | 4102 | Kandi | Penny |
1028 | CHABSS | Psychology Program | Soheyla Darvish-Mohseni | 4102 | Kandi | Penny |
1323 | Student Affairs | Registrar | Lisa Medina | 4840 | Yasuko | Lisa |
1135 | Academic Affairs | Research & International Prgms | Katie Roethel | 8823 | Courtney | Penny |
1070 | Finance and Admin Svcs | Risk Mgmt & Safety | Eve McDonald | 4502 | Courtney | Lisa |
1407 | Academic Affairs | PO CSUSM Temecula Campus | Vacant | Chris | Vacant | |
1341 | Student Affairs | SASS - ACE Scholar Services | Bridget Blanshan | 4056 | Yasuko | Lisa |
1086 | Student Affairs | SASS - EOP | Angelina Gutierrez | 4082 | Yasuko | Lisa |
1194 | Student Affairs | SASS Amer with Disab Act | Diana Soderbeck | 4905 | Yasuko | Lisa |
1083 | Student Affairs | SASS Career Center | Monica Gillie | 4896 | Yasuko | Lisa |
1202 | Academic Affairs | UGPGM Academic Success Center | Dawn Formo | 7326 | Courtney | Penny |
1125 | Student Affairs | SASS Readiness & Success Svcs | Justin Lewis | 3312 | Yasuko | Lisa |
1201 | Academic Affairs | UGPGM Math Lab | Jennifer Brich | 4110 | Courtney | Penny |
1136 | Student Affairs | SASS Student Acad Support Svcs | Angelina Gutierrez | 4082 | Yasuko | Lisa |
1203 | Academic Affairs | UGPGM Writing Center | Evan Smith | 4192 | Courtney | Lisa |
1270 | CHABSS | SBS Student Media | Angela Baggett | 4112 | Kandi | Penny |
1034 | CEHHS | School of Education | Malachi Harper | 8541 | Yasuko | Lisa |
1353 | CHABSS | Social Sciences | Valeria Suazo | 4175 | Kandi | Penny |
1029 | CHABSS | Sociology Program | Guadalupe Lopez | 4117 | Kandi | Penny |
1191 | Academic Affairs | SPA Strategic Plan & Asses AVP | Kris Roberts | 8882 | Chris | Penny |
1356 | Student Affairs | StdAff/SASS Latin@ Center | Angelina Gutierrez | 4082 | Yasuko | Lisa |
1126 | Student Affairs | STDEV UCORP Admin Office | Crystal Henderson | 7402 | Yasuko | Lisa |
1358 | Academic Affairs | UGPGM STEM Center | Dawn Formo | 7326 | Courtney | Penny |
1355 | CHABSS | CHABSS College-Wide Activities | Talisha St. John | 8296 | Kandi | Penny |
1247 | Student Affairs | Stud Dev Orientation Ops | Vacant | Yasuko | Penny | |
1092 | Student Affairs | Student Affairs VP Office | Rosa Mora | 6025 | Yasuko | Penny |
1141 | Student Affairs | Student Development - Dean of Students | Patricia Diaz | 6025 | Chris | Penny |
1349 | Student Affairs | Student Engagement and Equity | Bridget Blanshan | 4056 | Chris | Lisa |
1044 | Finance and Admin Svcs | Student Financial Services | Patty Hanks | 4556 | Kandi | Penny |
1088 | Student Affairs | Student Residential Life | Vacant | Yasuko | Penny | |
1232 | Academic Affairs | UGPGM Supplemental Instruction | Maricruz Macz | 7325 | Courtney | Penny |
1049 | Finance and Admin Svcs | System Ops & Development | Karen Baldyga | 4465 | Kandi | Penny |
1154 | President | CRUE Tribal Comm Initiative | Melinda Jones | 8787 | Courtney | Penny |
1344 | University Advancement | UADV Event & Conferences Services | Joel Agg | 8878 | Courtney | Penny |
1318 | Finance and Admin Svcs | CSUSM Corporation/Foundation CFS Implementation | Bella Newberg | 4444 | Kandi | Penny |
1405 | CSTEM | CSTEM Non-Instruction Operations | Amy Armstrong | 8088 | Yasuko | Lisa |
1137 | Academic Affairs | ACDPRG Academic Advising | David McMartin | 4171 | Yasuko | Lisa |
1251 | University Advancement | Univ Advancement - Advancement Services | Elizabeth Canavan | 4031 | Courtney | Penny |
1253 | University Advancement | Univ Advancement - Alumni Engagement & Events | Michelle Romans | 4410 | Courtney | Penny |
1252 | University Advancement | Univ Advancement - Development | Elizabeth Canavan | 4031 | Courtney | Penny |
1250 | University Advancement | Univ Advancement - Events | Ellen Hawthorne | 8894 | Courtney | Penny |
1040 | University Advancement | University Advancement VP | Donna Day | 7307 | Courtney | Penny |
1073 | Academic Affairs | University Computer Lease | Robin Martens | 8671 | Yasuko | Brittany |
1072 | Finance and Admin Svcs | University Police | Andrea Martinez | 4588 | Chris | Penny |
1030 | CHABSS | School of Arts | Christine Ashley | 8054 | Kandi | Penny |
1173 | CHABSS | School of Arts Lab | Chad Huggins | 4200 |
Kandi |
Penny |
1339 | Academic Affairs | UGPGM Office of Undergrad Studies | Dawn Formo | 7326 | Courtney | Penny |
1031 | CHABSS | Women’s, Gender, and Sexuality Studies Program | Krista Gutierrez | 4108 | Kandi | Penny |
1345 | Student Affairs | SASS Office of Internships | Elvia Sedano | 7007 | Courtney | Lisa |
1268 | CHABSS | Digital History Lab | Patty Canas | 4152 | Kandi | Penny |
1364 | Academic Affairs | Extended Learning - ALCI | Tricia Henlon | 4018 | Chris | Vacant |
1363 | Academic Affairs | GSR OTRES | Vacant | 3550 | Courtney | Penny |
1338 | CHABSS | Misc Instructional Assignment | Valeria Suazo | 4175 | Kandi | Penny |
1361 | Finance and Admin Svcs | POL Clery | Andrea Martinez | 4588 | Courtney | Penny |
1333 | CEHHS | Public Health | Jessica Wilson | 7373 | Yasuko | Lisa |
1182 | Finance and Admin Svcs | Claims Administration | Therese Jackson | 4505 | Courtney | Lisa |
1368 | Student Affairs | Black Student Center | John Rawlins III | 3675 | Yasuko | Lisa |
1211 | Academic Affairs | Extended Learning - Online 3rd Party Programs | Tricia Henlon | 4018 | Chris | Vacant |
1229 | Academic Affairs | Extended Learning - Customized Programs | Tricia Henlon | 4018 | Chris | Vacant |
1290 | Academic Affairs | Academic Affairs Special Projects | Maria Shterew | 4054 | Chris | Penny |
1365 | CHABSS | Liberal Studies Lab | Carrie Dyal | 4104 | Kandi | Penny |
1369 | Student Affairs | Athletic Field | Ashley Eszlinger | 7126 | Courtney | Brittany |
1374 | Student Affairs | STDEV Campus Recreation | Crystal Henderson | 7402 | Yasuko | Lisa |
1375 | Academic Affairs | EXLRN Youth & Certificate | Tricia Henlon | 4018 | Chris | Vacant |
1376 | CHABSS | CHABSS Music Department | Christie Ashley | 4324 | Kandi | Penny |
1377 | CHABSS | CHABSS Music Lab | Chad Huggins | 8052 | Kandi | Penny |
1378 | CHABSS | CHABSS Arts,Media,Design Dept | Kevane Coleman | 4324 | Kandi | Penny |
1379 | CHABSS | CHABSS Arts,Media,Design Lab | Chad Huggins | 8052 | Kandi | Penny |
1245 | Academic Affairs | GSR Natnl Latino Research Cntr | Katie Roethel | 8823 | Courtney | Penny |
1327 | CHABSS | CHABSS Music Crse Fees | Christie Ashley | 8054 | Kandi | Penny |
1329 | CHABSS | CHABSS AMD Crse Fees | Chad Huggins | 8052 | Kandi | Penny |
1380 | CHABSS | CHABSS Dance Program | Christie Ashley | 4324 | Kandi | Penny |
1381 | CHABSS | CHABSS Dance Lab | Chad Huggins | 8052 | Kandi | Penny |
1382 | CHABSS | CHABSS Theatre Program | Christie Ashley | 4324 | Kandi | Penny |
1383 | CHABSS | CHABSS Theatre Lab | Chad Huggins | 8052 | Kandi | Penny |
1384 | CHABSS | CHABSS Theatre Crse Fees | Chad Huggins | 8052 | Kandi | Penny |
1385 | Student Affairs | SAFEE SHCS | Lisa Skola | 4968 | Chris | Penny |
1386 | CHABSS | CHABSS SoA Equipment Late Fees | Chad Huggins | 8052 | Kandi | Penny |
1387 | Student Affairs | Athletic Training | Ashley Eszlinger | 7126 | Courtney | Brittany |
1388 | Student Affairs | Athletics Communication | Ashley Eszlinger | 7126 | Courtney | Brittany |
1389 | Student Affairs | Athletics Support Services | Ashley Eszlinger | 7126 | Courtney | Brittany |
1392 | Academic Affairs | UGPGM Univ General Studies | Dawn Formo | 7326 | Courtney | Penny |
1393 | Academic Affairs | EXLRN Programming | Tricia Henlon | 4018 | Chris | Vacant |
1394 | Finance and Admin Svcs | FAS Risk | Erin Fullerton | 4516 | Courtney | Lisa |
1395 | Finance and Admin Svcs | FAS Sustainability | Juliana Goodlaw-Morris | 4501 | Courtney | Lisa |
1396 | Finance and Admin Svcs | FAS Business Development | Karla Frazee | 4552 | Kandi | Penny |
1398 | Student Affairs | VPSA StratPlan, Assess&Pro | Ahmbra Austin | 6044 | Yasuko | Penny |
1400 | President | PRES Government Relations | Melinda Jones | 8787 | Courtney | Penny |
1401 | Student Affairs | SASS Personalized Acad Succ Svcs | Justin Lewis | 3312 | Yasuko | Lisa |
1303 | Academic Affairs | Extended Learning - Teacher Training | Tricia Henlon | 4018 | Chris | Brittany |
1397 | Student Affairs | SASS Dreamer Resource Center | Josefina Espino | 4863 | Yasuko | Lisa |
1408 | Student Affairs | SL LGBTQA Pride Center | Vacant | Yasuko | Lisa | |
1409 | Student Affairs | SL Gender Equity Center | Jamie Acevedo | 7406 | Yasuko | Lisa |
1410 | Finance and Admin Svcs | FAS Internal Audit | Katy Rees | 4947 | Courtney | Lisa |
1340 | President | CRUE Engagement Scholarship | Melinda Jones | 8787 | Courtney | Penny |
1412 | Academic Affairs | GSR Innovation Hub | Katie Roethel | 8823 | Courtney | Penny |
1411 | Academic Affairs | VPO FACES FacAdvCareEngagSuprt | BetinaScott | 4869 | Courtney | Penny |