Spring 2020 Programs Accepting Grades of CR
Programs accepting grades of CR by Major/Minor for the 2020-2021 Academic Year will be available and posted by March 12, 2021. The programs listed below was only for the Spring 2020 term.
- All lower division and non-major courses (upper and lower division) are approved to accept CR grades, with one exception for Nursing (see table below)
- All F grades, regardless of level, will be changed to NC automatically at the end of the semester
- D range grades in courses fulfilling GE Area A1, A2, A3, B4 and major/minor requirements will be changed to NC automatically at the end of the semester
To determine if your upper division major class this semester will accept a grade of CR, locate your major in the table below and view the list of eligible courses and/or notes. Click on these links to view classes in your minor or graduate program.
Spring 2020 Term: List of Major Programs
Program Name | Eligible for Grade of CR |
---|---|
American Indian Studies | All courses |
Anthropology | All courses |
Art, Media, and Design | All courses |
Biochemistry | All courses |
Biological Sciences | All courses |
Biotechnology | All courses |
Business Administration | All courses |
Chemistry | All courses |
Child and Adolescent Development | All courses |
Communication | All courses |
Computer Science | All courses |
Criminology and Justice Studies | All courses |
Economics | All courses |
Electrical Engineering | All courses |
Environmental Studies | All courses |
Ethnic Studies | All courses |
Global Studies | All courses |
History | All courses |
Human Development | All courses |
Kinesiology | All courses |
Liberal Studies | All courses |
Literature and Writing Studies | All courses |
Mathematics | All courses |
Media Studies | All courses |
Music | All courses |
Nursing | No grades of CR accepted for courses with NURS pre-fix (including 200-level) |
Physics (Applied) | All courses |
Political Science | All courses |
Psychological Sciences | All courses |
Social Sciences | All courses |
Sociology | All courses |
Software Engineering | All courses |
Spanish | All courses |
Speech-Language Pathology | SLP 222 only (no other courses with SLP pre-fix approved) |
Theatre | All courses |
Wildfire Science and the Urban Interface | All courses |
Women's, Gender, & Sexuality Studies | All courses |
Visual and Performing Arts: Arts & Technology Option | All courses |
Spring 2020 Term: List of Minor Programs
Program Name | Eligible for Grade of CR |
---|---|
American Indian Studies | All courses |
Anthropology | All courses |
Art History | All courses |
Arts and Technology | All courses |
Biological Sciences | All courses |
Border Studies | All courses |
Business Administration | All courses |
Chemistry | All courses |
Cognitive Science | All courses |
Communication | All courses |
Computer Science | All courses |
Criminology and Justice Studies | All courses |
Critical Intercultural Communication | All courses |
Dance | All courses |
Economics | All courses |
Education Studies | All courses |
Electronics | All courses |
Ethnic Studies | All courses |
Film Studies | All courses |
French | All courses |
Geography | All courses |
German | All courses |
Global Business Management | All courses |
Global Studies | All courses |
History | All courses |
Linguistics | All courses |
Literature and Writing Studies | All courses |
Management Information Systems | All courses |
Management | All courses |
Marketing | All courses |
Mathematics | All courses |
Music | All courses |
Music Technology | All courses |
Philosophy | All courses |
Physics | All courses |
Political Science | All courses |
Psychological Science | All courses |
Quantitative Biology and Biostatistics | All courses |
Social Sciences | All courses |
Sociology | All courses |
Spanish | All courses |
Supply Chain Management | All courses |
Theatre | All courses |
Video/Film Production | All courses |
Visual and Performing Arts | All courses |
Visual Arts | All courses |
Women’s Studies | All courses |
Spring 2020 Term: List of Graduate Programs
Program Name | Eligible for Grade of CR |
---|---|
Biological Sciences | All courses |
Biotechnology | All courses |
Business Administration | All courses |
Chemistry | No courses in the Chemistry program |
Computer Science | No courses in the Computer Science program |
Cybersecurity | All courses |
Education | No courses in the Education MA program |
Educational Administration | All courses |
History | All courses |
Kinesiology | All courses |
Literature and Writing Studies | All courses NOTE: LTWR 602 who wish to apply to teach GEW 102B should retain a letter grade mode since A- or better is a hard requirement of the job |
Mathematics | All courses |
Nursing | No courses in the Nursing program |
Psychological Sciences | All courses |
Public Health | All courses - full semester All courses in the second 8-weeks of the semester Courses in first 8-weeks of the semester are NOT eligible |
Reading, Language, and Literacy | EDRL 623 eligible for a grade of credit EDRL 627 NOT eligible for a grade of credit |
Social Work | All courses |
Sociological Practice | All courses |
Spanish | All courses |
Special Education | All courses |
Speech-Language Pathology | No CR/NC grading in any course. |
Questions?
Please visit the Credit/No Credit Grading website for more information, the options available, and how to request the grade change.
Please keep in mind that you may request a change to your grading basis in MyCSUSM for lower division courses (100, 200 level) only. For upper division courses, please use the CR/NC Request Form. If you are trying to change your grade for a lower division course directly in MyCSUSM, but you're having difficulties doing it, please contact the Office of the Registrar by calling 760-750-4814 or sending an email to registrar@csusm.edu.
If you are unclear or need to discuss all of your grade options, please contact Academic Advising. Advisors are available to help you. You can email an Advisor or schedule a Virtual Advising appointment. Visit the Virtual Academic Advising website for more information.
Contact Alejandra Sanchez if you have other questions or need more information regarding the list of programs eligible for a grade of credit listed on this website, or visit the FAQ webpage.