
The B.S. in Biological Sciences requires a minimum of 120 units, and is comprised
of coursework required of all majors (see preparation for the major below) and coursework
from one of four specific areas of concentration (general, ecology, molecular and
cellular biology and physiology).
First-time freshman applicants must complete, with a grade of C or better, a comprehensive
pattern of college preparatory study totaling 15 units. For more details, see the
section on Admission Policies in the Campus Catalog.
Transfer students entering the program at the junior and senior levels will be expected
to have completed the equivalent of lower-division requirements elsewhere during their
first two years, including four semesters of chemistry, two semesters of physics,
and two semesters of college-level calculus or one semester of calculus and one semester
of statistics.
Pre-health professions students (pre-chiropractic, dental, medical, optometry, osteopathic,
pharmacy, and veterinary) are recommended to take BIOL 210, 211, 351, 352, 353, two
semesters of physics, and several chemistry courses.
The Biology BS is impacted, and it is not possible to change major into Biology. Each Fall we will fill open seats with CSUSM students who wish to declare the Biology major and have completed the Biology minor requirements.
Course | Units |
---|---|
BIOL 210-Intro to Cellular & Molecular Biology | 4 |
BIOL 211- Intro to Organismal & Population Biology | 4 |
BIOL 212 - Evolution | 3 |
BIOL 215 Experimental Design & Statistical Analysis | 4 |
Course | Units |
---|---|
CHEM 150-General Chemistry | 4 |
CHEM 150L- General Chemistry Lab | 1 |
CHEM 201-Organic Chemistry | 3 |
CHEM 201L-Organic Chemistry Lab | 2 |
CHEM 250-Quantitative Chemistry | 3 |
MATH 160-Calculus with Applications I | 5 |
PHYS 101 or PHYS 205 | 4 |
PHYS 102 or PHYS 206 | 4 |
Course | Units |
---|---|
BIOL 351-Molecular Cell Biology | 5 |
BIOL 352-Genetics | 4 |
BIOL 353-Comparative Animal Physiology | 4 |
BIOL 354-Principles of Ecology | 4 |
Course | Units |
---|---|
BIOL 362 Evolution | 3 |
BIOL 363 Conservation Biology | 3 |
BIOL 379 Invertebrate Biology | 4 |
BIOL 380 Comparative Animal Behavior | 3 |
BIOL 381/381L Plant Diversity | 3 |
+ Lab | 1 |
BIOL 382 Biogeography | 3 |
BIOL 384 Natural History of Southern California | 4 |
BIOL 386/386L Terrestrial Ecology | 3 |
+ Lab | 1 |
BIOL 387/387L Ecol. Proc. in Aquatic Systems | 3 |
+ Lab | 1 |
BIOL 388 Marine Communities | 3 |
BIOL 389 Freshwater Biology | 3 |
BIOL 390/390L Terrestrial Plant Ecology | 3 |
+Lab | 1 |
BIOL 400/400L Vertebrate Biology | 3 |
+ Lab | 1 |
BIOL 463 Principles of Conservation Biology | 3 |
^BIOL 502 Population Genetics | 3 |
^BIOL 505 Physiological Ecology | 3 |
BIOL 513 Ecology of Parasitism | 3 |
^BIOL 531 Biological Data Analysis I - Linear Models | 3 |
^BIOL 532 Biological Data Analysis II - Multivariate Analysis | 3 |
^BIOL 533 GIS Applications in Landscape Ecology | 3 |
^BIOL 535 Ecological Modeling | 3 |
^BIOL 536 Biogeochemical Cycles and Global Change | 3 |
^With consent of instructor
(7-9 UNITS) From any biology courses numbered 355-599. In addition, with consent of advisor may include PSYC 461 (no BB credit) or one course from the following list which will count for BB & elective credit; CS 305, 311; CHEM 341, 351, 401, 402, 404; PHYS 440; MATH 362, 370, 374, 441, 464. Other courses may be approved w/faculty consent.
Course | Units |
---|---|
BIOT 356 Cellular Biotechnology | 4 |
BIOT 357 Foundations of Biotechnology | 2 |
BIOL 367 Biology of Microorganisms | 4 |
BIOL 368/368L Developmental Biol. | 3 |
+ Lab | 1 |
BIOL 370 Plant Physiology | 3 |
+ Lab | 1 |
BIOL 452 Medical Genetics | 3 |
BIOL 477 Immunology | 3 |
BIOL 480 Bioinformatics | 4 |
BIOL 503 Modern Molecular Biology and Genomics | 4 |
^BIOL 504 Virology | 3 |
^BIOL 520 Advanced Molecular Cell Biology | 3 |
^BIOL 540 Molecular Methods in Ecology and Evolution | 3 |
^With consent of instructor
From any biology courses numbered 355-599. In addition, with consent of advisor may include PSYC 461 (no BB credit) or one course from the following list which will count for BB & elective credit; CS 305, 311; CHEM 341, 351, 401, 402, 404; PHYS 440; MATH 362, 370, 374, 441, 464. Other courses may be approved w/faculty consent.
Course | Units |
---|---|
BIOT 356 Cellular Biotechnology | 4 |
BIOT 357 Foundations of Biotechnology | 4 |
BIOL 367 Biology of Microorganisms | 4 |
BIOL 477/477L Immunology | 3 |
+ Lab | 1 |
BIOL 452 Medical Genetics | 3 |
BIOL 480 Bioinformatics | 4 |
BIOL 503 Modern Molecular Biology and Genomics | 4 |
^BIOL 504 Virology | 3 |
^BIOL 520 Advanced Molecular Cell Biology | 3 |
^BIOL 540 Molecular Methods in Ecology and Evolution | 3 |
Course | Units |
---|---|
BIOL 379 Invertebrate Biology | 4 |
BIOL 380 Comparative Animal Behavior | 3 |
BIOL 381/381L Plant Diversity | 3 |
+ Lab | 3 |
BIOL 382 Biogeography | 3 |
BIOL 383 Tropical Ecology | 3 |
BIOL 386/386L Terrestrial Ecology | 3 |
+ Lab | 1 |
BIOL 387/387L Ecological Processes in Aquatic Systems | 3 |
+ Lab | 1 |
BIOL 388 Marine Communities | 3 |
BIOL 389 Freshwater Biology | 3 |
BIOL 390/390L Terrestrial Plant Ecology | 3 |
+ Lab | 1 |
BIOL 400/400L Vertebrate Biology | 3 |
+ Lab | 1 |
BIOL 463 Prinicples of Conservation Biology | 3 |
^BIOL 502 Population Genetics | 3 |
^BIOL 505 Physiological Ecology | 3 |
BIOL 513 Ecology of Parasitism | 3 |
BIOL 531 Biological Data Analysis - Linear Models | 3 |
BIOL 532 Biological Data Analysis - Multivariate Analysis | 3 |
^BIOL 533 GIS Applications in Landscape Ecology | 3 |
^BIOL 535 Ecological Modeling | 3 |
^BIOL 536 Biogeochemical Cycles and Global Change | 3 |
Course | Units |
---|---|
BIOL 374 Exercise Physiology and Bioenergetics | 3 |
BIOL 375 Endocrinology | 3 |
BIOL 380 Comparative Animal Behavior | 3 |
+Lab | 1 |
BIOL 411 Animal Reproductive Physiology | 3 |
+Lab | 1 |
BIOL 476 Neurobiology | 3 |
^BIOL 505 Physiological Ecology | 3 |
^BIOL 512/512L Physiology of Aging | 3 |
+ Lab | 1 |
^BIOL 514/514L Physiology of Parasitism | 3 |
+ Lab | 1 |
^BIOL 515 Medical Physiology | 3 |
^BIOL 576 Laboratory Experience in Neurobiology | 1 |
^With consent of instructor
From any biology courses numbered 355-599. In addition, with consent of advisor may include PSYC 461 (no BB credit) or one course from the following list which will count for BB & elective credit; CS 305, 311; CHEM 351, 352, 401, 402, 440; PHYS 403; MATH 362, 370, 374, 441, 464. Other courses may be approved w/faculty consent.
Course | Units |
---|---|
BIOL 374 Exercise Phys. & Bioenergetics | 3 |
BIOL 375 Endocrinology (*CHEM 201) | 3 |
BIOL 380 Comparative Animal Behavior | 3 |
+Lab | 1 |
BIOL 411 Animal Reproductive Physiology | 3 |
+Lab | 1 |
BIOL 476 Neurobiology | 3 |
^BIOL 505 Physiological Ecology (*BIOL 354) | 3 |
^BIOL 512/512L Physiol. of Aging | 3 |
+ Lab (*BIOL 353) | 1 |
^BIOL 514/514L Physiol. of Parasitism (*BIOL 353) | 3 |
+ Lab | 1 |
^BIOL 515 Medical Physiology (*BIOL 353) | 3 |
BIOL 576 Laboratory in Neurobiology | 1 |
^With consent of instructor
From any biology courses numbered 355-599. In addition, with consent of advisor may include PSYC 461 (no BB credit) or one course from the following list which will count for BB & elective credit; CS 305, 311; CHEM 341, 351, 401, 402, 404; PHYS 440; MATH 362, 370, 374, 441, 464. Other courses may be approved w/faculty consent.