myCSUSMFall 2025 Proration Schedule
Important: Proration only occurs when a student drops to zero units.
| Days in Fall 2025 Semester | If You Drop on This Date | University Retains This % of Your Fees | You Will Receive a Refund of This % of Your Refundable Fees |
|---|---|---|---|
| 1st Day of Classes 1 |
8/25 |
2% |
98% |
| 2 | 8/26 | 3% | 97% |
| 3 | 8/27 | 4% | 96% |
| 4 | 8/28 | 4% | 96% |
| 5 | 8/29 | 5% | 95% |
| 6 | 8/30 | 6% | 94% |
| 7 | 8/31 | 7% | 93% |
| 8 | 9/1 | 8% | 92% |
| 9 | 9/2 | 9% | 91% |
| 10 | 9/3 | 10% | 90% |
| 11 | 9/4 | 11% | 89% |
| 12 | 9/5 | 12% | 88% |
| 13 | 9/6 | 13% | 87% |
| 14 | 9/7 | 13% | 87% |
| 15 | 9/8 | 14% | 86% |
| 16 | 9/9 | 15% | 85% |
| 17 | 9/10 | 16% | 84% |
| 18 | 9/11 | 17% | 83% |
| 19 | 9/12 | 18% | 82% |
| 20 | 9/13 | 19% | 81% |
| 21 | 9/14 | 20% | 80% |
| 22 | 9/15 | 21% | 79% |
| 23 | 9/16 | 22% | 78% |
| 24 | 9/17 | 23% | 77% |
| 25 | 9/18 | 23% | 77% |
| 26 | 9/19 | 24% | 76% |
| 27 | 9/20 | 25% | 75% |
| 28 | 9/21 | 26% | 74% |
| 29 | 9/22 | 27% | 73% |
| 30 | 9/23 | 28% | 72% |
| 31 | 9/24 | 29% | 71% |
| 32 | 9/25 | 30% | 70% |
| 33 | 9/26 | 31% | 69% |
| 34 | 9/27 | 31% | 69% |
| 35 | 9/28 | 32% | 68% |
| 36 | 9/29 | 33% | 67% |
| 37 | 9/30 | 34% | 66% |
| 38 | 10/1 | 35% | 65% |
| 39 | 10/2 | 36% | 64% |
| 40 | 10/3 | 37% | 63% |
| 41 | 10/4 | 38% | 62% |
| 42 | 10/5 | 39% | 61% |
| 43 | 10/6 | 40% | 60% |
| 44 | 10/7 | 40% | 60% |
| 45 | 10/8 | 41% | 59% |
| 46 | 10/9 | 42% | 58% |
| 47 | 10/10 | 43% | 57% |
| 48 | 10/11 | 44% | 56% |
| 49 | 10/12 | 45% | 55% |
| 50 | 10/13 | 46% | 54% |
| 51 | 10/14 | 47% | 53% |
| 52 | 10/15 | 48% | 52% |
| 53 | 10/16 | 49% | 51% |
| 54 | 10/17 | 49% | 51% |
| 55 | 10/18 | 50% | 50% |
| 56 | 10/19 | 51% | 49% |
| 57 | 10/20 | 52% | 48% |
| 58 | 10/21 | 53% | 47% |
| 59 | 10/22 | 54% | 46% |
| 60 | 10/23 | 55% | 45% |
| 61 | 10/24 | 56% | 44% |
| 62 | 10/25 | 57% | 43% |
| 63 | 10/26 | 58% | 42% |
| 64 | 10/27 | 59% | 41% |
| 65 | 10/28 | 59% | 41% |
| 66 | 10/29 | 60% | 40% |
| Last Day to Receive Prorated Refund 67 |
10/30 |
61% |
39% |
| No Refund 68 |
10/31 |
100% |
0% |






