Housing Rates
Housing fees published in accordance with CA Education Code, Title 5 ยง 42004
Housing charges are typically posted to student accounts three to four weeks prior to the start of the semester.
Housing charges for each semester are automatically split into four installments with four separate due dates.
Room Type | Semester Total |
Installment 1 Due Aug 20, 2024 |
Installment 2 Due Sep 11, 2024 |
Installment 3 Due Oct 11, 2024 |
Installment 4 Due Nov 11, 2024 |
Academic Year 24-25 |
---|---|---|---|---|---|---|
The QUAD Deluxe Single | $8,452 | $2,113 | $2,113 | $2,113 | $2,113 | $16,904 |
The QUAD Single | $7,252 | $1,813 | $1,813 | $1,813 | $1,813 | $14,504 |
The QUAD Deluxe Double | $6,204 | $1,551 | $1,551 | $1,551 | $1,551 | $12,408 |
The QUAD Double | $5,604 | $1,401 | $1,401 | $1,401 | $1,401 | $11,208 |
The QUAD Triple | $5,104 | $1,276 | $1,276 | $1,276 | $1,276 | $10,208 |
The QUAD Quad (4 bd) | $4,852 | $1,213 | $1,213 | $1,213 | $1,213 | $9,704 |
UVA Studio | $8,248 | $2,062 | $2,062 | $2,062 | $2,062 | $16,496 |
UVA Single | $6,504 | $1,626 | $1,626 | $1,626 | $1,626 | $13,008 |
UVA Double | $5,240 | $1,310 | $1,310 | $1,310 | $1,310 | $10,480 |
UVA Triple | $4,844 | $1,211 | $1,211 | $1,211 | $1,211 | $9,688 |
North Commons Single | $6,452 | $1,613 | $1,613 | $1,613 | $1,613 | $12,904 |
North Commons Premium Deluxe Double |
$6,200 | $1,550 | $1,550 | $1,550 | $1,550 | $12,400 |
North Commons Deluxe Double | $5,700 | $1,425 | $1,425 | $1,425 | $1,425 | $11,400 |
North Commons Double | $5,100 | $1,275 | $1,275 | $1,275 | $1,275 | $10,200 |
North Commons Premium Triple | $5,000 | $1,250 | $1,250 | $1,250 | $1,250 | $10,000 |
North Commons Deluxe Triple | $4,776 | $1,194 | $1,194 | $1,194 | $1,194 | $9,552 |
North Commons Triple | $4,676 | $1,169 | $1,169 | $1,169 | $1,169 | $9,352 |
North Commons Quad | $4,452 | $1,113 | $1,113 | $1,113 | $1,113 | $8,904 |
Block C Double | $6,564 | $1,641 | $1,641 | $1,641 | $1,641 | $13,128 |
Block C Triple | $5,104 | $1,276 | $1,276 | $1,276 | $1,276 | $10,208 |
Housing cancellation and Refund information
Miscellaneous Fees | Amount | Description |
---|---|---|
Lockout Fee | $15 | Fee for lockout from student room or apartment. |
Lost Key Fee - UVA | $50 | Replacement fee for lost bedroom key. |
Lost Key Fee - QUAD | $50 | Replacement fee for lost bedroom key. |
Lost Key Fee - North Commons | $30 | Replacement fee for lost bedroom key. |
Lost Key Fee - Block C | $150 | Replacement fee for lost bedroom key. |
Lost Keycard/Fob Fee | $30 | Replacement fee for lost key fob or card. |
Lost Mailbox Key | $30 | Replacement fee for lost mailbox key. |
Room Change Fee | $200 | Fee for change of room assignment. |
Administrative Fee | $200 | Non-Refundable fee for application and processing of housing license. |
Security Deposit | $500 | Refundable deposit, less any damages assessed upon checkout. |
Damage Fee | Varies | Recovery of any costs due to damages or cleaning assessed upon occurrence or checkout. |